

| Pointage | 1er | 2e | 3e | P | T |
|---|---|---|---|---|---|
| ATL | 0 | 2 | 1 | 0 | 3 |
| PIT | 1 | 2 | 0 | 1 | 4 |
| Buts |
|---|
| THRASHERS - ELLER (1), HORTON (1), RUZICKA (1) |
| PENGUINS - COLLINS (1), CALDER (1), THORNTON (1), DOAN (1) |
| Tirs | 1er | 2e | 3e | P | T |
|---|---|---|---|---|---|
| ATL | 3 | 9 | 12 | 0 | 24 |
| PIT | 11 | 11 | 6 | 1 | 29 |
| Gardiens de but |
|---|
| THRASHERS - Martin Biron (25 SV) L |
| PENGUINS - J-S Giguere (21 SV) W |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| THRASHERS | 1 of 4 |
| PENGUINS | 2 of 3 |
| Finances | ||
|---|---|---|
| Assistance | 17537 | |
| Profit Net | 1 325 797 $ | |
| 1er PÉRIODE |
|---|
| J. WILLIAMS PIT (UNSPORTSMANLIKE-CONDUCT, Minor) 01:16 |
| B. MAXWELL ATL (ROUGHING, Double Minor) 11:41 |
| 2e PÉRIODE |
|---|
| D. COLLINS PIT (ROUGHING, Minor) 00:10 |
| D. WIDEMAN ATL (HIGHSTICKING, Major) 01:35 |
| M. SKOULA PIT (UNSPORTSMANLIKE-CONDUCT, Minor) 09:30 |
| C. PRONGER ATL (ROUGHING, Minor) 14:50 |
| S. DANIS-PEPIN PIT (CROSS-CHECKING, Minor) 18:39 |
| 3e PÉRIODE |
|---|
| L. ELLER ATL (HOOKING, Minor) 03:47 |
| J. TAFFE PIT (CROSS-CHECKING, Minor) 03:47 |
| PROLONGATION | |||
|---|---|---|---|
| Aucun Punition | |||
| 1er PÉRIODE | |||
|---|---|---|---|
| PENGUINS | 10:21 | COLLINS 2 (FERENCE, COOKE) | 0-1 |
| 2e PÉRIODE | |||
|---|---|---|---|
| PENGUINS | 03:44 | CALDER 4 (VERMETTE, SKOULA) (PP) | 0-2 |
| THRASHERS | 13:59 | ELLER 1 (MAXWELL, PRONGER) | 1-2 |
| PENGUINS | 16:13 | THORNTON 5 (COLLINS, BOYLE) (PP) | 1-3 |
| THRASHERS | 19:16 | HORTON 2 (PRONGER, STAJAN) (PP) | 2-3 |
| 3e PÉRIODE | |||
|---|---|---|---|
| THRASHERS | 12:18 | RUZICKA 3 (UNASSISTED) | 3-3 |
| PROLONGATION | |||
|---|---|---|---|
| PENGUINS | 01:20 | DOAN 3 (BOYLE, THORNTON) | 3-4 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Chris Pronger | 0 | 2 | 2 | 0 | 2 | 2 | 2 | 22 |
| Lars Eller | 1 | 0 | 1 | +1 | 1 | 2 | 1 | 4 |
| Nathan Horton | 1 | 0 | 1 | -1 | 1 | 0 | 2 | 24 |
| Stefan Ruzicka | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 17 |
| Ben Maxwell | 0 | 1 | 1 | +1 | 0 | 4 | 1 | 6 |
| Matthew Stajan | 0 | 1 | 1 | -1 | 1 | 0 | 1 | 17 |
| Andy Delmore | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 17 |
| Anson Carter | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 19 |
| Dennis Wideman | 0 | 0 | 0 | -1 | 0 | 5 | 1 | 21 |
| Karel Rachunek | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 24 |
| Marek Malik | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 12 |
| Martin Erat | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 20 |
| Mathieu Dandenault | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 18 |
| Michael Rupp | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 13 |
| Mikkel Boedker | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 17 |
| Nik Antropov | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 4 |
| Sergei Brylin | 0 | 0 | 0 | -1 | 3 | 0 | 5 | 23 |
| Vaclav Nedorost | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 17 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Martin Biron | 25 | 29 | 0,862 | L | 4-4-0 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Dan Collins | 1 | 1 | 2 | 0 | 1 | 2 | 1 | 14 |
| Joe Thornton | 1 | 1 | 2 | +1 | 3 | 0 | 2 | 27 |
| Dan Boyle | 0 | 2 | 2 | +1 | 2 | 0 | 0 | 22 |
| Kyle Calder | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 23 |
| Shane Doan | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 16 |
| Andrew Ference | 0 | 1 | 1 | -1 | 2 | 0 | 2 | 20 |
| Antoine Vermette | 0 | 1 | 1 | -1 | 1 | 0 | 2 | 26 |
| Martin Skoula | 0 | 1 | 1 | 0 | 3 | 2 | 1 | 23 |
| Matt Cooke | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 11 |
| Brandon Sutter | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 |
| Henrik Zetterberg | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 20 |
| Jason Williams | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 18 |
| Jeff Taffe | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 7 |
| Jeremy Roenick | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
| Keaton Ellerby | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
| Mickeal Backlund | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Simon Danis-Pepin | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 13 |
| Yannick Tremblay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| J-S Giguere | 21 | 24 | 0.875 | W | 6-4-0 |
| None |
| 1 | Joe Thornton | PIT |
| 2 | Shane Doan | PIT |
| 3 | Dan Boyle | PIT |


| Gardiens |
|---|
| WOLVES: Kevin Nastiuk |
| PENGUINS: Jeremy Smith |
| SOMMAIRE DES BUTS |
|---|
| Colten Teubert 1 (Joe Pavelski, Antti Miettinen) |
| Vernon Fiddler 5 (Georges Laraque, Niclas Havelid) |
| Nikita Filatov 2 (unknown, Brent Sopel) |
| P.J. Axelsson 5 (Jiri Bicek, Kim Johnsson) |
| Nolan Pratt 1 (Sheldon Keefe, Ryan Kesler) |
| P.J. Axelsson 6 (James Sheppard, unknown) |
| Jiri Bicek 4 (Bobby Allen, Yanic Perreault) |