Pointage | 1er | 2e | 3e | T |
---|---|---|---|---|
WAS | 1 | 0 | 1 | 2 |
CAL | 0 | 1 | 0 | 1 |
Buts |
---|
CAPITALS - ZIGOMANIS (1), DALEY (1) |
FLAMES - JONSSON (1) |
Tirs | 1er | 2e | 3e | T |
---|---|---|---|---|
WAS | 12 | 6 | 14 | 32 |
CAL | 10 | 12 | 8 | 30 |
Gardiens de but |
---|
CAPITALS - Marty Turco (29 SV) W |
FLAMES - Pascal Leclaire (30 SV) L |
SUPÉRIORITÉ NUMÉRIQUE | |
---|---|
CAPITALS | 0 of 1 |
FLAMES | 1 of 2 |
Finances | ||
---|---|---|
Assistance | 17104 | |
Profit Net | 1 539 360 $ |
1er PÉRIODE |
---|
P. STASTNY WAS (CROSS-CHECKING, Minor) 06:27 |
T. ZIZKA WAS (ELBOWING, Major) 16:31 |
2e PÉRIODE | |||
---|---|---|---|
Aucun Punition |
3e PÉRIODE |
---|
O. JOKINEN CAL (HOOKING, Minor) 04:59 |
1er PÉRIODE | |||
---|---|---|---|
CAPITALS | 02:58 | ZIGOMANIS 5 (UNASSISTED) | 1-0 |
2e PÉRIODE | |||
---|---|---|---|
FLAMES | 00:13 | JONSSON 6 (KOVALEV, SEIDENBERG) (PP) | 1-1 |
3e PÉRIODE | |||
---|---|---|---|
CAPITALS | 13:57 | DALEY 7 (GOMEZ, HUSELIUS) | 2-1 |
Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
---|---|---|---|---|---|---|---|---|
Mike Zigomanis | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 8 |
Trevor Daley | 1 | 0 | 1 | +1 | 3 | 0 | 1 | 23 |
Kristian Huselius | 0 | 1 | 1 | +1 | 4 | 0 | 0 | 17 |
Scott Gomez | 0 | 1 | 1 | +1 | 1 | 0 | 3 | 22 |
Alexei Morozov | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 17 |
Andrew Brunette | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Brad Stuart | 0 | 0 | 0 | +1 | 4 | 0 | 2 | 24 |
Daniel Briere | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 21 |
Fabian Brunnstrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Jan Hlavac | 0 | 0 | 0 | +1 | 3 | 0 | 3 | 8 |
Kimmo Timonen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
Loui Eriksson | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 13 |
Paul Stastny | 0 | 0 | 0 | +1 | 0 | 2 | 1 | 22 |
Ryan O'Byrne | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 17 |
Simon Gagne | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 24 |
Steve Bernier | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9 |
Tom Gilbert | 0 | 0 | 0 | +1 | 1 | 0 | 3 | 23 |
Tomas Zizka | 0 | 0 | 0 | +1 | 1 | 5 | 1 | 19 |
Nom | TA | TR | %EFF | W/L | REC |
---|---|---|---|---|---|
Marty Turco | 29 | 30 | 0,967 | W | 43-31-5 |
Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
---|---|---|---|---|---|---|---|---|
Kenny Jonsson | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 21 |
Alex Kovalev | 0 | 1 | 1 | -1 | 1 | 0 | 0 | 19 |
Dennis Seidenberg | 0 | 1 | 1 | -1 | 1 | 0 | 6 | 25 |
Alexander Vasyunov | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 10 |
Alexandre Daigle | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7 |
Brad Boyes | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 12 |
Chistopher Schubert | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 16 |
Derek Roy | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 19 |
Derian Hatcher | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 22 |
Duncan Keith | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 19 |
Jonathan Cheechoo | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 19 |
Kip Brennan | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 19 |
Marian Gaborik | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 21 |
Mark Eaton | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 17 |
Olli Jokinen | 0 | 0 | 0 | -1 | 3 | 2 | 2 | 18 |
Rod Brind'Amour | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 14 |
Trevor Letowski | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 7 |
Viktor Kozlov | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 13 |
Nom | TA | TR | %EFF | W/L | REC |
---|---|---|---|---|---|
Pascal Leclaire | 30 | 32 | 0.938 | L | 25-27-3 |
None |
1 | Marty Turco | WAS |
2 | Trevor Daley | WAS |
3 | Kristian Huselius | WAS |
Gardiens |
---|
PIRATES: Jean-Marc Pelletier |
FLAMES: Roman Turek |
SOMMAIRE DES BUTS |
---|
Norm Milley 42 (Greg Hogeboom, Ales Kotalik) |
Greg Hogeboom 37 (Brad Defauw, unknown) |
Ales Kotalik 42 (unknown, Bobby Holik) |
Greg Hogeboom 38 (Radoslav Suchy, Sean O'Donnell) |
Ales Kotalik 43 (unknown, unknown) |
Greg Hogeboom 39 (Tobias Enstrom, unknown) |
unknown (Donald Brashear, unknown) |
Chris Gratton 27 (Jan Hrdina, Danil Markov) |
P.K. Subban 20 (Steve Martins, Joe Ryan) |
unknown (unknown, unknown) |