Pointage | 1er | 2e | 3e | T |
---|---|---|---|---|
ANA | 2 | 1 | 2 | 5 |
PHO | 0 | 0 | 0 | 0 |
Buts |
---|
DUCKS - KESSEL (2), BOLLAND (1), GREEN (1), RIVET (1) |
COYOTTES - NONE |
Tirs | 1er | 2e | 3e | T |
---|---|---|---|---|
ANA | 11 | 11 | 15 | 37 |
PHO | 8 | 4 | 9 | 21 |
Gardiens de but |
---|
DUCKS - Robert Esche (21 SV) W |
COYOTTES - Marc Denis (25 SV) L |
SUPÉRIORITÉ NUMÉRIQUE | |
---|---|
DUCKS | 0 of 5 |
COYOTTES | 0 of 3 |
Finances | ||
---|---|---|
Assistance | 16508 | |
Profit Net | 1 485 720 $ |
1er PÉRIODE |
---|
J. PITKANEN PHO (HOOKING, Minor) 04:23 |
B. LITTLE ANA (CHARGING, Minor) 15:53 |
2e PÉRIODE |
---|
P. SHARP PHO (ROUGHING, Minor) 11:14 |
M. SCHNEIDER PHO (UNSPORTSMANLIKE-CONDUCT, Minor) 13:09 |
N. WELCH PHO (ELBOWING, Minor, Misconduct) 18:22 |
3e PÉRIODE |
---|
M. KARSUM PHO (UNSPORTSMANLIKE-CONDUCT, Minor) 02:26 |
P. KESSEL ANA (ELBOWING, Minor) 14:07 |
S. BELLE ANA (ELBOWING, Minor) 15:45 |
1er PÉRIODE | |||
---|---|---|---|
DUCKS | 02:27 | BOLLAND 4 (LITTLE, RUSSEL) | 1-0 |
DUCKS | 03:54 | KESSEL 23 (RIVET, FISHER) | 2-0 |
2e PÉRIODE | |||
---|---|---|---|
DUCKS | 07:43 | KESSEL 24 (UNASSISTED) | 3-0 |
3e PÉRIODE | |||
---|---|---|---|
DUCKS | 06:08 | GREEN 11 (BELLE, FISHER) | 4-0 |
DUCKS | 09:04 | RIVET 10 (KESSEL, MODANO) | 5-0 |
Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
---|---|---|---|---|---|---|---|---|
Phill Kessel | 2 | 1 | 3 | +3 | 4 | 2 | 0 | 16 |
Craig Rivet | 1 | 1 | 2 | +3 | 4 | 0 | 1 | 21 |
Mike Fisher | 0 | 2 | 2 | +2 | 2 | 0 | 1 | 25 |
David Bolland | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 7 |
Mike Green | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 19 |
Bryan Little | 0 | 1 | 1 | +1 | 1 | 2 | 2 | 18 |
Kris Russel | 0 | 1 | 1 | +1 | 2 | 0 | 3 | 14 |
Mike Modano | 0 | 1 | 1 | +3 | 1 | 0 | 0 | 18 |
Shawn Belle | 0 | 1 | 1 | +1 | 4 | 2 | 0 | 16 |
Andrew Cogliano | 0 | 0 | 0 | +3 | 3 | 0 | 0 | 18 |
Carl Soderberg | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
Chris Kunitz | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 9 |
Curtis Brown | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 18 |
Keith Yandle | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
Marcus Nilson | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 14 |
Martin Grenier | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 |
Rico Fata | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 21 |
Shea Weber | 0 | 0 | 0 | +3 | 2 | 0 | 0 | 23 |
Nom | TA | TR | %EFF | W/L | REC |
---|---|---|---|---|---|
Robert Esche | 21 | 21 | 1,000 | W | 29-30-7 |
Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
---|---|---|---|---|---|---|---|---|
Ales Hemsky | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 17 |
Alexei Smirnov | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 25 |
Blake Wheeler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
David Tanabe | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 |
Doug Weight | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 18 |
Erik Cole | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 19 |
Erik Johnson | 0 | 0 | 0 | -3 | 1 | 0 | 3 | 27 |
Joni Pitkanen | 0 | 0 | 0 | -2 | 4 | 2 | 1 | 21 |
Kyle Wellwood | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 5 |
Mark Rycroft | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 7 |
Martin Karsum | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10 |
Mathieu Schneider | 0 | 0 | 0 | -1 | 2 | 2 | 2 | 22 |
Mike York | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 9 |
Noah Welch | 0 | 0 | 0 | 0 | 1 | 12 | 1 | 15 |
Patrick Sharp | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 20 |
Petr Sykora | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 18 |
Roman Hamrlik | 0 | 0 | 0 | -4 | 0 | 0 | 1 | 24 |
Todd Marchant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Nom | TA | TR | %EFF | W/L | REC |
---|---|---|---|---|---|
Marc Denis | 25 | 30 | 0.833 | L | 26-31-4 |
Pasi Nurminen | 7 | 7 | 1 |
Pasi Nurminen enters game at 09:04 of 3rd period |
1 | Phill Kessel | ANA |
2 | Craig Rivet | ANA |
3 | Robert Esche | ANA |
Gardiens |
---|
DUCKS: Martin Prusek |
GRIZZLIES: Devan Dubnyk |
SOMMAIRE DES BUTS |
---|
Jiri Hudler 53 (Aki Berg, Samuel Pahlsson) |
Samuel Pahlsson 27 (Bret Hedican, Chad Kilger) |
Jiri Hudler 54 (Mark Popovic, unknown) |
Chad Kilger 32 (unknown, unknown) |
unknown (unknown, unknown) |
Samuel Pahlsson 28 (unknown, unknown) |
Mike Johnson 18 (Enver Lisin, Jason Krog) |