Pointage | 1er | 2e | 3e | P | T |
---|---|---|---|---|---|
NAS | 1 | 1 | 2 | 0 | 4 |
MIN | 1 | 2 | 1 | 0 | 4 |
Buts |
---|
PREDATORS - PREISSING (1), LOYNS (1), CAMMALLERI (1), PROSPAL (1) |
WILD - CHIMERA (2), STEFAN (1), HUNWICK (1) |
Tirs | 1er | 2e | 3e | P | T |
---|---|---|---|---|---|
NAS | 11 | 8 | 11 | 3 | 33 |
MIN | 8 | 13 | 9 | 1 | 31 |
Gardiens de but |
---|
PREDATORS - Dan Cloutier (27 SV) T |
WILD - Dan Blackburn (29 SV) T |
SUPÉRIORITÉ NUMÉRIQUE | |
---|---|
PREDATORS | 1 of 2 |
WILD | 0 of 2 |
Finances | ||
---|---|---|
Assistance | 18834 | |
Profit Net | 1 593 356 $ |
1er PÉRIODE |
---|
M. STUART NAS (ROUGHING, Minor) 03:31 |
B. VALABIK MIN (HIGHSTICKING, Minor) 18:11 |
2e PÉRIODE | |||
---|---|---|---|
Aucun Punition |
3e PÉRIODE |
---|
K. SAUER NAS (UNSPORTSMANLIKE-CONDUCT, Minor) 07:57 |
M. HOSSA MIN (ELBOWING, Minor) 10:55 |
PROLONGATION | |||
---|---|---|---|
Aucun Punition |
1er PÉRIODE | |||
---|---|---|---|
PREDATORS | 13:19 | PREISSING 3 (FEDOTENKO, PISA) | 1-0 |
WILD | 19:40 | CHIMERA 30 (ZUBOV) (SH) | 1-1 |
2e PÉRIODE | |||
---|---|---|---|
WILD | 04:06 | CHIMERA 31 (SANGUINETTI, SAKIC) | 1-2 |
WILD | 12:43 | STEFAN 36 (MORRISON, KALININ) | 1-3 |
PREDATORS | 18:46 | LOYNS 17 (SAUER, CAMMALLERI) | 2-3 |
3e PÉRIODE | |||
---|---|---|---|
PREDATORS | 11:57 | CAMMALLERI 14 (LOYNS, TKACHUK) (PP) | 3-3 |
WILD | 13:47 | HUNWICK 3 (MOLLER, CHIMERA) | 3-4 |
PREDATORS | 18:39 | PROSPAL 24 (LOYNS, SAUER) | 4-4 |
PROLONGATION | |||
---|---|---|---|
Aucun But |
Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
---|---|---|---|---|---|---|---|---|
Lynn Loyns | 1 | 2 | 3 | -1 | 4 | 0 | 3 | 23 |
Mike Cammalleri | 1 | 1 | 2 | -1 | 4 | 0 | 0 | 21 |
Kurt Sauer | 0 | 2 | 2 | -1 | 4 | 2 | 1 | 23 |
Tom Preissing | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 14 |
Vaclav Prospal | 1 | 0 | 1 | -1 | 3 | 0 | 0 | 20 |
Ales Pisa | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 17 |
Keith Tkachuk | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 25 |
Ruslan Fedotenko | 0 | 1 | 1 | +1 | 0 | 0 | 3 | 14 |
Denis Arkhipov | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 12 |
Igor Mirnov | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Jamie Langenbrunner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Jeff Friesen | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 12 |
Mark Stuart | 0 | 0 | 0 | -1 | 4 | 2 | 3 | 21 |
Mattias Ohlund | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 27 |
Mike Rathje | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 24 |
Paul Kariya | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 24 |
Pavol Demitra | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 24 |
Riku Hahl | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
Nom | TA | TR | %EFF | W/L | REC |
---|---|---|---|---|---|
Dan Cloutier | 27 | 31 | 0,871 | T | 27-28-5 |
Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
---|---|---|---|---|---|---|---|---|
Jason Chimera | 2 | 1 | 3 | 0 | 2 | 0 | 2 | 24 |
Matt Hunwick | 1 | 0 | 1 | -1 | 1 | 0 | 0 | 5 |
Patrik Stefan | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 23 |
Bobby Sanguinetti | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 21 |
Brendan Morrison | 0 | 1 | 1 | +1 | 3 | 0 | 5 | 25 |
Dimitri Kalinin | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 23 |
Joe Sakic | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 20 |
Oscar Moller | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 5 |
Sergei Zubov | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 25 |
Andrej Meszaros | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 15 |
Andrew Cassels | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
Andrew Kozek | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 22 |
Artem Chubarov | 0 | 0 | 0 | -1 | 4 | 0 | 5 | 21 |
Boris Valabik | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 23 |
Dustin Boyd | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 16 |
Marian Hossa | 0 | 0 | 0 | +1 | 4 | 2 | 2 | 18 |
Matt Niskanen | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 14 |
Stanislav Lascek | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 16 |
Nom | TA | TR | %EFF | W/L | REC |
---|---|---|---|---|---|
Dan Blackburn | 29 | 33 | 0.879 | T | 34-19-6 |
None |
1 | Jason Chimera | MIN |
2 | Lynn Loyns | NAS |
3 | Mike Cammalleri | NAS |
Gardiens |
---|
ADMIRALS: Jhonas Enroth |
AEROS: Chris Mason |
SOMMAIRE DES BUTS |
---|
Zac Dalpé 41 (Brett McLean, Vaclav Varada) |
Riley Nash 25 (Serge Payer, Radek Bonk) |