

| Pointage | 1er | 2e | 3e | T |
|---|---|---|---|---|
| NJ | 1 | 1 | 4 | 6 |
| PIT | 1 | 1 | 1 | 3 |
| Buts |
|---|
| DEVILS - CROSBY (2), VANEK (1), GOLIGOSKI (1), KAIGORODOV (1), LOMBARDI (1) |
| PENGUINS - CHISTOV (1), DOAN (1), TREMBLAY (1) |
| Tirs | 1er | 2e | 3e | T |
|---|---|---|---|---|
| NJ | 5 | 9 | 11 | 25 |
| PIT | 13 | 10 | 5 | 28 |
| Gardiens de but |
|---|
| DEVILS - Miikka Kiprusoff (25 SV) W |
| PENGUINS - J-S Giguere (17 SV) L |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| DEVILS | 1 of 3 |
| PENGUINS | 0 of 1 |
| Finances | ||
|---|---|---|
| Assistance | 17537 | |
| Profit Net | 1 325 797 $ | |
| 1er PÉRIODE |
|---|
| S. AVERY NJ (UNSPORTSMANLIKE-CONDUCT, Minor) 19:05 |
| 2e PÉRIODE |
|---|
| A. CHEREPANOV PIT (ELBOWING, Minor) 14:00 |
| B. JACKMAN NJ (FIGHTING, Game Misconduct) 17:45 |
| K. ELLERBY PIT (FIGHTING) 17:45 |
| J. ROENICK PIT (UNSPORTSMANLIKE-CONDUCT, Minor) 19:16 |
| 3e PÉRIODE |
|---|
| S. DANIS-PEPIN PIT (ELBOWING, Minor, Misconduct) 02:36 |
| 1er PÉRIODE | |||
|---|---|---|---|
| DEVILS | 03:46 | CROSBY 28 (COLAIACOVO, DUMONT) | 1-0 |
| PENGUINS | 17:12 | CHISTOV 36 (DOAN, VERMETTE) | 1-1 |
| 2e PÉRIODE | |||
|---|---|---|---|
| PENGUINS | 08:48 | DOAN 44 (DANIS-PEPIN, WILLIAMS) | 1-2 |
| DEVILS | 15:24 | VANEK 38 (KOBASEW, COLAIACOVO) (PP) | 2-2 |
| 3e PÉRIODE | |||
|---|---|---|---|
| PENGUINS | 02:18 | TREMBLAY 7 (DANIS-PEPIN, DOAN) | 2-3 |
| DEVILS | 07:08 | GOLIGOSKI 5 (PAPINEAU) | 3-3 |
| DEVILS | 09:23 | KAIGORODOV 29 (KOBASEW) | 4-3 |
| DEVILS | 15:04 | LOMBARDI 10 (PAPINEAU, GOLIGOSKI) | 5-3 |
| DEVILS | 18:03 | CROSBY 29 (HAVLAT, DUMONT) | 6-3 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Sidney Crosby | 2 | 0 | 2 | +2 | 4 | 0 | 2 | 20 |
| Alex Goligoski | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 19 |
| Carlo Colaiacovo | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 22 |
| Chuck Kobasew | 0 | 2 | 2 | 0 | 3 | 0 | 4 | 19 |
| Jean-Pierre Dumont | 0 | 2 | 2 | +2 | 4 | 0 | 2 | 23 |
| Justin Papineau | 0 | 2 | 2 | +1 | 1 | 0 | 0 | 7 |
| Alexei Kaigorodov | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 20 |
| Matthew Lombardi | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 7 |
| Thomas Vanek | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 18 |
| Martin Havlat | 0 | 1 | 1 | +2 | 1 | 0 | 4 | 22 |
| Barret Jackman | 0 | 0 | 0 | +1 | 0 | 10 | 1 | 14 |
| Brad Marchand | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 13 |
| Branislav Mezei | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 21 |
| Christian Ehrhoff | 0 | 0 | 0 | +2 | 2 | 0 | 3 | 26 |
| Kirill Tulupov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Mikko Koivu | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 11 |
| Sean Avery | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 11 |
| Simon Gamache | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 7 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Miikka Kiprusoff | 25 | 28 | 0,893 | W | 40-21-7 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Shane Doan | 1 | 2 | 3 | 0 | 3 | 0 | 1 | 21 |
| Simon Danis-Pepin | 0 | 2 | 2 | -1 | 0 | 12 | 0 | 18 |
| Stanislav Chistov | 1 | 0 | 1 | -1 | 4 | 0 | 0 | 18 |
| Yannick Tremblay | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 21 |
| Antoine Vermette | 0 | 1 | 1 | -1 | 0 | 0 | 4 | 23 |
| Jason Williams | 0 | 1 | 1 | -1 | 4 | 0 | 2 | 18 |
| Alexei Cherepanov | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 12 |
| Andrew Ference | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 19 |
| Henrik Zetterberg | 0 | 0 | 0 | -1 | 5 | 0 | 4 | 27 |
| Jeremy Roenick | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 6 |
| Joe Thornton | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 27 |
| Keaton Ellerby | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 9 |
| Martin Skoula | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 24 |
| Matt Cooke | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 |
| Mickeal Backlund | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 |
| Ryan Kesler | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 |
| Sergei Gonchar | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 19 |
| Yanic Perreault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Dwayne Roloson | 2 | 3 | 0.667 | ||
| J-S Giguere | 17 | 22 | 0.773 | L | 34-37-5 |
| Barret Jackman beats up Keaton Ellerby |
| Keaton Ellerby injured at 17:45 of the 2nd Period |
| Barret Jackman ejected at 17:45 of the 2nd Period |
| Dwayne Roloson enters game at 15:04 of 3rd period |
| 1 | Sidney Crosby | NJ |
| 2 | Shane Doan | PIT |
| 3 | Jean-Pierre Dumont | NJ |


| Gardiens |
|---|
| RIVER RATS: Maxime Ouellet |
| PENGUINS: Jeremy Smith |
| SOMMAIRE DES BUTS |
|---|
| Anthony Stewart 25 (Tyler Kennedy, unknown) |
| Alyn Mccauley 27 (Taylor Pyatt, Josef Melichar) |
| Alyn Mccauley 28 (Nigel Dawes, Petr Cajanek) |
| Konstantin Koltsov 45 (Eric Beaudoin, Karel Pilar) |
| Anthony Stewart 26 (Jason Doig, Filip Kuba) |
| Karel Pilar 13 (Benoit Gratton, unknown) |
| Tyler Kennedy 33 (unknown, unknown) |
| Nigel Dawes 29 (unknown, unknown) |
| Filip Kuba 15 (unknown, unknown) |
| Tyler Kennedy 34 (unknown, unknown) |