Pointage | 1er | 2e | 3e | T |
---|---|---|---|---|
PIT | 0 | 4 | 0 | 4 |
ANA | 2 | 1 | 0 | 3 |
Buts |
---|
PENGUINS - ZETTERBERG (2), ELLERBY (1), CHEREPANOV (1) |
DUCKS - FISHER (1), GREEN (1), RUSSEL (1) |
Tirs | 1er | 2e | 3e | T |
---|---|---|---|---|
PIT | 7 | 8 | 13 | 28 |
ANA | 9 | 7 | 3 | 19 |
Gardiens de but |
---|
PENGUINS - J-S Giguere (16 SV) W |
DUCKS - Robert Esche (24 SV) L |
SUPÉRIORITÉ NUMÉRIQUE | |
---|---|
PENGUINS | 0 of 3 |
DUCKS | 0 of 3 |
Finances | ||
---|---|---|
Assistance | 15436 | |
Profit Net | 1 333 670 $ |
1er PÉRIODE |
---|
S. BELLE ANA (ELBOWING, Minor, Game Misconduct) 03:03 (Served by Marcus Nilson) |
2e PÉRIODE |
---|
M. SKOULA PIT (CROSS-CHECKING, Minor) 04:56 |
M. GRENIER ANA (HOOKING, Minor) 04:56 |
S. DANIS-PEPIN PIT (UNSPORTSMANLIKE-CONDUCT, Minor) 06:13 |
M. GRENIER ANA (CHARGING, Minor) 13:45 |
J. THORNTON PIT (CHARGING, Minor) 15:51 |
3e PÉRIODE |
---|
J. THORNTON PIT (UNSPORTSMANLIKE-CONDUCT, Minor) 03:15 |
K. RUSSEL ANA (HEAD-BUTTING, Major) 11:44 |
1er PÉRIODE | |||
---|---|---|---|
DUCKS | 12:39 | FISHER 26 (UNASSISTED) | 0-1 |
DUCKS | 17:27 | GREEN 10 (FATA, FISHER) | 0-2 |
2e PÉRIODE | |||
---|---|---|---|
PENGUINS | 00:42 | ELLERBY 1 (FERENCE) | 1-2 |
PENGUINS | 02:39 | CHEREPANOV 5 (FERENCE, COOKE) | 2-2 |
PENGUINS | 07:29 | ZETTERBERG 29 (VERMETTE, KESLER) (SH) | 3-2 |
PENGUINS | 16:15 | ZETTERBERG 30 (FERENCE, TREMBLAY) (SH) | 4-2 |
DUCKS | 18:51 | RUSSEL 1 (FATA) | 4-3 |
3e PÉRIODE | |||
---|---|---|---|
Aucun But |
Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
---|---|---|---|---|---|---|---|---|
Andrew Ference | 0 | 3 | 3 | +1 | 2 | 0 | 2 | 22 |
Henrik Zetterberg | 2 | 0 | 2 | -1 | 6 | 0 | 2 | 26 |
Alexei Cherepanov | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 10 |
Keaton Ellerby | 1 | 0 | 1 | +1 | 2 | 0 | 3 | 17 |
Antoine Vermette | 0 | 1 | 1 | -1 | 5 | 0 | 3 | 23 |
Matt Cooke | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 8 |
Ryan Kesler | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 8 |
Yannick Tremblay | 0 | 1 | 1 | -2 | 3 | 0 | 0 | 22 |
Jason Williams | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 19 |
Jeremy Roenick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Joe Thornton | 0 | 0 | 0 | -1 | 1 | 4 | 0 | 27 |
Martin Skoula | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 26 |
Mickeal Backlund | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 14 |
Sergei Gonchar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Shane Doan | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 22 |
Simon Danis-Pepin | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 22 |
Stanislav Chistov | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 20 |
Yanic Perreault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Nom | TA | TR | %EFF | W/L | REC |
---|---|---|---|---|---|
J-S Giguere | 16 | 19 | 0,842 | W | 34-36-5 |
Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
---|---|---|---|---|---|---|---|---|
Mike Fisher | 1 | 1 | 2 | +1 | 1 | 0 | 4 | 25 |
Rico Fata | 0 | 2 | 2 | +1 | 0 | 0 | 3 | 20 |
Kris Russel | 1 | 0 | 1 | +1 | 2 | 5 | 2 | 19 |
Mike Green | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 20 |
Andrew Cogliano | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 23 |
Bryan Little | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Carl Soderberg | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
Chris Kunitz | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Craig Rivet | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 25 |
Curtis Brown | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15 |
David Bolland | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
Keith Yandle | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
Marcus Nilson | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 15 |
Martin Grenier | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 17 |
Mike Modano | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 24 |
Phill Kessel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Shawn Belle | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 1 |
Shea Weber | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 25 |
Nom | TA | TR | %EFF | W/L | REC |
---|---|---|---|---|---|
Robert Esche | 24 | 28 | 0.857 | L | 28-30-7 |
Sergei Gonchar injured at 03:03 of the 1st Period |
Shawn Belle ejected at 03:03 of the 1st Period |
1 | Henrik Zetterberg | PIT |
2 | Andrew Ference | PIT |
3 | Mike Fisher | ANA |
Gardiens |
---|
PENGUINS: Jeremy Smith |
DUCKS: Martin Prusek |
SOMMAIRE DES BUTS |
---|
Jiri Bicek 20 (Dan Collins, Sheldon Keefe) |
Mason Raymond 34 (unknown, Nolan Pratt) |
Dan Collins 14 (P.J. Axelsson, unknown) |
Kim Johnsson 12 (Chris Campoli, Valtteri Filppula) |
Nolan Pratt 8 (unknown, Zach Bogosian) |
unknown (Bobby Allen, unknown) |
Mason Raymond 35 (unknown, unknown) |
unknown (unknown, unknown) |
Bobby Allen 15 (unknown, unknown) |
Bobby Allen 16 (unknown, unknown) |