

| Pointage | 1er | 2e | 3e | T |
|---|---|---|---|---|
| DET | 1 | 3 | 0 | 4 |
| NAS | 1 | 0 | 0 | 1 |
| Buts |
|---|
| RED WINGS - SUNDIN (2), TJUTIN (1), PALFFY (1) |
| PREDATORS - TKACHUK (1) |
| Tirs | 1er | 2e | 3e | T |
|---|---|---|---|---|
| DET | 15 | 17 | 11 | 43 |
| NAS | 6 | 5 | 4 | 15 |
| Gardiens de but |
|---|
| RED WINGS - Steve Mason (14 SV) W |
| PREDATORS - Jacob Markstrom (39 SV) L |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| RED WINGS | 2 of 6 |
| PREDATORS | 0 of 2 |
| Finances | ||
|---|---|---|
| Assistance | 16485 | |
| Profit Net | 1 097 901 $ | |
| 1er PÉRIODE |
|---|
| R. FEDOTENKO NAS (ROUGHING, Minor) 05:06 |
| R. CLOWE DET (BOARDING, Minor) 06:50 |
| K. TKACHUK NAS (GOALIE INTERERENCE, Minor) 12:54 |
| C. SARICH DET (CHARGING, Minor) 16:23 |
| M. CAMMALLERI NAS (HIGHSTICKING, Minor) 16:23 |
| 2e PÉRIODE |
|---|
| C. SARICH DET (HIGHSTICKING, Minor) 01:39 |
| K. TKACHUK NAS (CROSS-CHECKING, Minor) 02:14 |
| P. RANGER NAS (ELBOWING, Major) 07:51 |
| L. LOYNS NAS (ELBOWING, Minor, Misconduct) 14:10 |
| 3e PÉRIODE |
|---|
| K. TKACHUK NAS (HIGHSTICKING, Minor) 19:14 |
| 1er PÉRIODE | |||
|---|---|---|---|
| RED WINGS | 05:02 | SUNDIN 27 (COLLITON, WALKER) | 1-0 |
| PREDATORS | 06:18 | TKACHUK 30 (PISA, KARIYA) (SH) | 1-1 |
| 2e PÉRIODE | |||
|---|---|---|---|
| RED WINGS | 09:59 | TJUTIN 9 (DRUKEN, CLOWE) (PP) | 2-1 |
| RED WINGS | 10:44 | SUNDIN 28 (PALFFY, RUCCHIN) (PP) | 3-1 |
| RED WINGS | 19:17 | PALFFY 28 (WHITNEY, TRNKA) | 4-1 |
| 3e PÉRIODE | |||
|---|---|---|---|
| Aucun But |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Mats Sundin | 2 | 0 | 2 | +1 | 4 | 0 | 2 | 20 |
| Zigmund Palffy | 1 | 1 | 2 | +1 | 9 | 0 | 0 | 28 |
| Fedor Tjutin | 1 | 0 | 1 | +1 | 1 | 0 | 4 | 23 |
| Harold Druken | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 13 |
| Jeremy Colliton | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 17 |
| Matt Walker | 0 | 1 | 1 | +1 | 2 | 0 | 3 | 17 |
| Pavel Trnka | 0 | 1 | 1 | +1 | 3 | 0 | 2 | 20 |
| Ray Whitney | 0 | 1 | 1 | +1 | 5 | 0 | 3 | 25 |
| Ryane Clowe | 0 | 1 | 1 | 0 | 4 | 2 | 2 | 8 |
| Steve Rucchin | 0 | 1 | 1 | +1 | 2 | 0 | 3 | 26 |
| Alexander Mogilny | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 15 |
| Alexei Ponikarovsky | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| Alexei Shkotov | 0 | 0 | 0 | +1 | 3 | 0 | 3 | 14 |
| Andrew Alberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Cory Sarich | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 11 |
| Dennis Persson | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 21 |
| Ivan Novoseltsev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Shawn Bates | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Steve Mason | 14 | 15 | 0,933 | W | 3-8-2 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Keith Tkachuk | 1 | 0 | 1 | -2 | 3 | 6 | 1 | 22 |
| Ales Pisa | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 16 |
| Paul Kariya | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 20 |
| Denis Arkhipov | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
| Igor Mirnov | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 7 |
| Jamie Langenbrunner | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 7 |
| Jeff Friesen | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 20 |
| Kurt Sauer | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 23 |
| Lynn Loyns | 0 | 0 | 0 | -1 | 0 | 12 | 1 | 17 |
| Mark Stuart | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 17 |
| Mattias Ohlund | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 24 |
| Mike Cammalleri | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 10 |
| Mike Rathje | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 23 |
| Paul Ranger | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 10 |
| Pavol Demitra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Riku Hahl | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 |
| Ruslan Fedotenko | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 15 |
| Vaclav Prospal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Jacob Markstrom | 39 | 43 | 0.907 | L | 7-11-2 |
| None |
| 1 | Zigmund Palffy | DET |
| 2 | Mats Sundin | DET |
| 3 | Ray Whitney | DET |


| Gardiens |
|---|
| GRIFFINS: J-Sebastien Aubin |
| ADMIRALS: Jhonas Enroth |
| SOMMAIRE DES BUTS |
|---|
| Adam Hall 7 (Jason Ward, Troy Brouwer) |
| Jonathon Blum 6 (unknown, Ramzi Abid) |
| Ramzi Abid 25 (Brandon Bochenski, Mariusz Czerkawski) |
| Troy Brouwer 30 (unknown, Chad Denny) |
| Adam Hall 8 (unknown, unknown) |
| Michal Grosek 22 (Vaclav Varada, Zac Dalpé) |