

| Pointage | 1er | 2e | 3e | T |
|---|---|---|---|---|
| MIN | 4 | 2 | 1 | 7 |
| CAL | 2 | 3 | 1 | 6 |
| Buts |
|---|
| WILD - CHIMERA (2), LASCEK (2), NISKANEN (1), ZUBOV (1), HOSSA (1) |
| FLAMES - BRENNAN (1), GABORIK (1), BOYES (1), KOVALEV (1), ROY (1), CHEECHOO (1) |
| Tirs | 1er | 2e | 3e | T |
|---|---|---|---|---|
| MIN | 13 | 9 | 9 | 31 |
| CAL | 11 | 15 | 10 | 36 |
| Gardiens de but |
|---|
| WILD - Brian Elliott (12 SV) W |
| FLAMES - Jimmy Howard (9 SV) L |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| WILD | 2 of 3 |
| FLAMES | 0 of 0 |
| Finances | ||
|---|---|---|
| Assistance | 17104 | |
| Profit Net | 1 539 360 $ | |
| 1er PÉRIODE |
|---|
| K. BRENNAN CAL (ROUGHING, Minor) 06:41 |
| 2e PÉRIODE |
|---|
| C. SCHUBERT CAL (BOARDING, Minor, Game Misconduct) 10:02 (Served by Mark Eaton) |
| 3e PÉRIODE |
|---|
| D. KEITH CAL (ELBOWING, Minor) 11:37 |
| 1er PÉRIODE | |||
|---|---|---|---|
| FLAMES | 00:51 | BRENNAN 8 (KEITH, ROY) | 0-1 |
| WILD | 03:17 | NISKANEN 15 (CHUBAROV, BOYD) | 1-1 |
| WILD | 05:55 | ZUBOV 6 (MORRISON, KOZEK) | 2-1 |
| FLAMES | 10:30 | GABORIK 32 (UNASSISTED) | 2-2 |
| WILD | 11:34 | HOSSA 31 (STEFAN) | 3-2 |
| WILD | 15:19 | CHIMERA 27 (VALABIK, HOSSA) | 4-2 |
| 2e PÉRIODE | |||
|---|---|---|---|
| FLAMES | 10:04 | BOYES 13 (BRIND'AMOUR, SCHUBERT) | 4-3 |
| WILD | 11:33 | CHIMERA 28 (HOSSA, CHUBAROV) (PP) | 5-3 |
| FLAMES | 12:45 | KOVALEV 38 (GABORIK, SEIDENBERG) | 5-4 |
| FLAMES | 14:35 | ROY 32 (KEITH, BRENNAN) | 5-5 |
| WILD | 18:43 | LASCEK 8 (MESZAROS, NISKANEN) | 6-5 |
| 3e PÉRIODE | |||
|---|---|---|---|
| FLAMES | 02:58 | CHEECHOO 30 (BRENNAN, ROY) | 6-6 |
| WILD | 12:04 | LASCEK 9 (CHUBAROV, BOYD) (PP) | 7-6 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Marian Hossa | 1 | 2 | 3 | +2 | 4 | 0 | 2 | 20 |
| Artem Chubarov | 0 | 3 | 3 | -1 | 1 | 0 | 1 | 17 |
| Jason Chimera | 2 | 0 | 2 | -1 | 2 | 0 | 0 | 21 |
| Stanislav Lascek | 2 | 0 | 2 | -2 | 4 | 0 | 2 | 17 |
| Matt Niskanen | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 13 |
| Dustin Boyd | 0 | 2 | 2 | 0 | 5 | 0 | 1 | 16 |
| Sergei Zubov | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 22 |
| Andrej Meszaros | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 14 |
| Andrew Kozek | 0 | 1 | 1 | -1 | 2 | 0 | 2 | 22 |
| Boris Valabik | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 22 |
| Brendan Morrison | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 24 |
| Patrik Stefan | 0 | 1 | 1 | +1 | 3 | 0 | 4 | 23 |
| Andrew Cassels | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 5 |
| Bobby Sanguinetti | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 |
| Dimitri Kalinin | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 19 |
| Joe Sakic | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19 |
| Matt Hunwick | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
| Oscar Moller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Dan Blackburn | 18 | 23 | 0,783 | ||
| Brian Elliott | 12 | 13 | 0,923 | W | 13-6-0 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Derek Roy | 1 | 2 | 3 | 0 | 2 | 0 | 4 | 17 |
| Kip Brennan | 1 | 2 | 3 | 0 | 1 | 2 | 3 | 18 |
| Marian Gaborik | 1 | 1 | 2 | 0 | 3 | 0 | 3 | 22 |
| Duncan Keith | 0 | 2 | 2 | 0 | 1 | 2 | 1 | 20 |
| Alex Kovalev | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 20 |
| Brad Boyes | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 11 |
| Jonathan Cheechoo | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 19 |
| Chistopher Schubert | 0 | 1 | 1 | +1 | 0 | 12 | 2 | 9 |
| Dennis Seidenberg | 0 | 1 | 1 | -1 | 7 | 0 | 1 | 25 |
| Rod Brind'Amour | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 13 |
| Alexander Vasyunov | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Alexandre Daigle | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Derian Hatcher | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 23 |
| Kenny Jonsson | 0 | 0 | 0 | +1 | 3 | 0 | 2 | 23 |
| Mark Eaton | 0 | 0 | 0 | +1 | 4 | 0 | 1 | 20 |
| Olli Jokinen | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 21 |
| Trevor Letowski | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Viktor Kozlov | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 14 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Pascal Leclaire | 15 | 20 | 0.75 | ||
| Jimmy Howard | 9 | 11 | 0.818 | L | 1-2-0 |
| Oscar Moller injured at 10:02 of the 2nd Period |
| Chistopher Schubert ejected at 10:02 of the 2nd Period |
| Jimmy Howard enters game at 11:33 of 2nd period |
| Brian Elliott enters game at 14:35 of 2nd period |
| 1 | Marian Hossa | MIN |
| 2 | Derek Roy | CAL |
| 3 | Dustin Boyd | MIN |


| Gardiens |
|---|
| AEROS: Chris Mason |
| FLAMES: Roman Turek |
| SOMMAIRE DES BUTS |
|---|
| David Vyborny 21 (Scottie Upshall, Kyle Turris) |
| Scottie Upshall 13 (Radek Bonk, Taylor Chorney) |
| Serge Payer 26 (Riley Nash, Krzysztof Oliwa) |
| Serge Payer 27 (Nathan Perrott, Alexander Kharitonov) |
| Riley Nash 24 (Petr Buzek, Andreas Lilja) |
| Kyle Turris 3 (unknown, unknown) |