Pointage | 1er | 2e | 3e | P | T |
---|---|---|---|---|---|
NJ | 2 | 1 | 3 | 0 | 6 |
BOS | 1 | 2 | 3 | 0 | 6 |
Buts |
---|
DEVILS - VANEK (1), AVERY (1), MEZEI (1), COLAIACOVO (1), KAIGORODOV (1), CROSBY (1) |
BRUINS - BULIS (3), MALTBY (1), BIRON (1), WHITE (1) |
Tirs | 1er | 2e | 3e | P | T |
---|---|---|---|---|---|
NJ | 17 | 14 | 16 | 1 | 48 |
BOS | 9 | 11 | 13 | 0 | 33 |
Gardiens de but |
---|
DEVILS - Miikka Kiprusoff (7 SV) T |
BRUINS - Cristobal Huet (6 SV) T |
SUPÉRIORITÉ NUMÉRIQUE | |
---|---|
DEVILS | 2 of 3 |
BRUINS | 0 of 1 |
Finances | ||
---|---|---|
Assistance | 17401 | |
Profit Net | 1 252 872 $ |
1er PÉRIODE |
---|
A. SUGLOBOV BOS (HIGHSTICKING, Minor) 02:13 |
2e PÉRIODE |
---|
K. TULUPOV NJ (UNSPORTSMANLIKE-CONDUCT, Minor) 06:56 |
T. HARVEY BOS (ELBOWING, Minor) 15:00 |
M. CARLE BOS (CHARGING, Double Minor) 15:54 |
3e PÉRIODE | |||
---|---|---|---|
Aucun Punition |
PROLONGATION |
---|
B. JACKMAN NJ (FIGHTING) 03:42 |
A. SUGLOBOV BOS (FIGHTING) 03:42 |
1er PÉRIODE | |||
---|---|---|---|
DEVILS | 03:26 | VANEK 37 (UNASSISTED) (PP) | 1-0 |
BRUINS | 06:04 | MALTBY 12 (POTI, SHANAHAN) | 1-1 |
DEVILS | 07:36 | AVERY 11 (KOIVU, MARCHAND) | 2-1 |
2e PÉRIODE | |||
---|---|---|---|
BRUINS | 01:00 | BIRON 4 (POTI) | 2-2 |
BRUINS | 10:11 | BULIS 24 (WHITE, ZHITNIK) | 2-3 |
DEVILS | 18:05 | MEZEI 18 (KAIGORODOV, KOBASEW) (PP) | 3-3 |
3e PÉRIODE | |||
---|---|---|---|
BRUINS | 02:36 | BULIS 25 (SUGLOBOV, WHITE) | 3-4 |
BRUINS | 05:15 | WHITE 21 (SUGLOBOV, ZHITNIK) | 3-5 |
DEVILS | 10:58 | COLAIACOVO 3 (KOIVU, AVERY) | 4-5 |
DEVILS | 12:25 | KAIGORODOV 28 (KOBASEW, TULUPOV) | 5-5 |
DEVILS | 18:55 | CROSBY 27 (HAVLAT, JACKMAN) | 6-5 |
BRUINS | 19:55 | BULIS 26 (WHITE) | 6-6 |
PROLONGATION | |||
---|---|---|---|
Aucun But |
Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
---|---|---|---|---|---|---|---|---|
Alexei Kaigorodov | 1 | 1 | 2 | -1 | 4 | 0 | 0 | 22 |
Sean Avery | 1 | 1 | 2 | +2 | 5 | 0 | 2 | 15 |
Chuck Kobasew | 0 | 2 | 2 | -1 | 5 | 0 | 0 | 21 |
Mikko Koivu | 0 | 2 | 2 | +2 | 1 | 0 | 2 | 14 |
Branislav Mezei | 1 | 0 | 1 | -1 | 5 | 0 | 2 | 23 |
Carlo Colaiacovo | 1 | 0 | 1 | +1 | 2 | 0 | 2 | 20 |
Sidney Crosby | 1 | 0 | 1 | -3 | 6 | 0 | 5 | 18 |
Thomas Vanek | 1 | 0 | 1 | -1 | 5 | 0 | 2 | 21 |
Barret Jackman | 0 | 1 | 1 | -3 | 3 | 5 | 5 | 21 |
Brad Marchand | 0 | 1 | 1 | +2 | 2 | 0 | 2 | 17 |
Kirill Tulupov | 0 | 1 | 1 | -1 | 1 | 2 | 0 | 19 |
Martin Havlat | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 20 |
Alex Goligoski | 0 | 0 | 0 | +2 | 0 | 0 | 4 | 21 |
Christian Ehrhoff | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 25 |
Jean-Pierre Dumont | 0 | 0 | 0 | -3 | 5 | 0 | 2 | 21 |
Justin Papineau | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
Matthew Lombardi | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
Simon Gamache | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 |
Nom | TA | TR | %EFF | W/L | REC |
---|---|---|---|---|---|
Miikka Kiprusoff | 7 | 8 | 0,875 | T | 39-21-7 |
Tuukka Rask | 20 | 25 | 0,800 |
Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
---|---|---|---|---|---|---|---|---|
Todd White | 1 | 3 | 4 | +3 | 3 | 0 | 1 | 21 |
Jan Bulis | 3 | 0 | 3 | +3 | 4 | 0 | 1 | 20 |
Aleksander Suglobov | 0 | 2 | 2 | +3 | 6 | 7 | 2 | 20 |
Alexei Zhitnik | 0 | 2 | 2 | +3 | 3 | 0 | 0 | 24 |
Tom Poti | 0 | 2 | 2 | +1 | 1 | 0 | 0 | 17 |
Kirk Maltby | 1 | 0 | 1 | +1 | 3 | 0 | 3 | 15 |
Mathieu Biron | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 16 |
Brendan Shanahan | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 13 |
Andy McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
Chris Drury | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 22 |
Daniel Alfredsson | 0 | 0 | 0 | -2 | 3 | 0 | 6 | 22 |
Dick Tarnstrom | 0 | 0 | 0 | +3 | 0 | 0 | 2 | 21 |
Kris Draper | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 15 |
Logan Couture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Mathieu Carle | 0 | 0 | 0 | -2 | 3 | 4 | 2 | 24 |
Steve Sullivan | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 21 |
Todd Harvey | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 6 |
Wade Redden | 0 | 0 | 0 | -2 | 2 | 0 | 4 | 26 |
Nom | TA | TR | %EFF | W/L | REC |
---|---|---|---|---|---|
Olaf Kolzig | 36 | 41 | 0.878 | ||
Cristobal Huet | 6 | 7 | 0.857 | T | 25-26-6 |
Miikka Kiprusoff enters game at 05:15 of 3rd period |
Cristobal Huet enters game at 12:25 of 3rd period |
Barret Jackman and Aleksander Suglobov fight to a draw |
Jan Bulis scores a hat trick |
1 | Jan Bulis | BOS |
2 | Todd White | BOS |
3 | Aleksander Suglobov | BOS |
Gardiens |
---|
RIVER RATS: Maxime Ouellet |
BRUINS: Cory Schneider |
SOMMAIRE DES BUTS |
---|
Nigel Dawes 27 (Konstantin Koltsov, Eric Beaudoin) |
Tyler Kennedy 31 (Alyn Mccauley, unknown) |
Petr Cajanek 25 (Anthony Stewart, Taylor Pyatt) |
Tyler Kennedy 32 (Filip Kuba, Benoit Gratton) |
Josef Melichar 14 (Jason Doig, unknown) |
Josef Melichar 15 (unknown, Karel Pilar) |
Taylor Pyatt 31 (unknown, unknown) |
Benoit Gratton 19 (unknown, unknown) |
Jason Doig 13 (unknown, unknown) |
Anthony Stewart 24 (unknown, unknown) |
Jason Doig 14 (unknown, unknown) |
unknown (Alex Bourret, unknown) |
unknown (Tomas Plekanec, Jakub Kindl) |
unknown (Robert Czarnik, unknown) |
Dany Roussin 32 (Tyson Nash, unknown) |
unknown (Duvie Westcott, unknown) |
Dany Roussin 33 (unknown, unknown) |