Pointage | 1er | 2e | 3e | P | T |
---|---|---|---|---|---|
TOR | 1 | 3 | 1 | 0 | 5 |
VAN | 1 | 2 | 2 | 0 | 5 |
Buts |
---|
LEAFS - VISNOVSKY (1), MARA (1), KOIVU (1), KAPANEN (1), TUCKER (1) |
CANUCKS - BOURQUE (2), SCHAEFER (1), LECAVALIER (1), OLESZ (1) |
Tirs | 1er | 2e | 3e | P | T |
---|---|---|---|---|---|
TOR | 6 | 8 | 12 | 3 | 29 |
VAN | 7 | 12 | 8 | 2 | 29 |
Gardiens de but |
---|
LEAFS - Brian Boucher (20 SV) T |
CANUCKS - Justin Pogge (10 SV) T |
SUPÉRIORITÉ NUMÉRIQUE | |
---|---|
LEAFS | 1 of 5 |
CANUCKS | 0 of 2 |
Finances | ||
---|---|---|
Assistance | 9572 | |
Profit Net | 1 119 924 $ |
1er PÉRIODE |
---|
B. BURNS VAN (UNSPORTSMANLIKE-CONDUCT, Minor) 01:16 |
P. SCHAEFER VAN (CHARGING, Minor) 03:39 |
D. TUCKER TOR (UNSPORTSMANLIKE-CONDUCT, Minor) 12:51 |
C. BARKER VAN (ROUGHING, Minor) 12:51 |
J. CULLIMORE TOR (HOOKING, Minor) 17:06 |
2e PÉRIODE |
---|
R. LANG TOR (ROUGHING, Minor) 10:58 |
P. BERGERON VAN (UNSPORTSMANLIKE-CONDUCT, Minor) 10:58 |
A. POLUSHIN TOR (BOARDING, Minor) 11:15 |
P. VALENTENKO VAN (CHARGING, Minor) 11:15 |
A. POLUSHIN TOR (BOARDING, Minor) 13:35 |
3e PÉRIODE |
---|
P. BERGERON VAN (CROSS-CHECKING, Minor) 02:12 |
P. MARTIN VAN (UNSPORTSMANLIKE-CONDUCT, Minor) 11:42 |
V. LECAVALIER VAN (BOARDING, Double Minor) 13:05 |
PROLONGATION | |||
---|---|---|---|
Aucun Punition |
1er PÉRIODE | |||
---|---|---|---|
LEAFS | 04:28 | VISNOVSKY 1 (LANG, BURE) (PP) | 1-0 |
CANUCKS | 09:01 | SCHAEFER 1 (LECAVALIER, BURNS) | 1-1 |
2e PÉRIODE | |||
---|---|---|---|
CANUCKS | 01:34 | BOURQUE 3 (SEJNA, BERGERON) | 1-2 |
LEAFS | 02:26 | MARA 2 (KAPANEN, KOIVU) | 2-2 |
LEAFS | 04:45 | KOIVU 5 (PARRISH, HAGEMO) | 3-2 |
LEAFS | 05:08 | KAPANEN 2 (KOIVU, PARRISH) | 4-2 |
CANUCKS | 19:56 | LECAVALIER 2 (LEOPOLD, BROWN) | 4-3 |
3e PÉRIODE | |||
---|---|---|---|
CANUCKS | 06:09 | BOURQUE 4 (SEJNA, BURNS) | 4-4 |
LEAFS | 07:48 | TUCKER 1 (MCBAIN, KOLNIK) | 5-4 |
CANUCKS | 11:53 | OLESZ 2 (UNASSISTED) (SH) | 5-5 |
PROLONGATION | |||
---|---|---|---|
Aucun But |
Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
---|---|---|---|---|---|---|---|---|
Saku Koivu | 1 | 2 | 3 | +2 | 1 | 0 | 3 | 18 |
Sami Kapanen | 1 | 1 | 2 | +2 | 3 | 0 | 0 | 22 |
Mark Parrish | 0 | 2 | 2 | +2 | 3 | 0 | 1 | 18 |
Darcy Tucker | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 10 |
Lubomir Visnovsky | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 20 |
Paul Mara | 1 | 0 | 1 | +2 | 3 | 0 | 2 | 24 |
Jamie Mcbain | 0 | 1 | 1 | -1 | 1 | 0 | 0 | 15 |
Juraj Kolnik | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11 |
Nathan Hagemo | 0 | 1 | 1 | +2 | 1 | 0 | 0 | 20 |
Pavel Bure | 0 | 1 | 1 | -1 | 1 | 0 | 1 | 21 |
Robert Lang | 0 | 1 | 1 | 0 | 1 | 2 | 3 | 17 |
Alexander Polushin | 0 | 0 | 0 | -1 | 1 | 4 | 0 | 9 |
Jassen Cullimore | 0 | 0 | 0 | -1 | 3 | 2 | 3 | 24 |
Kyle Mclaren | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 27 |
Mike Comrie | 0 | 0 | 0 | -1 | 1 | 0 | 4 | 17 |
Peter Bondra | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 14 |
Steve Begin | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 12 |
Travis Zajac | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 22 |
Nom | TA | TR | %EFF | W/L | REC |
---|---|---|---|---|---|
Brian Boucher | 20 | 25 | 0,800 | T | 6-1-1 |
Kevin Weekes | 4 | 4 | 1,000 |
Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
---|---|---|---|---|---|---|---|---|
Chris Bourque | 2 | 0 | 2 | +2 | 3 | 0 | 4 | 21 |
Vincent Lecavalier | 1 | 1 | 2 | 0 | 3 | 4 | 5 | 30 |
Brent Burns | 0 | 2 | 2 | +1 | 2 | 2 | 1 | 23 |
Peter Sejna | 0 | 2 | 2 | +1 | 4 | 0 | 2 | 22 |
Peter Schaefer | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 16 |
Rostislav Olesz | 1 | 0 | 1 | -1 | 1 | 0 | 1 | 13 |
Dustin Brown | 0 | 1 | 1 | -1 | 1 | 0 | 1 | 19 |
Jordan Leopold | 0 | 1 | 1 | -1 | 2 | 0 | 2 | 25 |
Patrice Bergeron | 0 | 1 | 1 | +1 | 1 | 4 | 2 | 25 |
Adam McQuaid | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 19 |
Bruno Gervais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cam Barker | 0 | 0 | 0 | +1 | 3 | 2 | 1 | 24 |
Jan Mursak | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
Johan Ryno | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Paul Martin | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 14 |
Pavel Valentenko | 0 | 0 | 0 | -1 | 4 | 2 | 0 | 25 |
Pavel Vorobiev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rick Nash | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 27 |
Nom | TA | TR | %EFF | W/L | REC |
---|---|---|---|---|---|
Jonas Gustavsson | 14 | 19 | 0.737 | ||
Justin Pogge | 10 | 10 | 1 | T | 0-0-1 |
Justin Pogge enters game at 07:48 of 3rd period |
Kevin Weekes enters game at 11:53 of 3rd period |
1 | Chris Bourque | VAN |
2 | Saku Koivu | TOR |
3 | Sami Kapanen | TOR |
Gardiens |
---|
LEAFS: Mikael Tellqvist |
MOOSE: Reinhard Divis |
SOMMAIRE DES BUTS |
---|
Ivan Vishnevskiy 3 (Randy Robitaille, unknown) |
Wade Belak 1 (Tyler Bouck, Erik Rasmussen) |
Dustin Penner 2 (Francis Lessard, Fedor Fedorov) |