Pointage | 1er | 2e | 3e | T |
---|---|---|---|---|
FLO | 1 | 0 | 0 | 1 |
WAS | 0 | 0 | 0 | 0 |
Buts |
---|
PANTHERS - NAGY (1) |
CAPITALS - NONE |
Tirs | 1er | 2e | 3e | T |
---|---|---|---|---|
FLO | 17 | 7 | 7 | 31 |
WAS | 4 | 13 | 13 | 30 |
Gardiens de but |
---|
PANTHERS - Chet Pickard (30 SV) W |
CAPITALS - Marty Turco (30 SV) L |
SUPÉRIORITÉ NUMÉRIQUE | |
---|---|
PANTHERS | 0 of 3 |
CAPITALS | 0 of 1 |
Finances | ||
---|---|---|
Assistance | 19700 | |
Profit Net | 1 595 700 $ |
1er PÉRIODE |
---|
F. BRUNNSTROM WAS (BOARDING, Minor) 09:24 |
2e PÉRIODE |
---|
L. ERIKSSON WAS (CROSS-CHECKING, Minor) 19:39 |
3e PÉRIODE |
---|
K. GLAZACHEV FLO (UNSPORTSMANLIKE-CONDUCT, Minor) 03:09 |
J. HLAVAC WAS (CROSS-CHECKING, Minor) 19:35 |
1er PÉRIODE | |||
---|---|---|---|
PANTHERS | 19:19 | NAGY 30 (COBURN, MUELLER) | 1-0 |
2e PÉRIODE | |||
---|---|---|---|
Aucun But |
3e PÉRIODE | |||
---|---|---|---|
Aucun But |
Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
---|---|---|---|---|---|---|---|---|
Ladislav Nagy | 1 | 0 | 1 | +1 | 3 | 0 | 1 | 25 |
Braydon Coburn | 0 | 1 | 1 | +1 | 3 | 0 | 3 | 23 |
Peter Mueller | 0 | 1 | 1 | +1 | 2 | 0 | 6 | 22 |
Adrian Aucoin | 0 | 0 | 0 | +1 | 1 | 0 | 5 | 26 |
Alexei Zhamnov | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 11 |
Brad Lukowich | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14 |
Drake Berehowsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Drew Stafford | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 22 |
Ilya Kovalchuk | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 24 |
Jason Allison | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 23 |
Jason Blake | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Keith Primeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Konstantin Glazachev | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 10 |
Luke Schenn | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 23 |
Manny Malhotra | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
Pascal Dupuis | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Pavel Kubina | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 24 |
Ryan Stoa | 0 | 0 | 0 | +1 | 4 | 0 | 2 | 21 |
Nom | TA | TR | %EFF | W/L | REC |
---|---|---|---|---|---|
Chet Pickard | 30 | 30 | 1,000 | W | 7-10-3 |
Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
---|---|---|---|---|---|---|---|---|
Alexei Morozov | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 19 |
Andrew Brunette | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
Brad Stuart | 0 | 0 | 0 | -1 | 4 | 0 | 5 | 27 |
Daniel Briere | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 21 |
Fabian Brunnstrom | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 12 |
Jan Hlavac | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 9 |
Kimmo Timonen | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 |
Kristian Huselius | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 17 |
Loui Eriksson | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 22 |
Mike Zigomanis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Paul Stastny | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 19 |
Ryan O'Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 |
Scott Gomez | 0 | 0 | 0 | -1 | 2 | 0 | 4 | 27 |
Sean O'Donnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Steve Bernier | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
Tom Gilbert | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 22 |
Tomas Zizka | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 20 |
Trevor Daley | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 23 |
Nom | TA | TR | %EFF | W/L | REC |
---|---|---|---|---|---|
Marty Turco | 30 | 31 | 0.968 | L | 40-29-5 |
None |
1 | Chet Pickard | FLO |
2 | Marty Turco | WAS |
3 | Ladislav Nagy | FLO |
Gardiens |
---|
RAMPAGE: Josh Harding |
PIRATES: Jean-Marc Pelletier |
SOMMAIRE DES BUTS |
---|
Steven Reinprecht 45 (Stefan Meyer, Blake Sloan) |
Ales Kotalik 40 (Tobias Enstrom, Norm Milley) |
Greg Hogeboom 33 (Bobby Holik, Brad Defauw) |
Greg Hogeboom 34 (Radoslav Suchy, unknown) |
unknown (unknown, unknown) |
Bobby Holik 38 (unknown, unknown) |