

| Pointage | 1er | 2e | 3e | P | T |
|---|---|---|---|---|---|
| TB | 0 | 1 | 1 | 0 | 2 |
| DAL | 1 | 0 | 1 | 0 | 2 |
| Buts |
|---|
| LIGHTNING - KABERLE (1), STAAL (1) |
| STARS - SUTTON (1), BERGERON (1) |
| Tirs | 1er | 2e | 3e | P | T |
|---|---|---|---|---|---|
| TB | 10 | 9 | 10 | 4 | 33 |
| DAL | 18 | 10 | 8 | 1 | 37 |
| Gardiens de but |
|---|
| LIGHTNING - Ryan Miller (35 SV) T |
| STARS - Tomas Vokoun (31 SV) T |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| LIGHTNING | 0 of 1 |
| STARS | 0 of 3 |
| Finances | ||
|---|---|---|
| Assistance | 14240 | |
| Profit Net | 1 512 288 $ | |
| 1er PÉRIODE |
|---|
| E. DESJARDINS TB (BOARDING, Minor) 02:52 |
| 2e PÉRIODE |
|---|
| E. DESJARDINS TB (BOARDING, Minor) 17:14 |
| 3e PÉRIODE |
|---|
| B. SEABROOK TB (BOARDING, Minor, Game Misconduct) 08:47 (Served by Eric Staal) |
| E. TUNIK DAL (UNSPORTSMANLIKE-CONDUCT, Minor) 19:56 |
| PROLONGATION | |||
|---|---|---|---|
| Aucun Punition | |||
| 1er PÉRIODE | |||
|---|---|---|---|
| STARS | 09:05 | SUTTON 6 (POULIOT, FISHER) | 0-1 |
| 2e PÉRIODE | |||
|---|---|---|---|
| LIGHTNING | 14:00 | KABERLE 15 (UNASSISTED) | 1-1 |
| 3e PÉRIODE | |||
|---|---|---|---|
| STARS | 13:56 | BERGERON 12 (TUNIK, BOUCHARD) | 1-2 |
| LIGHTNING | 14:15 | STAAL 28 (SMYTH, KABERLE) | 2-2 |
| PROLONGATION | |||
|---|---|---|---|
| Aucun But |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Tomas Kaberle | 1 | 1 | 2 | +1 | 3 | 0 | 6 | 29 |
| Eric Staal | 1 | 0 | 1 | +1 | 3 | 0 | 1 | 26 |
| Ryan Smyth | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 19 |
| Brent Seabrook | 0 | 0 | 0 | -1 | 3 | 12 | 1 | 16 |
| Eric Desjardins | 0 | 0 | 0 | -1 | 0 | 4 | 1 | 16 |
| Jamie Lundmark | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 14 |
| Jere Lehtinen | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 |
| Jordan Staal | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 12 |
| Kyle Okposo | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 12 |
| Lukas Krajicek | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 21 |
| Marc Staal | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 15 |
| Matt D'Agostini | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| Michael Ryder | 0 | 0 | 0 | +1 | 4 | 0 | 4 | 19 |
| Mike Knuble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Nikos Tselios | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| Robyn Regehr | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 26 |
| Tuomo Ruutu | 0 | 0 | 0 | +1 | 5 | 0 | 1 | 20 |
| Zach Parise | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 27 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Ryan Miller | 35 | 37 | 0,946 | T | 31-25-4 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Andy Sutton | 1 | 0 | 1 | +1 | 4 | 0 | 1 | 18 |
| M-A Bergeron | 1 | 0 | 1 | -1 | 6 | 0 | 4 | 28 |
| Benoit Pouliot | 0 | 1 | 1 | +1 | 3 | 0 | 3 | 20 |
| David Fisher | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 22 |
| Evgeny Tunik | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 8 |
| François Bouchard | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 12 |
| Brian Gionta | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 21 |
| Glen Murray | 0 | 0 | 0 | +1 | 3 | 0 | 2 | 16 |
| Jack Skille | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 13 |
| Jarome Iginla | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 22 |
| Joffrey Lupul | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 14 |
| John Madden | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 20 |
| Kevin Shattenkirk | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 |
| Marcel Hossa | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 13 |
| Mike Richards | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 12 |
| Nicholas Boynton | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 25 |
| Nick Ross | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 21 |
| Raffi Torres | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 21 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Tomas Vokoun | 31 | 33 | 0.939 | T | 25-26-9 |
| Glen Murray injured at 08:47 of the 3rd Period |
| Brent Seabrook ejected at 08:47 of the 3rd Period |
| Jarome Iginla injured at 16:39 of the 3rd Period |
| 1 | Ryan Miller | TB |
| 2 | Tomas Vokoun | DAL |
| 3 | Tomas Kaberle | TB |


| Gardiens |
|---|
| FALCONS: Vesa Toskala |
| STARS: Jussi Markannen |
| SOMMAIRE DES BUTS |
|---|
| Jacub Voracek 25 (Viktor Tikhonov, Martin Cibak) |
| Martin Cibak 26 (Paul Gaustad, Jay Mckee) |
| Brendan Dubinsky 18 (Jared Staal, unknown) |
| Jared Staal 20 (unknown, unknown) |
| Dustin Byfuglien 10 (unknown, Alexei Emelin) |