Pointage | 1er | 2e | 3e | T |
---|---|---|---|---|
BUF | 3 | 0 | 2 | 5 |
ANA | 0 | 3 | 0 | 3 |
Buts |
---|
SABRES - AFINOGENOV (1), OSHIE (1), CALDER (1), SOURAY (1), CORSO (1) |
DUCKS - RIVET (1), KESSEL (1), GREEN (1) |
Tirs | 1er | 2e | 3e | T |
---|---|---|---|---|
BUF | 8 | 14 | 14 | 36 |
ANA | 9 | 10 | 4 | 23 |
Gardiens de but |
---|
SABRES - Nikolai Khabibulin (20 SV) W |
DUCKS - Riku Helenius (30 SV) L |
SUPÉRIORITÉ NUMÉRIQUE | |
---|---|
SABRES | 1 of 2 |
DUCKS | 0 of 2 |
Finances | ||
---|---|---|
Assistance | 14748 | |
Profit Net | 1 274 227 $ |
1er PÉRIODE |
---|
M. MODANO ANA (BOARDING, Minor) 00:35 |
T. SHISHKANOV BUF (ROUGHING, Minor) 10:41 |
A. MIKHNOV BUF (UNSPORTSMANLIKE-CONDUCT, Minor) 13:27 |
2e PÉRIODE |
---|
S. BELLE ANA (CROSS-CHECKING, Minor) 17:04 |
3e PÉRIODE |
---|
D. GAUTHIER BUF (ELBOWING, Minor) 07:41 |
M. FISHER ANA (ROUGHING, Minor) 07:41 |
1er PÉRIODE | |||
---|---|---|---|
SABRES | 02:09 | AFINOGENOV 27 (MALKIN, VOLCHENKOV) (PP) | 1-0 |
SABRES | 18:07 | OSHIE 21 (SHISHKANOV, TAFFE) | 2-0 |
SABRES | 19:18 | CALDER 22 (VOLCHENKOV, BOYLE) | 3-0 |
2e PÉRIODE | |||
---|---|---|---|
DUCKS | 02:33 | RIVET 9 (KESSEL, MODANO) | 3-1 |
DUCKS | 10:14 | KESSEL 21 (MODANO, COGLIANO) | 3-2 |
DUCKS | 17:58 | GREEN 9 (BOLLAND, GRENIER) (SH) | 3-3 |
3e PÉRIODE | |||
---|---|---|---|
SABRES | 00:54 | SOURAY 11 (NOLAN, KHABIBULIN) | 4-3 |
SABRES | 17:11 | CORSO 8 (SHEPPARD, VOLCHENKOV) | 5-3 |
Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
---|---|---|---|---|---|---|---|---|
Anton Volchenkov | 0 | 3 | 3 | +1 | 3 | 0 | 2 | 21 |
Daniel Corso | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 7 |
Kyle Calder | 1 | 0 | 1 | +1 | 6 | 0 | 1 | 19 |
Maxim Afinogenov | 1 | 0 | 1 | +1 | 3 | 0 | 3 | 16 |
Sheldon Souray | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 23 |
T.J. Oshie | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 15 |
Dan Boyle | 0 | 1 | 1 | +1 | 3 | 0 | 3 | 21 |
Evgeni Malkin | 0 | 1 | 1 | 0 | 5 | 0 | 4 | 24 |
James Sheppard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 |
Jeff Taffe | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 13 |
Owen Nolan | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 20 |
Timofei Shishkanov | 0 | 1 | 1 | +1 | 1 | 2 | 1 | 14 |
Alexei Mikhnov | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 7 |
Denis Gauthier | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 13 |
Denis Grebeshkov | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 20 |
Jochen Hecht | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 20 |
Patrice Brisebois | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 15 |
Peter Forsberg | 0 | 0 | 0 | +1 | 4 | 0 | 1 | 19 |
Nom | TA | TR | %EFF | W/L | REC |
---|---|---|---|---|---|
Nikolai Khabibulin | 20 | 23 | 0,870 | W | 36-31-1 |
Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
---|---|---|---|---|---|---|---|---|
Phill Kessel | 1 | 1 | 2 | +2 | 2 | 0 | 1 | 20 |
Mike Modano | 0 | 2 | 2 | +2 | 2 | 2 | 0 | 22 |
Craig Rivet | 1 | 0 | 1 | +2 | 2 | 0 | 2 | 24 |
Mike Green | 1 | 0 | 1 | -1 | 3 | 0 | 2 | 18 |
Andrew Cogliano | 0 | 1 | 1 | +2 | 1 | 0 | 3 | 21 |
David Bolland | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 7 |
Martin Grenier | 0 | 1 | 1 | -1 | 2 | 0 | 2 | 14 |
Bryan Little | 0 | 0 | 0 | -3 | 1 | 0 | 2 | 18 |
Carl Soderberg | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 13 |
Chris Kunitz | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 7 |
Curtis Brown | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 15 |
Keith Yandle | 0 | 0 | 0 | -1 | 1 | 0 | 4 | 10 |
Kris Russel | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 10 |
Marcus Nilson | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 15 |
Mike Fisher | 0 | 0 | 0 | -1 | 3 | 2 | 4 | 22 |
Rico Fata | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 19 |
Shawn Belle | 0 | 0 | 0 | -1 | 1 | 2 | 3 | 16 |
Shea Weber | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 25 |
Nom | TA | TR | %EFF | W/L | REC |
---|---|---|---|---|---|
Riku Helenius | 30 | 35 | 0.857 | L | 6-5-2 |
Robert Esche | 1 | 1 | 1 |
Robert Esche enters game at 17:11 of 3rd period |
1 | Anton Volchenkov | BUF |
2 | Phill Kessel | ANA |
3 | Kyle Calder | BUF |
Gardiens |
---|
AMERICANS: Brian Finley |
DUCKS: Martin Prusek |
SOMMAIRE DES BUTS |
---|
Tomas Holmstrom 43 (Darius Kasparaitis, Eric Godard) |
Jason Wiemer 10 (Bruno St-Jacques, unknown) |
Tomas Holmstrom 44 (Mattias Norstrom, Michal Rozsival) |
Jiri Hudler 48 (unknown, Mark Popovic) |
Jiri Hudler 49 (Aki Berg, Bret Hedican) |
Jiri Hudler 50 (Samuel Pahlsson, Chad Kilger) |