

| Pointage | 1er | 2e | 3e | T |
|---|---|---|---|---|
| TB | 0 | 1 | 2 | 3 |
| CAL | 2 | 1 | 2 | 5 |
| Buts |
|---|
| LIGHTNING - OKPOSO (1), SEABROOK (1), KABERLE (1) |
| FLAMES - BRIND'AMOUR (1), GABORIK (1), ROY (1), HATCHER (1), VASYUNOV (1) |
| Tirs | 1er | 2e | 3e | T |
|---|---|---|---|---|
| TB | 10 | 6 | 13 | 29 |
| CAL | 11 | 8 | 13 | 32 |
| Gardiens de but |
|---|
| LIGHTNING - Martin Gerber (24 SV) L |
| FLAMES - Pascal Leclaire (26 SV) W |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| LIGHTNING | 0 of 2 |
| FLAMES | 0 of 1 |
| Finances | ||
|---|---|---|
| Assistance | 17104 | |
| Profit Net | 1 385 424 $ | |
| 1er PÉRIODE |
|---|
| B. SEABROOK TB (HIGHSTICKING, Minor) 15:46 |
| 2e PÉRIODE |
|---|
| K. BRENNAN CAL (HOOKING, Minor) 16:58 |
| 3e PÉRIODE |
|---|
| V. KOZLOV CAL (ELBOWING, Minor) 19:35 |
| 1er PÉRIODE | |||
|---|---|---|---|
| FLAMES | 09:32 | BRIND'AMOUR 8 (SCHUBERT) | 0-1 |
| FLAMES | 19:02 | GABORIK 29 (JOKINEN) | 0-2 |
| 2e PÉRIODE | |||
|---|---|---|---|
| LIGHTNING | 09:02 | OKPOSO 11 (KRAJICEK, SEABROOK) | 1-2 |
| FLAMES | 16:59 | ROY 27 (KEITH, JONSSON) | 1-3 |
| 3e PÉRIODE | |||
|---|---|---|---|
| FLAMES | 06:52 | HATCHER 8 (SEIDENBERG, KOVALEV) | 1-4 |
| LIGHTNING | 09:46 | SEABROOK 14 (PARISE, OKPOSO) | 2-4 |
| LIGHTNING | 15:01 | KABERLE 14 (RUUTU, STAAL) | 3-4 |
| FLAMES | 17:48 | VASYUNOV 12 (LETOWSKI, DAIGLE) | 3-5 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Brent Seabrook | 1 | 1 | 2 | +1 | 3 | 2 | 0 | 23 |
| Kyle Okposo | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 22 |
| Tomas Kaberle | 1 | 0 | 1 | -2 | 2 | 0 | 3 | 18 |
| Eric Staal | 0 | 1 | 1 | -2 | 4 | 0 | 2 | 23 |
| Lukas Krajicek | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 23 |
| Tuomo Ruutu | 0 | 1 | 1 | -2 | 2 | 0 | 2 | 18 |
| Zach Parise | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 25 |
| Eric Desjardins | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 |
| Jamie Lundmark | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 11 |
| Jere Lehtinen | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12 |
| Jordan Staal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Marc Staal | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 12 |
| Matt D'Agostini | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Michael Ryder | 0 | 0 | 0 | -2 | 4 | 0 | 1 | 17 |
| Nikos Tselios | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
| Paul Gaustad | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| Robyn Regehr | 0 | 0 | 0 | -2 | 3 | 0 | 1 | 24 |
| Ryan Smyth | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 24 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Ryan Miller | 3 | 3 | 1,000 | ||
| Martin Gerber | 24 | 29 | 0,828 | L | 8-6-1 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Alexander Vasyunov | 1 | 0 | 1 | +1 | 1 | 0 | 2 | 8 |
| Derek Roy | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 19 |
| Derian Hatcher | 1 | 0 | 1 | +1 | 2 | 0 | 4 | 21 |
| Marian Gaborik | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 22 |
| Rod Brind'Amour | 1 | 0 | 1 | +1 | 3 | 0 | 1 | 14 |
| Alex Kovalev | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 19 |
| Alexandre Daigle | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 6 |
| Chistopher Schubert | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 15 |
| Dennis Seidenberg | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 24 |
| Duncan Keith | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 20 |
| Kenny Jonsson | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 22 |
| Olli Jokinen | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 19 |
| Trevor Letowski | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 5 |
| Brad Boyes | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 13 |
| Jonathan Cheechoo | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 19 |
| Kip Brennan | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 20 |
| Mark Eaton | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 18 |
| Viktor Kozlov | 0 | 0 | 0 | +1 | 2 | 2 | 1 | 14 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Pascal Leclaire | 26 | 29 | 0.897 | W | 20-26-3 |
| Ryan Miller enters game at 17:48 of 3rd period |
| 1 | Brent Seabrook | TB |
| 2 | Kyle Okposo | TB |
| 3 | Rod Brind'Amour | CAL |


| Gardiens |
|---|
| FALCONS: Vesa Toskala |
| FLAMES: Roman Turek |
| SOMMAIRE DES BUTS |
|---|
| Martin Cibak 25 (Viktor Tikhonov, Jared Staal) |
| unknown (Dustin Byfuglien, Jacub Voracek) |
| Alexei Emelin 12 (Mike Knuble, Brendan Dubinsky) |
| P.K. Subban 16 (Donald Brashear, Danil Markov) |
| Joe Ryan 11 (unknown, Steve Martins) |
| Chris Gratton 23 (Jan Hrdina, unknown) |