

| Pointage | 1er | 2e | 3e | P | T |
|---|---|---|---|---|---|
| FLO | 1 | 1 | 0 | 0 | 2 |
| WAS | 1 | 1 | 0 | 1 | 3 |
| Buts |
|---|
| PANTHERS - KOVALCHUK (2) |
| CAPITALS - TIMONEN (1), ZIZKA (1), BRIERE (1) |
| Tirs | 1er | 2e | 3e | P | T |
|---|---|---|---|---|---|
| FLO | 10 | 11 | 9 | 0 | 30 |
| WAS | 7 | 9 | 17 | 1 | 34 |
| Gardiens de but |
|---|
| PANTHERS - Kari Lehtonen (31 SV) L |
| CAPITALS - Marty Turco (28 SV) W |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| PANTHERS | 0 of 1 |
| CAPITALS | 0 of 1 |
| Finances | ||
|---|---|---|
| Assistance | 19700 | |
| Profit Net | 1 595 700 $ | |
| 1er PÉRIODE |
|---|
| P. MUELLER FLO (ROUGHING, Minor) 08:01 |
| L. SCHENN FLO (ROUGHING, Minor) 14:35 |
| M. TURCO WAS (ROUGHING, Minor) 14:35 (Served by Tomas Zizka) |
| 2e PÉRIODE | |||
|---|---|---|---|
| Aucun Punition | |||
| 3e PÉRIODE |
|---|
| T. GILBERT WAS (BOARDING, Minor) 11:29 |
| PROLONGATION | |||
|---|---|---|---|
| Aucun Punition | |||
| 1er PÉRIODE | |||
|---|---|---|---|
| PANTHERS | 03:04 | KOVALCHUK 36 (ALLISON, KUBINA) | 1-0 |
| CAPITALS | 05:49 | TIMONEN 9 (BERNIER, BRUNNSTROM) | 1-1 |
| 2e PÉRIODE | |||
|---|---|---|---|
| CAPITALS | 13:43 | ZIZKA 9 (GOMEZ, HUSELIUS) | 1-2 |
| PANTHERS | 16:29 | KOVALCHUK 37 (ALLISON, KUBINA) | 2-2 |
| 3e PÉRIODE | |||
|---|---|---|---|
| Aucun But |
| PROLONGATION | |||
|---|---|---|---|
| CAPITALS | 02:00 | BRIERE 24 (MOROZOV, GAGNE) | 2-3 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Ilya Kovalchuk | 2 | 0 | 2 | 0 | 4 | 0 | 3 | 27 |
| Jason Allison | 0 | 2 | 2 | +1 | 1 | 0 | 0 | 24 |
| Pavel Kubina | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 27 |
| Adrian Aucoin | 0 | 0 | 0 | -2 | 6 | 0 | 3 | 31 |
| Alexei Zhamnov | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 15 |
| Brad Lukowich | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 23 |
| Braydon Coburn | 0 | 0 | 0 | 0 | 6 | 0 | 7 | 20 |
| Drew Stafford | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 23 |
| Jason Blake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| John Erskine | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 4 |
| Keith Primeau | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 6 |
| Konstantin Glazachev | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
| Ladislav Nagy | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 22 |
| Luke Schenn | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 19 |
| Manny Malhotra | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
| Pascal Dupuis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Peter Mueller | 0 | 0 | 0 | -1 | 3 | 2 | 0 | 18 |
| Ryan Stoa | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 17 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Kari Lehtonen | 31 | 34 | 0,912 | L | 20-27-7 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Daniel Briere | 1 | 0 | 1 | -1 | 3 | 0 | 4 | 20 |
| Kimmo Timonen | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 20 |
| Tomas Zizka | 1 | 0 | 1 | +1 | 4 | 0 | 0 | 22 |
| Alexei Morozov | 0 | 1 | 1 | -1 | 7 | 0 | 6 | 19 |
| Fabian Brunnstrom | 0 | 1 | 1 | +1 | 0 | 0 | 3 | 14 |
| Kristian Huselius | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 19 |
| Scott Gomez | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 20 |
| Simon Gagne | 0 | 1 | 1 | -1 | 1 | 0 | 1 | 22 |
| Steve Bernier | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 14 |
| Andrew Brunette | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Brad Stuart | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 26 |
| Jan Hlavac | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| Loui Eriksson | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 19 |
| Mike Zigomanis | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7 |
| Paul Stastny | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 20 |
| Sean O'Donnell | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| Tom Gilbert | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 20 |
| Trevor Daley | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 24 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Marty Turco | 28 | 30 | 0.933 | W | 38-27-5 |
| John Erskine injured at 11:11 of the 1st Period |
| 1 | Ilya Kovalchuk | FLO |
| 2 | Marty Turco | WAS |
| 3 | Tomas Zizka | WAS |


| Gardiens |
|---|
| RAMPAGE: Roman Cechmanek |
| PIRATES: Jean-Marc Pelletier |
| SOMMAIRE DES BUTS |
|---|
| Blake Sloan 35 (unknown, Steven Reinprecht) |
| unknown (Radoslav Suchy, Greg Hogeboom) |
| Bobby Holik 36 (Brad Defauw, Ales Kotalik) |
| Bobby Holik 37 (unknown, unknown) |