Pointage | 1er | 2e | 3e | P | T |
---|---|---|---|---|---|
PHI | 3 | 0 | 1 | 0 | 4 |
PIT | 1 | 0 | 3 | 0 | 4 |
Buts |
---|
FLYERS - JACKMAN (1), BERTUZZI (1), REID (1), SAMSONOV (1) |
PENGUINS - GONCHAR (1), SKOULA (1), VERMETTE (1), SUTTER (1) |
Tirs | 1er | 2e | 3e | P | T |
---|---|---|---|---|---|
PHI | 16 | 13 | 11 | 4 | 44 |
PIT | 12 | 5 | 9 | 2 | 28 |
Gardiens de but |
---|
FLYERS - Andrew Raycroft (24 SV) T |
PENGUINS - J-S Giguere (40 SV) T |
SUPÉRIORITÉ NUMÉRIQUE | |
---|---|
FLYERS | 1 of 2 |
PENGUINS | 0 of 2 |
Finances | ||
---|---|---|
Assistance | 17537 | |
Profit Net | 1 325 797 $ |
1er PÉRIODE |
---|
K. ELLERBY PIT (ELBOWING, Minor) 11:24 |
2e PÉRIODE |
---|
S. GONCHAR PIT (CHARGING, Minor) 12:41 |
3e PÉRIODE |
---|
A. RAYCROFT PHI (ROUGHING, Minor) 13:03 (Served by Rosario Ruggeri) |
B. MCCABE PHI (HOOKING, Minor) 14:06 |
PROLONGATION | |||
---|---|---|---|
Aucun Punition |
1er PÉRIODE | |||
---|---|---|---|
FLYERS | 04:45 | JACKMAN 10 (BERTUZZI, ZHERDEV) | 1-0 |
FLYERS | 06:41 | BERTUZZI 27 (REID, JACKMAN) | 2-0 |
FLYERS | 12:47 | REID 15 (ZHERDEV, RAFALSKI) (PP) | 3-0 |
PENGUINS | 16:43 | GONCHAR 11 (SKOULA, CHEREPANOV) | 3-1 |
2e PÉRIODE | |||
---|---|---|---|
Aucun But |
3e PÉRIODE | |||
---|---|---|---|
PENGUINS | 08:02 | SKOULA 6 (THORNTON) | 3-2 |
FLYERS | 09:21 | SAMSONOV 18 (FROLOV, REID) | 4-2 |
PENGUINS | 12:23 | VERMETTE 25 (TREMBLAY, DOAN) | 4-3 |
PENGUINS | 16:18 | SUTTER 14 (DOAN, CHISTOV) | 4-4 |
PROLONGATION | |||
---|---|---|---|
Aucun But |
Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
---|---|---|---|---|---|---|---|---|
Brandon Reid | 1 | 2 | 3 | +2 | 6 | 0 | 1 | 26 |
Richard Jackman | 1 | 1 | 2 | 0 | 2 | 0 | 3 | 23 |
Todd Bertuzzi | 1 | 1 | 2 | +1 | 7 | 0 | 2 | 28 |
Nikolai Zherdev | 0 | 2 | 2 | +1 | 3 | 0 | 2 | 22 |
Sergei Samsonov | 1 | 0 | 1 | 0 | 4 | 0 | 5 | 25 |
Alexander Frolov | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 24 |
Brian Rafalski | 0 | 1 | 1 | -2 | 0 | 0 | 1 | 14 |
Adam Henrich | 0 | 0 | 0 | -2 | 4 | 0 | 1 | 12 |
Andrei Zyuzin | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 24 |
Bryan McCabe | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 24 |
Burke Henry | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 12 |
Jeff Carter | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 26 |
Michael Peca | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 14 |
Rosario Ruggeri | 0 | 0 | 0 | +1 | 4 | 0 | 1 | 21 |
Sasha Goc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Taylor Ellington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Vladimir Orszagh | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 13 |
Vyacheslav Kozlov | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Nom | TA | TR | %EFF | W/L | REC |
---|---|---|---|---|---|
Andrew Raycroft | 24 | 28 | 0,857 | T | 26-29-4 |
Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
---|---|---|---|---|---|---|---|---|
Martin Skoula | 1 | 1 | 2 | 0 | 4 | 0 | 3 | 30 |
Shane Doan | 0 | 2 | 2 | +2 | 2 | 0 | 3 | 21 |
Antoine Vermette | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 26 |
Brandon Sutter | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 14 |
Sergei Gonchar | 1 | 0 | 1 | 0 | 4 | 2 | 3 | 30 |
Alexei Cherepanov | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 7 |
Joe Thornton | 0 | 1 | 1 | -1 | 3 | 0 | 1 | 29 |
Stanislav Chistov | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 23 |
Yannick Tremblay | 0 | 1 | 1 | +2 | 0 | 0 | 3 | 21 |
Andrew Ference | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 21 |
Henrik Zetterberg | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 24 |
Jason Williams | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 19 |
Jeremy Roenick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Keaton Ellerby | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 12 |
Matt Cooke | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 12 |
Mickeal Backlund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Ryan Kesler | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 8 |
Simon Danis-Pepin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nom | TA | TR | %EFF | W/L | REC |
---|---|---|---|---|---|
J-S Giguere | 40 | 44 | 0.909 | T | 30-34-5 |
Simon Danis-Pepin injured at 11:24 of the 1st Period |
1 | Brandon Reid | PHI |
2 | Todd Bertuzzi | PHI |
3 | J-S Giguere | PIT |
Gardiens |
---|
PHANTOMS: Brent Krahn |
PENGUINS: Jeremy Smith |
SOMMAIRE DES BUTS |
---|
Eric Chouinard 30 (Tom Kostopoulos, Rem Murray) |