Pointage | 1er | 2e | 3e | T |
---|---|---|---|---|
STL | 0 | 0 | 0 | 0 |
NJ | 0 | 0 | 1 | 1 |
Buts |
---|
BLUES - NONE |
DEVILS - VANEK (1) |
Tirs | 1er | 2e | 3e | T |
---|---|---|---|---|
STL | 7 | 9 | 12 | 28 |
NJ | 7 | 10 | 11 | 28 |
Gardiens de but |
---|
BLUES - Brent Johnson (27 SV) L |
DEVILS - Miikka Kiprusoff (28 SV) W |
SUPÉRIORITÉ NUMÉRIQUE | |
---|---|
BLUES | 0 of 2 |
DEVILS | 0 of 2 |
Finances | ||
---|---|---|
Assistance | 17044 | |
Profit Net | 1 319 206 $ |
1er PÉRIODE |
---|
P. DAGENAIS STL (CROSS-CHECKING, Minor) 09:29 |
A. KAIGORODOV NJ (CROSS-CHECKING, Minor) 18:02 |
2e PÉRIODE |
---|
B. FERENCE STL (ELBOWING, Minor) 08:15 |
C. KOBASEW NJ (CHARGING, Minor) 18:13 |
3e PÉRIODE | |||
---|---|---|---|
Aucun Punition |
1er PÉRIODE | |||
---|---|---|---|
Aucun But |
2e PÉRIODE | |||
---|---|---|---|
Aucun But |
3e PÉRIODE | |||
---|---|---|---|
DEVILS | 03:46 | VANEK 36 (KOBASEW, KAIGORODOV) | 0-1 |
Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
---|---|---|---|---|---|---|---|---|
Andre Roy | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 15 |
Brad Ference | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 17 |
Brendan Witt | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 22 |
Brian Leetch | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 23 |
Dan Hinote | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 16 |
Ed Jovanovski | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 24 |
Jason Arnott | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 21 |
Jason King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Jiri Fischer | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 |
Josh Hennessy | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 20 |
Krystofer Kolanos | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 22 |
Marek Svatos | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 |
Marek Zidlicky | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 17 |
Mike Danton | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 19 |
Pavel Brendl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pierre Dagenais | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 7 |
Rico Fata | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 12 |
Shawn Horcoff | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 19 |
Nom | TA | TR | %EFF | W/L | REC |
---|---|---|---|---|---|
Brent Johnson | 27 | 28 | 0,964 | L | 23-24-5 |
Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
---|---|---|---|---|---|---|---|---|
Thomas Vanek | 1 | 0 | 1 | +1 | 1 | 0 | 3 | 21 |
Alexei Kaigorodov | 0 | 1 | 1 | +1 | 4 | 2 | 1 | 19 |
Chuck Kobasew | 0 | 1 | 1 | +1 | 3 | 2 | 0 | 19 |
Alex Goligoski | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 |
Barret Jackman | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 23 |
Brad Marchand | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 |
Branislav Mezei | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 24 |
Carlo Colaiacovo | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 19 |
Christian Ehrhoff | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 26 |
Jean-Pierre Dumont | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 24 |
Justin Papineau | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kirill Tulupov | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 |
Martin Havlat | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 25 |
Matthew Lombardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Mikko Koivu | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 |
Sean Avery | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 14 |
Sidney Crosby | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 22 |
Simon Gamache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Nom | TA | TR | %EFF | W/L | REC |
---|---|---|---|---|---|
Miikka Kiprusoff | 28 | 28 | 1 | W | 35-19-6 |
Justin Papineau injured at 16:35 of the 1st Period |
1 | Miikka Kiprusoff | NJ |
2 | Brent Johnson | STL |
3 | Alexei Kaigorodov | NJ |
Gardiens |
---|
ICECATS: Manny Legace |
RIVER RATS: Maxime Ouellet |
SOMMAIRE DES BUTS |
---|
Kris Russel 14 (Tyler Ennis, David Backes) |
Tyler Ennis 32 (Rob Davison, Teppo Numminen) |
Jeff Cowan 22 (unknown, unknown) |
Tyler Ennis 33 (unknown, unknown) |
Taylor Pyatt 29 (Nigel Dawes, Karel Pilar) |
Jason Doig 10 (Anthony Stewart, Konstantin Koltsov) |
Jason Doig 11 (Eric Beaudoin, Josef Melichar) |
Tyler Kennedy 27 (Alyn Mccauley, unknown) |
Tyler Kennedy 28 (Benoit Gratton, Petr Cajanek) |