

| Pointage | 1er | 2e | 3e | P | T |
|---|---|---|---|---|---|
| ANA | 0 | 3 | 0 | 0 | 3 |
| SJ | 0 | 3 | 0 | 0 | 3 |
| Buts |
|---|
| DUCKS - BELLE (1), FISHER (1), NILSON (1) |
| SHARKS - RYAN (1), BURE (1), POMINVILLE (1) |
| Tirs | 1er | 2e | 3e | P | T |
|---|---|---|---|---|---|
| ANA | 10 | 13 | 7 | 2 | 32 |
| SJ | 7 | 12 | 6 | 1 | 26 |
| Gardiens de but |
|---|
| DUCKS - Robert Esche (23 SV) T |
| SHARKS - Marc-Andre Fleury (29 SV) T |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| DUCKS | 1 of 4 |
| SHARKS | 0 of 2 |
| Finances | ||
|---|---|---|
| Assistance | 16655 | |
| Profit Net | 1 498 950 $ | |
| 1er PÉRIODE |
|---|
| P. KESSEL ANA (CHARGING, Minor) 06:05 |
| A. BABCHUK SJ (BOARDING, Minor) 08:54 |
| C. SODERBERG ANA (GOALIE INTERERENCE, Minor) 15:19 |
| A. STEEN SJ (KICKING, Major) 17:51 |
| 2e PÉRIODE | |||
|---|---|---|---|
| Aucun Punition | |||
| 3e PÉRIODE |
|---|
| R. WHITNEY SJ (UNSPORTSMANLIKE-CONDUCT, Minor) 09:05 |
| R. SALEI SJ (UNSPORTSMANLIKE-CONDUCT, Minor) 18:03 |
| PROLONGATION | |||
|---|---|---|---|
| Aucun Punition | |||
| 1er PÉRIODE | |||
|---|---|---|---|
| Aucun But |
| 2e PÉRIODE | |||
|---|---|---|---|
| DUCKS | 00:59 | BELLE 7 (COGLIANO, GRENIER) (PP) | 1-0 |
| DUCKS | 06:11 | FISHER 24 (BLATNY, NILSON) | 2-0 |
| DUCKS | 08:47 | NILSON 7 (FISHER, BELLE) | 3-0 |
| SHARKS | 10:50 | RYAN 24 (MARLEAU, POCK) | 3-1 |
| SHARKS | 14:15 | BURE 2 (TKACZUK, SALEI) | 3-2 |
| SHARKS | 17:14 | POMINVILLE 21 (SPEZZA, MORRIS) | 3-3 |
| 3e PÉRIODE | |||
|---|---|---|---|
| Aucun But |
| PROLONGATION | |||
|---|---|---|---|
| Aucun But |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Marcus Nilson | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 29 |
| Mike Fisher | 1 | 1 | 2 | 0 | 3 | 0 | 5 | 29 |
| Shawn Belle | 1 | 1 | 2 | +1 | 6 | 0 | 0 | 24 |
| Andrew Cogliano | 0 | 1 | 1 | -1 | 4 | 0 | 0 | 31 |
| Martin Grenier | 0 | 1 | 1 | -1 | 3 | 0 | 0 | 19 |
| Zdenek Blatny | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 23 |
| Bryan Little | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 9 |
| Carl Soderberg | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 16 |
| Colin White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Craig Rivet | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 23 |
| Curtis Brown | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 5 |
| Eric Daze | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Keith Yandle | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 3 |
| Mike Green | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 |
| Mike Modano | 0 | 0 | 0 | -1 | 0 | 0 | 7 | 24 |
| Phill Kessel | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 12 |
| Sergei Fedorov | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 16 |
| Shea Weber | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 22 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Robert Esche | 23 | 26 | 0,885 | T | 25-29-5 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Bobby Ryan | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 16 |
| Jason Pominville | 1 | 0 | 1 | +1 | 3 | 0 | 1 | 20 |
| Valeri Bure | 1 | 0 | 1 | +1 | 4 | 0 | 0 | 5 |
| Daniel Tkaczuk | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 5 |
| Derek Morris | 0 | 1 | 1 | +2 | 1 | 0 | 2 | 29 |
| Jason Spezza | 0 | 1 | 1 | +1 | 2 | 0 | 4 | 23 |
| Patrick Marleau | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 22 |
| Ruslan Salei | 0 | 1 | 1 | -1 | 1 | 2 | 3 | 19 |
| Thomas Pock | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 23 |
| Alexander Steen | 0 | 0 | 0 | -1 | 2 | 5 | 1 | 12 |
| Alexander Svitov | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 23 |
| Anton Babchuk | 0 | 0 | 0 | +1 | 0 | 2 | 3 | 27 |
| Brian Boyle | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 14 |
| Dany Heatley | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 26 |
| Hal Gill | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 18 |
| Jean-Pierre Vigier | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 5 |
| Jeff O'Neill | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 13 |
| Ryan Whitney | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 15 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Marc-Andre Fleury | 29 | 32 | 0.906 | T | 29-30-8 |
| Eric Daze injured at 14:02 of the 1st Period |
| 1 | Shawn Belle | ANA |
| 2 | Mike Fisher | ANA |
| 3 | Marc-Andre Fleury | SJ |


| Gardiens |
|---|
| DUCKS: Martin Prusek |
| BARONS: Leland Irving |
| SOMMAIRE DES BUTS |
|---|
| Jiri Hudler 42 (unknown, Chad Kilger) |
| Chad Kilger 29 (Mark Popovic, unknown) |
| unknown (Samuel Pahlsson, Aki Berg) |
| Bret Hedican 17 (unknown, unknown) |
| Samuel Pahlsson 26 (unknown, unknown) |
| Bret Hedican 18 (unknown, unknown) |
| Matt Jones 6 (Scott Parker, Shaone Morrisonn) |
| Scott Parker 30 (Mike Grier, Brad Isbister) |
| Petr Kalus 18 (Marty Reasoner, unknown) |
| Petr Kalus 19 (unknown, unknown) |
| Petr Kalus 20 (unknown, Mike Ricci) |
| Scott Parker 31 (unknown, Garnet Exelby) |
| Mike Ricci 19 (unknown, unknown) |
| Shaone Morrisonn 16 (unknown, unknown) |
| Shaone Morrisonn 17 (unknown, unknown) |
| Scott Parker 32 (unknown, unknown) |
| Brad Isbister 29 (unknown, unknown) |