Pointage | 1er | 2e | 3e | P | T |
---|---|---|---|---|---|
PHI | 0 | 1 | 1 | 1 | 3 |
TOR | 0 | 2 | 0 | 0 | 2 |
Buts |
---|
FLYERS - CARTER (1), ZHERDEV (1), LINDEN (1) |
LEAFS - ZAJAC (1), PARRISH (1) |
Tirs | 1er | 2e | 3e | P | T |
---|---|---|---|---|---|
PHI | 16 | 6 | 6 | 2 | 30 |
TOR | 7 | 6 | 12 | 1 | 26 |
Gardiens de but |
---|
FLYERS - Andrew Raycroft (24 SV) W |
LEAFS - Brian Boucher (27 SV) L |
SUPÉRIORITÉ NUMÉRIQUE | |
---|---|
FLYERS | 0 of 2 |
LEAFS | 0 of 0 |
Finances | ||
---|---|---|
Assistance | 18800 | |
Profit Net | 1 184 400 $ |
1er PÉRIODE | |||
---|---|---|---|
Aucun Punition |
2e PÉRIODE | |||
---|---|---|---|
Aucun Punition |
3e PÉRIODE |
---|
S. KOIVU TOR (CHARGING, Minor) 05:15 |
B. RAFALSKI PHI (ELBOWING, Minor) 12:43 |
P. MARA TOR (BOARDING, Minor) 12:43 |
A. POLUSHIN TOR (GOALIE INTERERENCE, Minor) 16:17 |
PROLONGATION | |||
---|---|---|---|
Aucun Punition |
1er PÉRIODE | |||
---|---|---|---|
Aucun But |
2e PÉRIODE | |||
---|---|---|---|
LEAFS | 04:08 | ZAJAC 23 (COMRIE) | 0-1 |
FLYERS | 10:52 | CARTER 21 (SAMSONOV, BERTUZZI) | 1-1 |
LEAFS | 19:21 | PARRISH 27 (KOIVU, KAPANEN) | 1-2 |
3e PÉRIODE | |||
---|---|---|---|
FLYERS | 09:14 | ZHERDEV 21 (RAFALSKI, FROLOV) | 2-2 |
PROLONGATION | |||
---|---|---|---|
FLYERS | 03:07 | LINDEN 1 (KOZLOV, HENRY) | 3-2 |
Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
---|---|---|---|---|---|---|---|---|
Jeff Carter | 1 | 0 | 1 | 0 | 2 | 0 | 4 | 24 |
Nikolai Zherdev | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 21 |
Trevor Linden | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 16 |
Alexander Frolov | 0 | 1 | 1 | +1 | 4 | 0 | 0 | 24 |
Brian Rafalski | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 20 |
Burke Henry | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 15 |
Sergei Samsonov | 0 | 1 | 1 | 0 | 3 | 0 | 4 | 22 |
Todd Bertuzzi | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 24 |
Vyacheslav Kozlov | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 14 |
Adam Henrich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Andrei Zyuzin | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 22 |
Bryan McCabe | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 21 |
Michael Peca | 0 | 0 | 0 | +1 | 3 | 0 | 2 | 23 |
Richard Jackman | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 21 |
Rosario Ruggeri | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 14 |
Sasha Goc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Taylor Ellington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Vladimir Orszagh | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 16 |
Nom | TA | TR | %EFF | W/L | REC |
---|---|---|---|---|---|
Andrew Raycroft | 24 | 26 | 0,923 | W | 26-29-3 |
Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
---|---|---|---|---|---|---|---|---|
Mark Parrish | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 19 |
Travis Zajac | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 22 |
Mike Comrie | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 20 |
Saku Koivu | 0 | 1 | 1 | 0 | 1 | 2 | 4 | 21 |
Sami Kapanen | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 19 |
Alexander Polushin | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 8 |
Darcy Tucker | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 13 |
Ian White | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 17 |
Jassen Cullimore | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 22 |
Juraj Kolnik | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 16 |
Kyle Mclaren | 0 | 0 | 0 | -1 | 3 | 0 | 3 | 26 |
Lubomir Visnovsky | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 21 |
Nathan Hagemo | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 |
Paul Mara | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 19 |
Pavel Bure | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 20 |
Peter Bondra | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 |
Robert Lang | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 14 |
Steve Begin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
Nom | TA | TR | %EFF | W/L | REC |
---|---|---|---|---|---|
Brian Boucher | 27 | 30 | 0.9 | L | 31-25-5 |
None |
1 | Andrew Raycroft | PHI |
2 | Alexander Frolov | PHI |
3 | Mike Comrie | TOR |
Gardiens |
---|
PHANTOMS: Brent Krahn |
LEAFS: Mikael Tellqvist |
SOMMAIRE DES BUTS |
---|
Zach Hamill 26 (Tyler Bouck, unknown) |
Brett Maclean 22 (Trent Whitfield, Jamie Mcbain) |
Josh Godfrey 20 (Erik Rasmussen, Ivan Vishnevskiy) |
Josh Godfrey 21 (unknown, Randy Robitaille) |
Tyler Bouck 31 (unknown, Wade Belak) |