Pointage | 1er | 2e | 3e | T |
---|---|---|---|---|
ANA | 2 | 0 | 2 | 4 |
BOS | 2 | 0 | 1 | 3 |
Buts |
---|
DUCKS - FISHER (2), BROWN (1), LITTLE (1) |
BRUINS - MCDONALD (1), SULLIVAN (1), BULIS (1) |
Tirs | 1er | 2e | 3e | T |
---|---|---|---|---|
ANA | 10 | 9 | 11 | 30 |
BOS | 12 | 7 | 11 | 30 |
Gardiens de but |
---|
DUCKS - Robert Esche (27 SV) W |
BRUINS - Olaf Kolzig (26 SV) L |
SUPÉRIORITÉ NUMÉRIQUE | |
---|---|
DUCKS | 0 of 1 |
BRUINS | 0 of 2 |
Finances | ||
---|---|---|
Assistance | 17331 | |
Profit Net | 1 247 832 $ |
1er PÉRIODE | |||
---|---|---|---|
Aucun Punition |
2e PÉRIODE |
---|
T. PLEKANEC BOS (ROUGHING, Minor) 02:26 |
C. BROWN ANA (HIGHSTICKING, Minor) 07:23 |
M. MODANO ANA (HIGHSTICKING, Minor) 15:13 |
3e PÉRIODE | |||
---|---|---|---|
Aucun Punition |
1er PÉRIODE | |||
---|---|---|---|
DUCKS | 05:59 | FISHER 22 (GREEN, FEDOROV) | 1-0 |
BRUINS | 09:08 | MCDONALD 7 (REDDEN, HARVEY) | 1-1 |
DUCKS | 17:19 | BROWN 2 (BLATNY) | 2-1 |
BRUINS | 17:47 | SULLIVAN 17 (ALFREDSSON, ZHITNIK) | 2-2 |
2e PÉRIODE | |||
---|---|---|---|
Aucun But |
3e PÉRIODE | |||
---|---|---|---|
DUCKS | 00:32 | FISHER 23 (FEDOROV) | 3-2 |
DUCKS | 11:14 | LITTLE 13 (FISHER, BELLE) | 4-2 |
BRUINS | 13:01 | BULIS 21 (SUGLOBOV, DRURY) | 4-3 |
Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
---|---|---|---|---|---|---|---|---|
Mike Fisher | 2 | 1 | 3 | +3 | 5 | 0 | 5 | 25 |
Sergei Fedorov | 0 | 2 | 2 | +1 | 4 | 0 | 1 | 26 |
Bryan Little | 1 | 0 | 1 | +1 | 3 | 0 | 1 | 15 |
Curtis Brown | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 12 |
Mike Green | 0 | 1 | 1 | +3 | 2 | 0 | 1 | 19 |
Shawn Belle | 0 | 1 | 1 | +3 | 0 | 0 | 0 | 20 |
Zdenek Blatny | 0 | 1 | 1 | -1 | 3 | 0 | 2 | 17 |
Andrew Cogliano | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 21 |
Carl Soderberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Colin White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Craig Rivet | 0 | 0 | 0 | -2 | 0 | 0 | 4 | 23 |
Eric Daze | 0 | 0 | 0 | +2 | 3 | 0 | 2 | 24 |
Keith Yandle | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 |
Marcus Nilson | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 14 |
Martin Grenier | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 17 |
Mike Modano | 0 | 0 | 0 | -2 | 3 | 2 | 2 | 25 |
Phill Kessel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Shea Weber | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 21 |
Nom | TA | TR | %EFF | W/L | REC |
---|---|---|---|---|---|
Robert Esche | 27 | 30 | 0,900 | W | 25-28-4 |
Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
---|---|---|---|---|---|---|---|---|
Andy McDonald | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 9 |
Jan Bulis | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 18 |
Steve Sullivan | 1 | 0 | 1 | +1 | 4 | 0 | 0 | 22 |
Aleksander Suglobov | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 19 |
Alexei Zhitnik | 0 | 1 | 1 | +2 | 3 | 0 | 1 | 23 |
Chris Drury | 0 | 1 | 1 | +3 | 3 | 0 | 1 | 23 |
Daniel Alfredsson | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 24 |
Todd Harvey | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 6 |
Wade Redden | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 23 |
Brendan Shanahan | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 11 |
Dick Tarnstrom | 0 | 0 | 0 | +1 | 1 | 0 | 6 | 19 |
Kirk Maltby | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 11 |
Kris Draper | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
Mathieu Biron | 0 | 0 | 0 | -3 | 1 | 0 | 0 | 10 |
Mathieu Carle | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 23 |
Todd White | 0 | 0 | 0 | -3 | 2 | 0 | 1 | 11 |
Tom Poti | 0 | 0 | 0 | -3 | 1 | 0 | 0 | 14 |
Tomas Plekanec | 0 | 0 | 0 | +1 | 2 | 2 | 3 | 23 |
Nom | TA | TR | %EFF | W/L | REC |
---|---|---|---|---|---|
Olaf Kolzig | 26 | 30 | 0.867 | L | 9-6-1 |
Carl Soderberg injured at 02:03 of the 1st Period |
1 | Mike Fisher | ANA |
2 | Sergei Fedorov | ANA |
3 | Chris Drury | BOS |
Gardiens |
---|
DUCKS: Martin Prusek |
BRUINS: Cory Schneider |
SOMMAIRE DES BUTS |
---|
unknown (unknown, Chad Kilger) |
Samuel Pahlsson 24 (Jiri Hudler, Bret Hedican) |
Jiri Hudler 40 (unknown, unknown) |
Jiri Hudler 41 (unknown, unknown) |
Dany Roussin 29 (Logan Couture, Alex Bourret) |
unknown (unknown, Tyson Nash) |
unknown (Jakub Kindl, Robert Czarnik) |
Duvie Westcott 15 (unknown, unknown) |
Robert Czarnik 27 (unknown, unknown) |