Pointage | 1er | 2e | 3e | T |
---|---|---|---|---|
STL | 2 | 0 | 2 | 4 |
NAS | 0 | 0 | 2 | 2 |
Buts |
---|
BLUES - FATA (1), ARNOTT (1), WITT (1), SAVARD (1) |
PREDATORS - PREISSING (1), TKACHUK (1) |
Tirs | 1er | 2e | 3e | T |
---|---|---|---|---|
STL | 6 | 8 | 5 | 19 |
NAS | 14 | 2 | 13 | 29 |
Gardiens de but |
---|
BLUES - Brent Johnson (27 SV) W |
PREDATORS - Dan Cloutier (15 SV) L |
SUPÉRIORITÉ NUMÉRIQUE | |
---|---|
BLUES | 0 of 3 |
PREDATORS | 0 of 3 |
Finances | ||
---|---|---|
Assistance | 17500 | |
Profit Net | 1 165 500 $ |
1er PÉRIODE |
---|
K. KOLANOS STL (CROSS-CHECKING, Minor) 06:52 |
P. RANGER NAS (ROUGHING, Minor) 06:52 |
B. FERENCE STL (CROSS-CHECKING, Minor) 12:41 |
M. ZIDLICKY STL (CROSS-CHECKING, Minor, Misconduct) 15:49 |
2e PÉRIODE |
---|
B. GIONTA NAS (GOALIE INTERERENCE, Minor) 00:35 |
T. PREISSING NAS (HIGHSTICKING, Minor) 14:17 |
3e PÉRIODE |
---|
M. CAMMALLERI NAS (HIGHSTICKING, Minor) 04:43 |
M. LAPIERRE STL (UNSPORTSMANLIKE-CONDUCT, Minor) 08:43 |
M. STUART NAS (ROUGHING, Minor) 08:43 |
P. DAGENAIS STL (ROUGHING, Minor) 16:09 |
1er PÉRIODE | |||
---|---|---|---|
BLUES | 00:38 | FATA 1 (SAVARD) | 1-0 |
BLUES | 10:11 | ARNOTT 1 (KING, FERENCE) | 2-0 |
2e PÉRIODE | |||
---|---|---|---|
Aucun But |
3e PÉRIODE | |||
---|---|---|---|
BLUES | 09:33 | WITT 1 (KING) | 3-0 |
PREDATORS | 11:59 | PREISSING 1 (ARKHIPOV, FEDOTENKO) | 3-1 |
BLUES | 13:40 | SAVARD 1 (FATA, MCCARTHY) | 4-1 |
PREDATORS | 19:15 | TKACHUK 1 (RATHJE, MURRAY) | 4-2 |
Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
---|---|---|---|---|---|---|---|---|
Marc Savard | 1 | 1 | 2 | +1 | 4 | 0 | 0 | 16 |
Rico Fata | 1 | 1 | 2 | +1 | 1 | 0 | 3 | 16 |
Jason King | 0 | 2 | 2 | +2 | 0 | 0 | 0 | 14 |
Brendan Witt | 1 | 0 | 1 | +2 | 1 | 0 | 2 | 22 |
Jason Arnott | 1 | 0 | 1 | +2 | 1 | 0 | 1 | 15 |
Brad Ference | 0 | 1 | 1 | +2 | 0 | 2 | 2 | 22 |
Steve Mccarthy | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 26 |
Alexander Vasyunov | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 10 |
Brad Isbister | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 |
Derian Hatcher | 0 | 0 | 0 | +1 | 0 | 0 | 5 | 20 |
Krystofer Kolanos | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 13 |
Marek Zidlicky | 0 | 0 | 0 | -1 | 2 | 12 | 2 | 15 |
Maxim Lapierre | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 10 |
Mike Danton | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 16 |
Peter Sejna | 0 | 0 | 0 | +1 | 4 | 0 | 0 | 17 |
Pierre Dagenais | 0 | 0 | 0 | +2 | 0 | 2 | 0 | 16 |
Shawn Horcoff | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 18 |
Teppo Numminen | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 16 |
Nom | TA | TR | %EFF | W/L | REC |
---|---|---|---|---|---|
Brent Johnson | 27 | 29 | 0,931 | W | 1-0-0 |
Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
---|---|---|---|---|---|---|---|---|
Keith Tkachuk | 1 | 0 | 1 | -1 | 2 | 0 | 1 | 20 |
Tom Preissing | 1 | 0 | 1 | +1 | 2 | 2 | 0 | 10 |
Denis Arkhipov | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 12 |
Glen Murray | 0 | 1 | 1 | -1 | 4 | 0 | 3 | 18 |
Mike Rathje | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 21 |
Ruslan Fedotenko | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 13 |
Brian Gionta | 0 | 0 | 0 | -2 | 3 | 2 | 0 | 20 |
Jamie Langenbrunner | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
Jeff Friesen | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 24 |
Jim Fahey | 0 | 0 | 0 | +1 | 3 | 0 | 1 | 19 |
Mark Stuart | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 21 |
Matt Pettinger | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 7 |
Mattias Ohlund | 0 | 0 | 0 | -2 | 3 | 0 | 4 | 25 |
Mike Cammalleri | 0 | 0 | 0 | +1 | 0 | 2 | 1 | 10 |
Paul Kariya | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 22 |
Paul Ranger | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 18 |
Riku Hahl | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 7 |
Vaclav Prospal | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 20 |
Nom | TA | TR | %EFF | W/L | REC |
---|---|---|---|---|---|
Dan Cloutier | 15 | 19 | 0.789 | L | 0-1-0 |
None |
1 | Marc Savard | STL |
2 | Brent Johnson | STL |
3 | Rico Fata | STL |
Gardiens |
---|
ICECATS: Manny Legace |
ADMIRALS: Jhonas Enroth |
SOMMAIRE DES BUTS |
---|
Jeff Cowan 1 (Pavel Brendl, David Backes) |
Tyler Ennis 1 (unknown, unknown) |
Steve Eminger 1 (Vaclav Varada, Zenith Komarniski) |