Pointage | 1er | 2e | 3e | T |
---|---|---|---|---|
NYI | 1 | 0 | 1 | 2 |
NJ | 3 | 1 | 2 | 6 |
Buts |
---|
ISLANDERS - PUSHKAREV (1), STUMPEL (1) |
DEVILS - SAMSONOV (2), DUMONT (1), MEZEI (1), LOMBARDI (1), HAVLAT (1) |
Tirs | 1er | 2e | 3e | T |
---|---|---|---|---|
NYI | 16 | 6 | 8 | 30 |
NJ | 8 | 17 | 10 | 35 |
Gardiens de but |
---|
ISLANDERS - Evgeni Nabokov (29 SV) L |
DEVILS - Miikka Kiprusoff (28 SV) W |
SUPÉRIORITÉ NUMÉRIQUE | |
---|---|
ISLANDERS | 1 of 3 |
DEVILS | 1 of 3 |
Finances | ||
---|---|---|
Assistance | 19040 | |
Profit Net | 1 473 696 $ |
1er PÉRIODE |
---|
E. BREWER NYI (CHARGING, Minor) 04:51 |
T. VANEK NJ (ROUGHING, Minor) 07:27 |
A. MAIR NYI (GOALIE INTERERENCE, Minor) 16:27 |
N. DAWES NJ (CHARGING, Minor) 16:27 |
2e PÉRIODE |
---|
M. KOIVU NJ (GOALIE INTERERENCE, Minor, Misconduct) 04:34 |
B. GUERIN NYI (CROSS-CHECKING, Minor) 05:18 |
R. BLAKE NYI (ROUGHING, Minor) 05:45 |
B. MEZEI NJ (BOARDING, Minor) 05:45 |
J. GIRARD NYI (UNSPORTSMANLIKE-CONDUCT, Minor) 14:33 |
3e PÉRIODE |
---|
S. CROSBY NJ (ELBOWING, Minor) 08:44 |
1er PÉRIODE | |||
---|---|---|---|
DEVILS | 04:08 | DUMONT 1 (KAIGORODOV, VANEK) | 0-1 |
DEVILS | 05:34 | MEZEI 1 (SAMSONOV, CROSBY) (PP) | 0-2 |
ISLANDERS | 09:01 | PUSHKAREV 1 (ELIAS, CHIPCHURA) (PP) | 1-2 |
DEVILS | 12:36 | SAMSONOV 1 (CROSBY, HAVLAT) | 1-3 |
2e PÉRIODE | |||
---|---|---|---|
DEVILS | 13:39 | SAMSONOV 2 (CROSBY, EHRHOFF) | 1-4 |
3e PÉRIODE | |||
---|---|---|---|
ISLANDERS | 01:38 | STUMPEL 1 (EARL, BOUILLON) | 2-4 |
DEVILS | 12:29 | LOMBARDI 1 (EHRHOFF, DAWES) | 2-5 |
DEVILS | 19:11 | HAVLAT 1 (SAMSONOV, CROSBY) | 2-6 |
Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
---|---|---|---|---|---|---|---|---|
Jozef Stumpel | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 12 |
Konstantin Pushkarev | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 14 |
Francis Bouillon | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 12 |
Kyle Chipchura | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 6 |
Patrik Elias | 0 | 1 | 1 | -1 | 3 | 0 | 2 | 24 |
Robert Earl | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 12 |
Adam Mair | 0 | 0 | 0 | -3 | 3 | 2 | 2 | 19 |
Andy Sutton | 0 | 0 | 0 | -2 | 2 | 0 | 4 | 22 |
Bill Guerin | 0 | 0 | 0 | -3 | 0 | 2 | 1 | 16 |
Eric Brewer | 0 | 0 | 0 | -2 | 2 | 2 | 0 | 24 |
Jerred Smithson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
Jonathan Girard | 0 | 0 | 0 | -3 | 2 | 2 | 1 | 18 |
Josef Vasicek | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 21 |
Milan Kraft | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 23 |
Nicholas Petrecki | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 |
Rob Blake | 0 | 0 | 0 | -1 | 3 | 2 | 4 | 24 |
Tomas Kurka | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 9 |
Yuri Butsayev | 0 | 0 | 0 | -3 | 0 | 0 | 3 | 16 |
Nom | TA | TR | %EFF | W/L | REC |
---|---|---|---|---|---|
Evgeni Nabokov | 29 | 34 | 0,853 | L | 0-1-0 |
Tim Thomas | 0 | 1 | 0,000 |
Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
---|---|---|---|---|---|---|---|---|
Sergei Samsonov | 2 | 2 | 4 | +3 | 2 | 0 | 5 | 21 |
Sidney Crosby | 0 | 4 | 4 | +3 | 2 | 2 | 5 | 18 |
Martin Havlat | 1 | 1 | 2 | +3 | 3 | 0 | 0 | 22 |
Christian Ehrhoff | 0 | 2 | 2 | +3 | 2 | 0 | 5 | 27 |
Branislav Mezei | 1 | 0 | 1 | +3 | 2 | 2 | 2 | 23 |
Jean-Pierre Dumont | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 18 |
Matthew Lombardi | 1 | 0 | 1 | +1 | 5 | 0 | 1 | 7 |
Alexei Kaigorodov | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 20 |
Nigel Dawes | 0 | 1 | 1 | +1 | 1 | 2 | 2 | 7 |
Thomas Vanek | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 19 |
Alex Goligoski | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
Barret Jackman | 0 | 0 | 0 | +1 | 2 | 0 | 3 | 21 |
Carlo Colaiacovo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Kirill Tulupov | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 23 |
Mikko Koivu | 0 | 0 | 0 | 0 | 3 | 12 | 2 | 9 |
Nikita Alexeev | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 13 |
Sean Avery | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 13 |
Simon Gamache | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 7 |
Nom | TA | TR | %EFF | W/L | REC |
---|---|---|---|---|---|
Miikka Kiprusoff | 28 | 30 | 0.933 | W | 1-0-0 |
Tim Thomas enters game at 12:29 of 3rd period |
1 | Sergei Samsonov | NJ |
2 | Sidney Crosby | NJ |
3 | Martin Havlat | NJ |
Gardiens |
---|
SOUNDTIGER: Dan Ellis |
RIVER RATS: Maxime Ouellet |
SOMMAIRE DES BUTS |
---|
Jaroslav Svoboda 1 (unknown, David Morisset) |
Barrett Heisten 1 (unknown, Todd Fedoruk) |
David Morisset 1 (unknown, unknown) |
David Morisset 2 (Max Pacioretty, Bryan Smolinski) |
Jeff Jillson 1 (unknown, unknown) |
Bryan Smolinski 1 (Marc-André Bourdon, unknown) |
Eric Beaudoin 1 (Benoit Gratton, Jason Doig) |
Petr Cajanek 1 (Tyler Kennedy, Alyn Mccauley) |
Konstantin Koltsov 1 (Josef Melichar, Filip Kuba) |