Shots
|
Goals
|
Period 1
1. LEAFS, KOIVU 11 (MARA), 11:11
2. LEAFS, BEGIN 3 (BONDRA, POLUSHIN), 11:31
3. LEAFS, CULLIMORE 5 (COMRIE, BURE), 12:09
4. LEAFS, PARRISH 8 (KOIVU), 14:56
5. BRUINS, BULIS 6 (PLEKANEC, BIRON), 15:52
PENALTIES: T. ZAJAC TOR (HOOKING, Minor, Game Misconduct) 05:08 (Served by Pavel Bure)
Period 2
6. LEAFS, TUCKER 6 (KOLNIK, LANG), 09:10
7. BRUINS, MALTBY 4 (SHANAHAN, DRAPER), 09:48
8. LEAFS, LANG 6 (CULLIMORE, COMRIE), 13:53
9. LEAFS, BURE 4 (KOIVU, CULLIMORE), 17:23
PENALTIES: S. SULLIVAN BOS (BOARDING, Minor) 01:47
Period 3
10. LEAFS, CULLIMORE 6 (POLUSHIN, MCLAREN), 10:53
11. LEAFS, MCLAREN 9 (COMRIE, BURE), 15:55
Goalie Statistics
Brian Boucher (TOR), 25 saves out of 27 shots, W, 17-7-2
Olaf Kolzig (BOS), 8 saves out of 12 shots
Cristobal Huet (BOS), 12 saves out of 17 shots, L, 9-14-3
Power Play Conversions
LEAFS 0 for 1
BRUINS 0 for 1
Game Stars
1 - Jassen Cullimore (TOR)
2 - Mike Comrie (TOR)
3 - Saku Koivu (TOR)
Player Statistics
LEAFS
G A P +/- PIM S HT IT
-------------------------------------------------
Travis Zajac 0 0 0 Even 12 0 0 2
Lubomir Visnovsky 0 0 0 Even 0 1 2 19
Peter Bondra 0 1 1 +2 0 0 0 6
Sami Kapanen 0 0 0 +2 0 2 1 19
Kyle Mclaren 1 1 2 +5 0 1 1 22
Saku Koivu 1 2 3 +4 0 2 4 26
Robert Lang 1 1 2 +2 0 2 2 21
Ian White 0 0 0 Even 0 1 0 18
Juraj Kolnik 0 1 1 Even 0 1 2 16
Mark Parrish 1 0 1 +2 0 4 1 19
Jassen Cullimore 2 2 4 +5 0 2 0 21
Steve Begin 1 0 1 +2 0 1 3 6
Darcy Tucker 1 0 1 Even 0 2 0 15
Alexander Polushin 0 2 2 +1 0 1 0 11
Nathan Hagemo 0 0 0 +2 0 1 0 20
Mike Comrie 0 3 3 +3 0 5 2 17
Paul Mara 0 1 1 +2 0 1 1 20
Pavel Bure 1 2 3 +3 0 2 1 18
|
BRUINS
G A P +/- PIM S HT IT
-------------------------------------------------
Alexei Zhitnik 0 0 0 -3 0 3 3 21
Daniel Alfredsson 0 0 0 -4 0 2 8 27
Chris Drury 0 0 0 -2 0 1 1 21
Tom Poti 0 0 0 -1 0 1 4 22
Andy McDonald 0 0 0 -1 0 1 2 7
Mathieu Biron 0 1 1 -1 0 0 0 20
Aleksander Suglobov 0 0 0 -4 0 2 0 21
Jan Bulis 1 0 1 -4 0 3 1 22
Steve Sullivan 0 0 0 -1 2 3 1 19
Alex Bourret 0 0 0 -1 0 0 0 7
Brendan Shanahan 0 1 1 -1 0 1 1 11
Kirk Maltby 1 0 1 -1 0 1 1 12
Tomas Plekanec 0 1 1 -4 0 4 2 21
Kris Draper 0 1 1 -1 0 2 1 13
Mathieu Carle 0 0 0 -3 0 1 1 21
Wade Redden 0 0 0 -2 0 2 2 25
Dick Tarnstrom 0 0 0 Even 0 0 0 2
Todd White 0 0 0 -1 0 0 0 6
|
Attendance: 16411
Net Profit: $1 181 592,00
Game Notes
Dick Tarnstrom injured at 05:08 of the 1st Period
Travis Zajac ejected at 05:08 of the 1st Period
Olaf Kolzig enters game at 09:10 of 2nd period
Minor League Box Score
LEAFS 5 BRUINS 1 ------------------------------------- unknown (Randy Robitaille, Dan McGillis) Randy Robitaille 11 (Brett Maclean, unknown) Tyler Bouck 17 (Zach Hamill, unknown) Josh Godfrey 9 (Jamie Mcbain, Trent Whitfield) Randy Robitaille 12 (Erik Rasmussen, Ivan Vishnevskiy) Logan Couture 1 (unknown, Duvie Westcott) ------------------------------------- Goalies LEAFS: Mikael Tellqvist BRUINS: Cory Schneider -------------------------------------