Shots
|
Goals
|
Period 1
1. HURRICANES, RIBEIRO 5 (SEDIN), 02:47
2. HURRICANES, SEDIN 6 (RIBEIRO, LIDSTROM), 02:57
3. PENGUINS, CALDER 8 (SUTTER, SKOULA), 06:12
4. HURRICANES, BRULÉ 2 (LADD, HENNESSY), 13:38
5. PENGUINS, BOYLE 5 (WILLIAMS, ZETTERBERG), 19:59
PENALTIES: J. HENNESSY CAR (ROUGHING, Minor) 07:28
Period 2
6. PENGUINS, BACKLUND 1 (DANIS-PEPIN, COLLINS), 05:35
7. PENGUINS, SUTTER 6 (CALDER, SKOULA), 06:55
8. PENGUINS, THORNTON 7 (BOYLE, TAFFE), 15:18
9. PENGUINS, ZETTERBERG 7 (THORNTON, TREMBLAY), 15:44
10. PENGUINS, THORNTON 8 (ZETTERBERG, WILLIAMS), 17:47
11. PENGUINS, DOAN 12 (CALDER, SKOULA) (PP), 19:59
PENALTIES: N. DIMITRAKOS CAR (BOARDING, Minor, Misconduct) 18:39
Period 3
12. HURRICANES, RIBEIRO 6 (LIDSTROM, KLESLA) (PP), 07:34
13. HURRICANES, LADD 5 (BOUCHER, HENNESSY), 10:54
14. HURRICANES, SEDIN 7 (RIBEIRO, MARKOV), 13:15
PENALTIES: K. ELLERBY PIT (HIGHSTICKING, Minor, Misconduct) 05:37
Goalie Statistics
Jonathan Bernier (CAR), 7 saves out of 10 shots
Rick Dipietro (CAR), 17 saves out of 22 shots, L, 8-8-4
Dwayne Roloson (PIT), 2 saves out of 3 shots
J-S Giguere (PIT), 17 saves out of 22 shots, W, 9-12-0
Power Play Conversions
HURRICANES 1 for 1
PENGUINS 1 for 2
Game Stars
1 - Joe Thornton (PIT)
2 - Mike Ribeiro (CAR)
3 - Daniel Sedin (CAR)
Player Statistics
HURRICANES
G A P +/- PIM S HT IT
-------------------------------------------------
Fernando Pisani 0 0 0 -1 0 0 0 6
Nicklas Lidstrom 0 2 2 Even 0 2 5 25
Philippe Boucher 0 1 1 +1 0 0 1 17
Derick Brassard 0 0 0 -3 0 0 0 20
Colby Armstrong 0 0 0 -3 0 2 4 20
James Van Riemsdyk 0 0 0 -1 0 0 0 10
Andrew Ladd 1 1 2 +1 0 2 0 12
Kevin Klein 0 0 0 -3 0 0 2 21
Mike Ribeiro 2 2 4 +1 0 4 2 19
Kris Russel 0 0 0 +1 0 0 0 12
Gilbert Brulé 1 0 1 +1 0 2 2 13
Alexander Radulov 0 0 0 +1 0 2 1 17
Josh Hennessy 0 2 2 +1 2 0 0 15
Rostislav Klesla 0 1 1 -3 0 3 2 23
Wojtek Wolski 0 0 0 -3 0 2 1 21
Andrei Markov 0 1 1 Even 0 0 2 24
Nick Dimitrakos 0 0 0 -1 12 1 1 6
Daniel Sedin 2 1 3 +1 0 5 0 17
|
PENGUINS
G A P +/- PIM S HT IT
-------------------------------------------------
Andrew Ference 0 0 0 -1 0 1 3 20
Dan Boyle 1 1 2 +3 0 3 1 26
Yannick Tremblay 0 1 1 +2 0 2 2 21
Henrik Zetterberg 1 2 3 +2 0 3 1 24
Dan Collins 0 1 1 +1 0 1 0 16
Kyle Calder 1 2 3 -1 0 5 1 20
Antoine Vermette 0 0 0 Even 0 0 1 6
Jeff Taffe 0 1 1 +1 0 1 0 6
Brandon Sutter 1 1 2 -1 0 3 1 18
Mickeal Backlund 1 0 1 Even 0 2 1 11
Martin Skoula 0 3 3 -1 0 0 2 20
Joe Thornton 2 1 3 +3 0 8 1 27
Shane Doan 1 0 1 -1 0 1 3 20
Keaton Ellerby 0 0 0 Even 12 0 0 9
Jason Williams 0 2 2 +2 0 0 1 21
Simon Danis-Pepin 0 1 1 +1 0 1 0 19
Matt Cooke 0 0 0 Even 0 1 0 12
|
Attendance: 17537
Net Profit: $1 325 797,00
Game Notes
Jonathan Bernier enters game at 15:18 of 2nd period
Dwayne Roloson enters game at 10:54 of 3rd period
Minor League Box Score
MONSTERS 2 PENGUINS 0 ------------------------------------- unknown (unknown, Pierre Turgeon) Milan Lucic 10 (Eric Weinrich, Brian Rolston) ------------------------------------- Goalies MONSTERS: Felix Potvin PENGUINS: Jeremy Smith -------------------------------------