Team Scoring

(As of dimanche, nov 22 2009)

DEVILS

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 16  Martin Havlat         NJ   82  37  48  85   5   8  5  1  6  0  210  217  17,1  1  1
L 26  Thomas Vanek          NJ   78  38  41  79  17  45  7  0  6  0  136  203  18,7  0  3
C 87  Sidney Crosby         NJ   82  29  49  78   9  10  0  0  2  2  207  197  14,7  0  1
C 1   Alexei Kaigorodov     NJ   82  30  43  73  13  56  6  3  6  0  149  206  14,6  1  5
D 12  Christian Ehrhoff     NJ   80  12  60  72  27  57  2  1  1  0  143  170   7,1  0  0
R 28  Chuck Kobasew         NJ   79  20  47  67  12  42  1  0  5  0  160  206   9,7  0  3
                            PHI   4   0   1   1   1   0  0  0  0  0    7   11   0,0  0  0
                            TOT  83  20  48  68  13  42  1  0  5  0  160  217   9,2  0  3
L 71  Jean-Pierre Dumont    NJ   82  29  37  66   2   2  6  0  3  0  128  193  15,0  0  0
D 2   Branislav Mezei       NJ   81  19  21  40  32  26  7  0  6  1  170  171  11,1  0  0
D 11  Barret Jackman        NJ   79   5  30  35   5 113  0  0  1  0  203  106   4,7  0  0
D 95  Kirill Tulupov        NJ   82   7  27  34  24 107  1  1  0  0   54  102   6,9  0  0
L 17  Sean Avery            NJ   82  12  19  31  -1 129  0  4  1  0  112  111  10,8  0  0
C 5   Mikko Koivu           NJ   80  16  13  29   0  51  0  0  4  2   66  108  14,8  0  0
R 97  Brad Marchand         NJ   80   9  18  27 -15  26  2  0  1  0   68   63  14,3  0  0
L 37  Justin Papineau       NJ   77   9  17  26  14   8  0  0  1  0   19   45  20,0  0  0
C 15  Matthew Lombardi      NJ   82  10  13  23  12  21  0  0  1  0   18   44  22,7  0  0
R 32  Simon Gamache         NJ   82   7  16  23  14  34  0  0  1  0   26   42  16,7  0  0
D 8  *Alex Goligoski        NJ   82   6  16  22   2  20  0  0  0  0   70   81   7,4  0  0
D 3   Carlo Colaiacovo      NJ   79   3  17  20 -13  18  0  1  1  0   86  100   3,0  0  0
G 34  Miikka Kiprusoff      NJ   72   0   5   5   0   0  0  0  0  0    0    0   0.0  0  0
L 38  Nigel Dawes           NJ    9   0   4   4  -1  17  0  0  0  0    7    9   0,0  0  1
D 22  Jason Doig            NJ    7   0   2   2  -3   6  0  0  0  0   12    4   0,0  0  1
C 14 *Tyler Kennedy         NJ    2   1   0   1   2   0  0  0  0  0    0    1 100,0  0  0
D 33  Filip Kuba            NJ    2   0   0   0  -4   0  0  0  0  0    4    3   0,0  0  0
G 40 *Tuukka Rask           NJ   26   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
DEVILS Totals               NJ   82 299 544 843     796 37 11 46  5 2048 2393  12,5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 40 *Tuukka Rask NJ 26 883 3,40 6 3 3 0 50 427 ,883 0 0 34 Miikka Kiprusoff NJ 72 4096 3,24 42 21 7 2 221 1941 ,886 0 5 ------------------------------------------------------------------------------------ DEVILS Totals NJ 82 4979 3,27 48 24 10 2 271 2368 ,886

ISLANDERS

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 28  Patrik Elias          NYI  82  34  45  79   2   4 10  0  3  0  132  219  15,5  0  2
C 23  Milan Kraft           NYI  82  39  37  76  -5  12  4  1  6  0  155  196  19,9  0  2
D 7   Rob Blake             NYI  82  19  44  63  12  36  1  0  1  1  207  218   8,7  0  0
C 25  Adam Mair             NYI  82  29  31  60 -18  32  5  0  2  1  193  194  14,9  1  2
L 63  Josef Vasicek         NYI  82  17  41  58   0  40  2  1  2  0  130  174   9,8  1  2
R 22  Bill Guerin           NYI  81  26  29  55 -19  85  7  0  3  0  144  180  14,4  1  1
D 6   Eric Brewer           NYI  82   6  46  52   5  23  0  0  2  0  190  165   3,6  0  1
D 56  Jonathan Girard       NYI  82   0  33  33 -26  36  0  0  0  0   88  106   0,0  0  0
R 64  Konstantin Pushkarev  NYI  82  12  19  31  -7  63  3  0  2  0   96  103  11,7  0  0
L 14  Robert Earl           NYI  82  10  20  30  -7  28  0  0  2  0   61  109   9,2  0  0
C 16  Jozef Stumpel         NYI  82  13  16  29 -10   4  1  0  3  1   40   95  13,7  0  1
R 38  Jerred Smithson       NYI  82   8  15  23  -5  23  1  0  0  0   32   63  12,7  0  0
C 72  Kyle Chipchura        NYI  82   6  14  20  -5  88  1  0  0  1   30   66   9,1  0  0
D 52  Francis Bouillon      NYI  73   2  12  14  -9  38  0  0  0  0  145   67   3,0  0  0
D 59 *Nicholas Petrecki     NYI  54   3   8  11 -16  88  0  0  1  0   46   52   5,8  0  0
D 46  Rick Berry            NYI  25   6   1   7  -6  24  0  1  2  0   31   31  19,4  0  0
L 17  Tomas Kurka           NYI  58   5   1   6 -12   2  0  0  1  0   28   41  12,2  0  0
G 35  Evgeni Nabokov        NYI  67   0   5   5   0   0  0  0  0  0    0    0   0.0  0  0
G 3   Tim Thomas            NYI  38   0   4   4   0   2  0  0  0  0    0    0   0.0  0  0
D 11  Jeff Jillson          NYI   2   1   2   3   2   0  0  0  1  0    2    5  20,0  0  0
L 90 *Max Pacioretty        NYI  25   1   2   3   0   8  0  0  0  0    9   17   5,9  0  0
D 66 *Marc-André Bourdon    NYI   3   0   0   0   0   2  0  0  0  0    2    1   0,0  0  0
-----------------------------------------------------------------------------------------
ISLANDERS Totals            NYI  82 237 425 662     638 35  3 31  4 1761 2102  11,3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 35 Evgeni Nabokov NYI 67 3441 3,44 25 28 6 0 197 1618 ,878 0 5 3 Tim Thomas NYI 38 1525 3,90 8 13 2 0 99 773 ,872 2 4 ------------------------------------------------------------------------------------ ISLANDERS Totals NYI 82 4966 3,58 33 41 8 0 296 2391 ,876

RANGERS

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 17  Pavel Datsyuk         NYR  81  42  45  87  -2   2  5  1  3  0  161  228  18,4  0  2
R 21  Trent Hunter          NYR  82  28  41  69 -11  48  3  0  1  0   67  186  15,1  0  0
R 90  Marc-Antoine Pouliot  NYR  82  21  39  60 -28  48  3  1  3  0  120  178  11,8  1  1
D 37  Toni Lydman           NYR  82   8  46  54  -1   6  0  0  0  0  145  122   6,6  1  1
L 22  Patrick O'Sullivan    NYR  81  18  32  50  -3  81  1  2  4  0  129  111  16,2  0  1
D 16  Marc-Edouard Vlasic   NYR  82  15  31  46 -16  52  2  1  3  0  176  152   9,9  0  2
D 23  Vitaly Vishnevsky     NYR  81  10  30  40 -18  18  0  0  0  1  162  188   5,3  0  0
L 19  Cory Stillman         NYR  72  19  20  39  -5  20  4  0  3  0   45  111  17,1  0  0
C 38  Nicklas Backstrom     NYR  65  16  20  36  -7  23  0  0  1  0   94  109  14,7  0  0
L 7   Sam Gagner            NYR  73  16  19  35   3  78  2  1  1  0   33  133  12,0  0  1
D 5   Johan Fransson        NYR  82   7  26  33 -16  94  2  0  2  1  117  126   5,6  0  0
L 63  Alexandre Picard      NYR  82  12  17  29 -28  60  2  3  0  0   82   89  13,5  0  0
R 27  Oleg Saprykin         NYR  82   9  19  28  -1  32  0  0  4  0   72   80  11,3  0  1
C 94  Jussi Jokinen         NYR  81  14  12  26   3  25  1  1  0  0  101  100  14,0  0  0
D 47  Brian Lee             NYR  82   5  20  25 -20  43  0  0  0  2  155  109   4,6  0  0
C 44 *Joe Colborne          NYR  80   7  17  24 -13  85  2  0  0  0   38   59  11,9  0  0
D 3   Karl Alzner           NYR  66   4  19  23   7  43  0  1  3  0   43   91   4,4  0  0
D 35  Brooks Orpik          NYR  77   4  14  18 -21 103  0  1  1  0   86   95   4,2  0  0
R 24  Michael Grabner       NYR  82   8   7  15 -10  38  0  0  0  0   30   48  16,7  0  0
G 83  Alexander Auld        NYR  60   0   7   7   0   0  0  0  0  0    0    0   0.0  0  0
L 8   Daniel Cleary         NYR   7   2   0   2   0   4  0  0  1  0    0    4  50,0  1  1
C 95  Logan Macmillan       NYR  20   1   1   2   5  12  0  0  0  0    7   19   5,3  0  0
G 9   Sean Burke            NYR  22   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
L 10  Vojtech Polak         NYR  10   1   0   1   1   7  0  0  0  0    3    9  11,1  1  1
D 12  Jim Vandermeer        NYR   7   0   1   1   0   2  0  0  0  0    3    0   0.0  0  0
G 20  Al Montoya            NYR  14   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
RANGERS Totals              NYR  82 267 485 752     924 27 12 30  4 1869 2347  11,4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 83 Alexander Auld NYR 60 2912 3,36 17 28 2 1 163 1488 ,890 0 7 9 Sean Burke NYR 22 580 4,86 3 6 1 0 47 323 ,854 0 2 20 Al Montoya NYR 14 586 4,71 2 7 1 0 46 281 ,836 0 0 ------------------------------------------------------------------------------------ RANGERS Totals NYR 82 4078 3,77 28 44 10 1 256 2092 ,878

FLYERS

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 45  Todd Bertuzzi         PHI  82  32  45  77 -23  41  3  0  5  0  173  225  14,2  1  2
R 25  Alexander Frolov      PHI  82  33  43  76  -9  28  6  1  4  0  176  231  14,3  0  0
L 17  Sergei Samsonov       PHI  80  19  51  70 -20   4  1  1  3  0  155  163  11,7  0  2
C 13  Jeff Carter           PHI  82  23  47  70 -16  56  1  0  5  0  163  214  10,7  0  2
L 1   Nikolai Zherdev       PHI  72  22  39  61  -6  38  3  0  2  0  123  175  12,6  0  2
C 38  Michael Peca          PHI  82  23  35  58 -21  26  1  0  3  0  107  187  12,3  0  0
C 27  Brandon Reid          PHI  80  18  32  50  -7  26  5  0  1  0  112  139  12,9  0  0
D 24  Bryan McCabe          PHI  82  16  28  44 -13  50  2  0  2  0  165  179   8,9  0  0
L 21  Vyacheslav Kozlov     PHI  82  14  22  36  -9   8  1  0  1  0   61  106  13,2  0  0
D 42  Andrei Zyuzin         PHI  82  10  26  36  -6   6  1  1  1  0  113  118   8,5  1  1
D 35  Richard Jackman       PHI  77  12  23  35 -17  16  0  0  1  0  128  113  10,6  0  0
R 49  Vladimir Orszagh      PHI  82  19  16  35 -14  11  0  2  3  0   78  110  17,3  0  0
D 40  Brian Rafalski        PHI  82   4  30  34 -14  10  1  0  0  0   89   93   4,3  0  0
L 43  Adam Henrich          PHI  73   8  16  24 -11  58  1  0  1  0   32   73  11,0  0  0
D 3   Rosario Ruggeri       PHI  75   5  17  22  -7  19  0  0  0  0   72   87   5,7  0  0
D 36  Burke Henry           PHI  82   7  13  20  -6  15  1  0  0  1   68   74   9,5  0  0
D 92 *Taylor Ellington      PHI  82   2   9  11  -4  27  0  0  0  0   27   36   5,6  0  0
D 12  Sasha Goc             PHI  82   1   6   7 -13   0  0  1  0  0   62   45   2,2  0  0
G 2   Andrew Raycroft       PHI  73   0   3   3   0   2  0  0  0  0    0    0   0.0  0  0
L 4  *Luca Cunti            PHI  15   1   1   2   1   2  0  0  0  0    3    9  11,1  0  0
L 20  Rem Murray            PHI   1   0   1   1   1   0  0  0  0  0    0    1   0,0  0  1
C 34  Trevor Linden         PHI   2   1   0   1  -1   0  0  0  1  0    5    1 100,0  1  1
L 16  Petr Schastlivy       PHI   1   0   0   0   1   0  0  0  0  0    0    1   0,0  0  0
D 39  Sean Brown            PHI   6   0   0   0  -3   5  0  0  0  0    7    2   0,0  0  0
D 32  David Hale            PHI   9   0   0   0  -4   0  0  0  0  0    2    4   0,0  0  0
G 6  *Peter Delmas          PHI  10   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 10  Patrick Desrochers    PHI  21   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
FLYERS Totals               PHI  82 270 503 773     448 27  6 33  1 1921 2386  11,3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 6 *Peter Delmas PHI 10 338 4,44 1 6 0 0 25 171 ,854 0 0 10 Patrick Desrochers PHI 21 479 4,89 2 4 0 0 39 287 ,864 0 0 2 Andrew Raycroft PHI 73 4138 3,61 29 35 5 0 249 2015 ,876 2 3 ------------------------------------------------------------------------------------ FLYERS Totals PHI 82 4955 3,79 32 45 5 0 313 2473 ,873

PENGUINS

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 24  Joe Thornton          PIT  82  40  57  97  -7  46  5  2  4  0  182  256  15,6  2  2
L 42  Shane Doan            PIT  82  44  34  78  -7  18  6  0  7  0  130  202  21,8  0  0
R 32  Stanislav Chistov     PIT  20   6   9  15  -5   2  1  0  1  0  162   42  14,3  1  1
                            BUF  62  31  32  63  -6  16  7  0  5  0  123  152  20,4  0  0
                            TOT  82  37  41  78 -11  18  8  0  6  0  162  194  19,1  1  1
L 40  Henrik Zetterberg     PIT  82  30  45  75  -1   2  3  3  3  0  144  204  14,7  0  0
C 47  Antoine Vermette      PIT  80  25  42  67  -8  38  5  0  2  0  154  191  13,1  0  0
R 34  Jason Williams        PIT  82  29  28  57  10   6  2  0  2  0  112  183  15,8  1  1
D 39  Yannick Tremblay      PIT  82   7  40  47  -3  14  0  0  1  0  101  125   5,6  0  1
D 41  Martin Skoula         PIT  78   6  38  44  15  35  1  0  2  0  152  143   4,2  0  0
D 59  Sergei Gonchar        PIT  20   5   7  12   0   2  0  0  0  0  115   34  14,7  0  2
                            BUF  63   7  25  32 -11  56  1  0  1  1   92  139   5,0  0  0
                            TOT  83  12  32  44 -11  58  1  0  1  1  115  173   6,9  0  2
D 8   Simon Danis-Pepin     PIT  77   7  26  33  -3  74  1  0  1  0   93  104   6,7  0  0
C 14 *Brandon Sutter        PIT  76  16  13  29 -13  84  1  0  3  1  104   89  18,0  0  0
D 7   Andrew Ference        PIT  82   5  21  26 -12  64  1  0  1  0  141  105   4,8  0  0
L 38  Matt Cooke            PIT  74  13  11  24  -6  23  0  0  1  0   75   90  14,4  0  0
R 2   Dan Collins           PIT  53   6  15  21  -9  62  2  0  2  0   37   51  11,8  0  0
R 77  Alexei Cherepanov     PIT  35   5  12  17   3  36  0  0  0  0   26   45  11,1  0  0
R 97  Jeremy Roenick        PIT  72   4   9  13 -12  44  1  0  0  0   32   48   8,3  0  0
D 51  Keaton Ellerby        PIT  68   1  11  12 -11  67  0  0  0  0   80   46   2,2  0  0
C 50 *Mickeal Backlund      PIT  75   4   7  11 -12  66  1  0  1  0   32   61   6,6  0  0
D 5   Kim Johnsson          PIT  11   2   3   5  -3   2  1  0  1  0    6   14  14,3  1  1
L 94  Ryan Kesler           PIT  18   0   4   4  -1  27  0  0  0  0    9    8   0,0  0  0
G 36  J-S Giguere           PIT  77   0   4   4   0   0  0  0  0  0    0    0   0.0  0  0
D 45  Nolan Pratt           PIT  15   0   2   2  -1   2  0  0  0  0   14    6   0,0  0  0
C 18  Yanic Perreault       PIT   8   1   0   1   0   0  0  0  0  0    0    4  25,0  0  0
G 33  Dwayne Roloson        PIT  20   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
D 37  Bobby Allen           PIT   2   0   0   0  -1   2  0  0  0  0    1    1   0,0  0  0
R 31  Sheldon Keefe         PIT   4   0   0   0   0   0  0  0  0  0    0    1   0,0  0  0
D 10 *Chris Campoli         PIT   6   0   0   0  -1   0  0  0  0  0    1    6   0,0  0  0
L 13  Jiri Bicek            PIT   6   0   0   0  -6   0  0  0  0  0    1    5   0,0  0  0
G 53 *Jeremy Smith          PIT   7   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
PENGUINS Totals             PIT  82 294 496 790     788 39  5 38  2 1904 2355  12,5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 53 *Jeremy Smith PIT 7 115 7,30 0 1 1 0 14 74 ,811 0 0 36 J-S Giguere PIT 77 4323 3,62 34 37 5 2 261 2104 ,876 0 4 33 Dwayne Roloson PIT 20 335 4,66 1 3 0 0 26 167 ,844 0 1 ------------------------------------------------------------------------------------ PENGUINS Totals PIT 82 4773 3,78 35 41 6 2 301 2345 ,872

BRUINS

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 11  Daniel Alfredsson     BOS  78  40  33  73   8   4 10  1  8  0  177  190  21,1  0  3
L 43  Jan Bulis             BOS  80  27  41  68 -12   6  1  1  3  1   69  161  16,8  0  0
C 37  Chris Drury           BOS  79  32  34  66  10   8  2  0  9  0  117  191  16,8  0  0
C 22  Tomas Plekanec        BOS  76  22  37  59 -14  46  7  0  4  0  121  170  12,9  0  0
D 12  Wade Redden           BOS  81  10  49  59  12  32  0  0  1  0  187  174   5,7  0  0
L 48  Steve Sullivan        BOS  82  22  32  54  -6  22  3  0  6  1  122  170  12,9  2  2
C 45  Todd White            BOS  82  23  27  50 -11   2  4  0  1  1   81  120  19,2  0  0
R 13  Aleksander Suglobov   BOS  82  16  33  49 -28  83  4  0  1  0   82  172   9,3  0  0
D 46  Alexei Zhitnik        BOS  82  10  38  48 -22  30  2  0  1  0  107  138   7,2  0  0
R 17  Brendan Shanahan      BOS  82  17  21  38   7  25  0  0  2  1   67   98  17,3  0  0
D 49  Dick Tarnstrom        BOS  81  13  23  36 -13  32  2  0  2  0  129  127  10,2  0  0
D 10  Tom Poti              BOS  81  10  25  35   2  22  2  0  1  0   61  141   7,1  0  0
D 8   Mathieu Carle         BOS  77   6  28  34   7  68  0  1  1  0  126   90   6,7  0  1
L 33  Kirk Maltby           BOS  81  12  20  32  16  16  0  1  1  0   99   76  15,8  0  0
D 19  Mathieu Biron         BOS  56   4  18  22  13   6  0  0  0  0   60   61   6,6  0  0
C 42  Kris Draper           BOS  58   7   9  16   6  16  0  0  1  0   48   51  13,7  1  1
L 14  Andy McDonald         BOS  77   7   7  14 -10   4  2  0  2  0   51   62  11,3  0  0
C 51  Logan Couture         BOS  34   2   7   9  -1  16  0  0  0  0   24   39   5,1  0  1
R 62  Alex Bourret          BOS  59   5   4   9  -7  17  0  0  0  0   29   35  14,3  0  0
D 24  Duvie Westcott        BOS  19   1   5   6  -3  19  0  0  1  0   25   13   7,7  0  0
R 18  Todd Harvey           BOS  24   1   5   6   1  10  0  0  0  0   19   12   8,3  0  1
G 39  Olaf Kolzig           BOS  37   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
G 1   Cristobal Huet        BOS  65   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
L 50 *Dany Roussin          BOS   7   0   1   1   1   4  0  0  0  0    3    0   0.0  0  1
C 3  *Robert Czarnik        BOS   4   0   0   0  -1   0  0  0  0  0    0    1   0,0  0  0
G 20  Cory Schneider        BOS   7   0   0   0   0   4  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
BRUINS Totals               BOS  82 287 503 790     492 39  4 45  4 1804 2292  12,5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 Cristobal Huet BOS 65 3384 3,62 25 27 7 0 204 1721 ,881 0 3 39 Olaf Kolzig BOS 37 1513 3,61 12 8 2 0 91 756 ,880 0 3 20 Cory Schneider BOS 7 373 2,90 3 3 0 0 18 169 ,893 4 0 ------------------------------------------------------------------------------------ BRUINS Totals BOS 82 5270 3,56 38 35 9 0 313 2646 ,882

SABRES

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 7   Evgeni Malkin         BUF  81  30  54  84  11  24  2  2  2  0  193  214  14,0  0  2
L 23  Kyle Calder           BUF  80  30  49  79   0   4  5  1  3  1  163  184  16,3  2  4
C 28  Peter Forsberg        BUF  83  34  40  74  -8  27  3  1  3  1  167  193  17,6  2  4
R 61  Maxim Afinogenov      BUF  79  28  40  68 -12  12  8  0  5  1  155  190  14,7  0  1
R 14  Owen Nolan            BUF  82  24  34  58  14  30  2  0  4  0  105  148  16,2  0  0
L 19  Jochen Hecht          BUF  82  24  34  58  18   4  0  0  4  0   83  133  18,0  1  2
C 4   T.J. Oshie            BUF  82  22  29  51 -12  28  4  0  2  0   94  162  13,6  0  0
D 35  Dan Boyle             BUF  20   4  11  15   4   2  1  0  0  0  173   39  10,3  0  0
                            PIT  59   6  25  31 -22  14  0  0  1  0  130  101   5,9  0  0
                            TOT  79  10  36  46 -18  16  1  0  1  0  173  140   7,1  0  0
D 18  Denis Grebeshkov      BUF  82   5  37  42   4  46  0  0  0  0  149  110   4,5  0  0
R 81  Timofei Shishkanov    BUF  82  11  24  35  -2  90  0  1  2  0  102   84  13,1  0  0
D 38  Anton Volchenkov      BUF  82  10  25  35   8  24  0  0  2  0  152  150   6,7  0  0
D 46  Sheldon Souray        BUF  79  11  23  34   5 100  2  0  6  0  141  152   7,2  0  1
D 48  Patrice Brisebois     BUF  80   2  23  25   0  28  0  0  0  0   67   67   3,0  0  0
L 34  Jeff Taffe            BUF  20  10   5  15   1   4  0  0  1  0   50   42  23,8  0  0
                            PIT  62   3   7  10 -15  18  1  0  0  0   35   55   5,5  0  0
                            TOT  82  13  12  25 -14  22  1  0  1  0   50   97  13,4  0  0
L 58  Alexei Mikhnov        BUF  82   6  15  21  -7  33  3  0  0  0   45   73   8,2  0  0
R 39  Daniel Corso          BUF  82   9  11  20  -3   2  1  0  0  0   45   54  16,7  0  0
D 5   Denis Gauthier        BUF  82   3  15  18  -6  61  1  0  0  0  158   65   4,6  0  1
C 8   James Sheppard        BUF  35   5   5  10  -7   8  0  0  1  0   28   27  18,5  0  0
G 37  Nikolai Khabibulin    BUF  80   0   4   4   0   0  0  0  0  0    0    0   0.0  0  0
R 43  Eric Godard           BUF  17   1   1   2   0   2  0  0  0  0    2   12   8,3  0  0
D 12  Darius Kasparaitis    BUF  49   0   2   2 -11   8  0  0  0  0   26   12   0,0  0  0
L 97  Tomas Holmstrom       BUF   1   0   0   0  -2   0  0  0  0  0    1    2   0,0  0  0
C 36  Jason Wiemer          BUF   2   0   0   0   0   0  0  0  0  0    1    2   0,0  0  0
G 50 *Semen Varlamov        BUF   7   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 1   Brian Finley          BUF  14   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
SABRES Totals               BUF  82 278 513 791     569 33  5 36  3 2100 2271  12,2



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 50 *Semen Varlamov BUF 7 116 6,72 0 2 1 0 13 53 ,755 0 0 37 Nikolai Khabibulin BUF 80 4521 3,58 40 33 1 0 270 2064 ,869 0 4 1 Brian Finley BUF 14 310 3,29 1 3 1 0 17 152 ,888 0 0 ------------------------------------------------------------------------------------ SABRES Totals BUF 82 4947 3,64 41 38 3 0 300 2269 ,868

CANADIENS

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 39  Milan Hejduk          MTL  82  31  37  68 -13   0  8  0  0  0  126  202  15,3  1  1
C 15  David Legwand         MTL  82  29  35  64  14  28  4  1  1  0  133  162  17,9  0  1
C 27  Alexei Yashin         MTL  82  25  33  58 -16  10  4  0  3  0   49  196  12,8  0  3
L 5   Chris Higgins         MTL  82  24  34  58 -17  48  4  3  3  0  183  196  12,2  0  0
C 23  Ryan O'marra          MTL  82  23  30  53 -16  32  0  0  3  0  141  180  12,8  0  0
D 51  Brian Campbell        MTL  78  12  40  52 -22   4  0  0  0  0  102  151   7,9  1  1
R 1   Milan Michalek        MTL  82  27  25  52 -21  26  5  0  2  0   92  202  13,4  0  0
L 21  Scott Hartnell        MTL  82  20  30  50 -18  37  3  0  4  0  163  175  11,4  0  0
D 9   Mike Commodore        MTL  82   2  38  40 -19 103  1  0  0  0  151  149   1,3  0  3
R 53  R.J. Umberger         MTL  82  20  19  39  14  45  0  0  6  0   85  104  19,2  0  0
L 94  Marcel Goc            MTL  82  15  23  38  13  38  1  0  2  1   75  109  13,8  0  0
D 40  Tomas Kloucek         MTL  82   8  30  38  10  16  2  0  1  0   80  106   7,5  0  1
D 12  Andy Rogers           MTL  82   5  33  38   8  49  0  0  0  0  124   95   5,3  0  0
D 46  Mike Komisarek        MTL  82   2  33  35 -28  42  0  0  0  0  217   96   2,1  0  0
D 82  James Wisniewski      MTL  77   9  25  34 -18  46  2  0  0  1   90  146   6,2  0  0
C 20  Maxime Talbot         MTL  82   5   8  13 -20  41  1  0  0  0   31   60   8,3  0  0
R 44  Rob Niedermayer       MTL  82   7   1   8 -19  32  0  0  1  0   26   39  17,9  0  0
R 2   Andrei Kostsitsyn     MTL  74   4   4   8 -17  12  0  0  1  0   14   47   8,5  0  0
D 26  Alexei Semenov        MTL  16   2   6   8  -6   2  0  0  0  0   16   16  12,5  0  0
G 78  Ray Emery             MTL  82   0   5   5   0   0  0  0  0  0    0    0   0.0  0  0
G 98  Corey Crawford        MTL  29   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
CANADIENS Totals            MTL  82 270 489 759     611 35  4 27  2 1898 2431  11,1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 78 Ray Emery MTL 82 4560 3,87 27 49 4 1 294 2152 ,863 0 5 98 Corey Crawford MTL 29 386 4,20 0 1 1 0 27 171 ,842 0 0 ------------------------------------------------------------------------------------ CANADIENS Totals MTL 82 4946 3,89 27 50 5 1 321 2323 ,862

LEAFS

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 15  Saku Koivu            TOR  82  28  53  81  -1  24  3  1  7  0  190  187  15,0  0  0
L 89  Mike Comrie           TOR  82  25  46  71  11   6  1  0  3  0  144  190  13,2  1  2
L 28  Sami Kapanen          TOR  79  21  50  71  -2  18  4  0  6  0   87  169  12,4  0  0
R 43  Mark Parrish          TOR  82  31  39  70  -7  12  6  1  6  0  108  195  15,9  1  2
R 26  Pavel Bure            TOR  78  22  41  63  14  12  3  0  2  1   49  168  13,1  1  1
C 3   Travis Zajac          TOR  80  25  33  58  10  55  2  1  3  0  101  172  14,5  1  1
D 41  Kyle Mclaren          TOR  82  17  35  52   8   4  2  0  1  0  181  175   9,7  0  0
C 38  Robert Lang           TOR  83  21  27  48   1  18  2  0  1  0   95  136  15,4  0  0
R 39  Juraj Kolnik          TOR  81  13  27  40   7  14  0  1  2  0  100  106  12,3  0  1
D 35  Paul Mara             TOR  82   8  29  37   1  20  1  0  1  1  157  132   6,1  0  0
D 16  Jassen Cullimore      TOR  73  12  24  36  10   8  0  0  2  0  144  129   9,3  0  2
D 8  *Nathan Hagemo         TOR  82  12  17  29  -1  64  0  0  2  0   81  105  11,4  0  2
L 20  Darcy Tucker          TOR  82  13  15  28   4  60  0  0  0  1   64   95  13,7  0  0
D 27  Lubomir Visnovsky     TOR  79   4  23  27  -2   8  1  0  0  0  160   98   4,1  0  0
D 81  Ian White             TOR  78   7  16  23   1  56  2  0  0  0   85  115   6,1  0  0
L 29  Steve Begin           TOR  82   6  14  20  -9  27  1  0  1  0   89   59  10,2  0  0
