Standings

(As of dimanche, nov 22 2009)

By Conference

EST Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zDEVILS       82  48 24 10  1 107 305 271  ,652  26 11  4  28 12  4   7  1 10   6-3-1  W3
ySENATORS     82  42 32  8  6  98 287 220  ,597  19 17  5  23 18  3   3  6  8   5-4-1  T1
yCAPITALS     82  44 32  6  1  95 288 267  ,579  24 16  1  21 22  4   6  1  6   5-5-0  L1
xHURRICANES   82  41 30 11  2  95 270 260  ,579  17 19  5  24 15  6   3  2 11   7-1-2  T1
xLIGHTNING    82  41 35  6  5  93 279 252  ,567  20 19  2  22 21  2   1  5  6   2-6-2  W1
xBRUINS       82  38 35  9  6  91 283 298  ,554  18 18  5  22 17  5   3  6  9   4-4-2  L1
xSABRES       82  41 38  3  3  88 299 300  ,536  23 16  2  23 20  1   4  3  3   5-4-1  L1
xLEAFS        82  39 37  6  3  87 285 273  ,530  17 21  3  24 16  4   2  3  6   5-5-0  W2

PENGUINS 82 35 41 6 4 80 284 301 ,487 19 17 5 20 21 3 4 4 6 5-4-1 L1 ISLANDERS 82 33 41 8 4 78 265 296 ,475 14 23 4 12 25 7 2 4 8 2-7-1 L1 PANTHERS 82 30 42 10 7 77 252 265 ,469 10 25 6 18 23 4 2 7 10 4-6-0 W1 THRASHERS 82 33 42 7 3 76 260 269 ,463 16 21 4 21 20 3 3 3 7 5-5-0 L1 FLYERS 82 32 45 5 3 72 268 313 ,439 18 21 2 17 24 3 4 3 5 3-6-1 L1 RANGERS 82 28 44 10 5 71 268 311 ,432 13 23 5 15 22 7 4 5 10 3-6-1 T1 CANADIENS 82 27 50 5 3 62 270 321 ,378 13 25 3 14 28 2 3 3 5 3-7-0 L2

OUEST Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zWILD         82  49 27  6  2 106 305 268  ,646  24 16  1  23 16  5   7  2  6   7-2-1  L1
yBLUES        82  39 35  8  6  92 256 257  ,560  14 22  5  23 16  5   2  6  8   5-3-2  L1
yKINGS        82  39 39  4  7  89 272 257  ,542  21 17  3  18 24  2   5  7  4   6-4-0  W1
xCANUCKS      82  46 29  7  2 101 316 280  ,615  23 15  3  23 18  3   4  2  7   4-4-2  W1
xBLACKHAWKS   82  39 35  8  3  89 269 274  ,542  20 17  4  25 20  2   2  3  8   4-3-3  T1
xSTARS        82  38 33 11  2  89 287 259  ,542  21 15  5  20 18  6   3  2 11   6-3-1  W1
xAVALANCHE    82  36 31 15  1  88 266 277  ,536  21 12  8  20 21  3   4  1 15   3-5-2  T1
xDUCKS        82  38 35  9  1  86 264 266  ,524  22 15  4  23 14  7   2  1  9   6-2-2  W4

COYOTTES 82 37 40 5 7 86 259 265 ,524 17 21 3 19 22 3 1 7 5 5-5-0 L1 SHARKS 82 37 36 9 1 84 290 266 ,512 17 20 4 18 19 7 4 1 9 6-3-1 L1 OILERS 82 38 40 4 3 83 295 281 ,506 19 20 2 17 26 1 4 3 4 4-6-0 W1 PREDATORS 82 36 39 7 3 82 281 268 ,500 21 17 3 20 19 6 6 3 7 3-5-2 W2 FLAMES 82 37 41 4 2 80 287 297 ,487 16 22 3 19 22 3 3 2 4 7-3-0 W1 RED WINGS 82 29 43 10 2 70 251 297 ,426 15 20 6 17 24 4 2 2 10 4-5-1 L1 JACKETS 82 28 47 7 3 66 259 291 ,402 16 23 2 17 23 5 1 3 7 2-6-2 T1
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

ATLANTIC Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
DEVILS        82  48 24 10  1 107 305 271  ,652  26 11  4  28 12  4   7  1 10   6-3-1  W3
PENGUINS      82  35 41  6  4  80 284 301  ,487  19 17  5  20 21  3   4  4  6   5-4-1  L1
ISLANDERS     82  33 41  8  4  78 265 296  ,475  14 23  4  12 25  7   2  4  8   2-7-1  L1
FLYERS        82  32 45  5  3  72 268 313  ,439  18 21  2  17 24  3   4  3  5   3-6-1  L1
RANGERS       82  28 44 10  5  71 268 311  ,432  13 23  5  15 22  7   4  5 10   3-6-1  T1

NORD-EST Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
SENATORS      82  42 32  8  6  98 287 220  ,597  19 17  5  23 18  3   3  6  8   5-4-1  T1
BRUINS        82  38 35  9  6  91 283 298  ,554  18 18  5  22 17  5   3  6  9   4-4-2  L1
SABRES        82  41 38  3  3  88 299 300  ,536  23 16  2  23 20  1   4  3  3   5-4-1  L1
LEAFS         82  39 37  6  3  87 285 273  ,530  17 21  3  24 16  4   2  3  6   5-5-0  W2
CANADIENS     82  27 50  5  3  62 270 321  ,378  13 25  3  14 28  2   3  3  5   3-7-0  L2

SUD-EST Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
CAPITALS      82  44 32  6  1  95 288 267  ,579  24 16  1  21 22  4   6  1  6   5-5-0  L1
HURRICANES    82  41 30 11  2  95 270 260  ,579  17 19  5  24 15  6   3  2 11   7-1-2  T1
LIGHTNING     82  41 35  6  5  93 279 252  ,567  20 19  2  22 21  2   1  5  6   2-6-2  W1
PANTHERS      82  30 42 10  7  77 252 265  ,469  10 25  6  18 23  4   2  7 10   4-6-0  W1
THRASHERS     82  33 42  7  3  76 260 269  ,463  16 21  4  21 20  3   3  3  7   5-5-0  L1

CENTRAL Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
BLUES         82  39 35  8  6  92 256 257  ,560  14 22  5  23 16  5   2  6  8   5-3-2  L1
BLACKHAWKS    82  39 35  8  3  89 269 274  ,542  20 17  4  25 20  2   2  3  8   4-3-3  T1
PREDATORS     82  36 39  7  3  82 281 268  ,500  21 17  3  20 19  6   6  3  7   3-5-2  W2
RED WINGS     82  29 43 10  2  70 251 297  ,426  15 20  6  17 24  4   2  2 10   4-5-1  L1
JACKETS       82  28 47  7  3  66 259 291  ,402  16 23  2  17 23  5   1  3  7   2-6-2  T1

NORD-OUEST Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
WILD          82  49 27  6  2 106 305 268  ,646  24 16  1  23 16  5   7  2  6   7-2-1  L1
CANUCKS       82  46 29  7  2 101 316 280  ,615  23 15  3  23 18  3   4  2  7   4-4-2  W1
AVALANCHE     82  36 31 15  1  88 266 277  ,536  21 12  8  20 21  3   4  1 15   3-5-2  T1
OILERS        82  38 40  4  3  83 295 281  ,506  19 20  2  17 26  1   4  3  4   4-6-0  W1
FLAMES        82  37 41  4  2  80 287 297  ,487  16 22  3  19 22  3   3  2  4   7-3-0  W1

PACIFIC Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
KINGS         82  39 39  4  7  89 272 257  ,542  21 17  3  18 24  2   5  7  4   6-4-0  W1
STARS         82  38 33 11  2  89 287 259  ,542  21 15  5  20 18  6   3  2 11   6-3-1  W1
DUCKS         82  38 35  9  1  86 264 266  ,524  22 15  4  23 14  7   2  1  9   6-2-2  W4
COYOTTES      82  37 40  5  7  86 259 265  ,524  17 21  3  19 22  3   1  7  5   5-5-0  L1
SHARKS        82  37 36  9  1  84 290 266  ,512  17 20  4  18 19  7   4  1  9   6-3-1  L1