Season Schedule
Day 1
1 ISLANDERS 2 DEVILS 6
2 FLYERS 3 RANGERS 4
3 BRUINS 2 PENGUINS 5
4 CANADIENS 4 SABRES 5
(OT)
5 SENATORS 0 LEAFS 3
6 HURRICANES 1 THRASHERS 3
7 LIGHTNING 4 PANTHERS 3
8 BLACKHAWKS 2 CAPITALS 5
9 RED WINGS 2 JACKETS 1
10 BLUES 4 PREDATORS 2
Day 2
11 FLAMES 1 ISLANDERS 2
12 AVALANCHE 1 FLYERS 3
13 OILERS 5 BRUINS 1
14 WILD 5 CANADIENS 1
15 CANUCKS 1 SENATORS 6
16 DUCKS 2 HURRICANES 4
17 STARS 2 LIGHTNING 6
18 KINGS 3 BLACKHAWKS 0
19 COYOTTES 5 RED WINGS 2
20 SHARKS 1 BLUES 0
(OT)
21 RANGERS 2 DEVILS 4
Day 3
22 PENGUINS 4 FLAMES 3
23 SABRES 0 AVALANCHE 2
24 LEAFS 6 OILERS 3
25 THRASHERS 7 WILD 1
26 PANTHERS 3 CANUCKS 2
27 CAPITALS 4 DUCKS 7
28 JACKETS 3 STARS 3
(OT)
29 PREDATORS 3 KINGS 4
30 SHARKS 4 COYOTTES 2
31 DEVILS 6 ISLANDERS 1
32 FLYERS 3 RANGERS 1
33 CANADIENS 5 BRUINS 8
34 HURRICANES 3 SENATORS 3
(OT)
35 BLACKHAWKS 3 LIGHTNING 3
(OT)
36 RED WINGS 4 BLUES 6
Day 4
37 PENGUINS 2 SHARKS 4
38 SABRES 5 FLYERS 4
39 LEAFS 4 CANADIENS 3
40 PANTHERS 1 THRASHERS 3
41 CAPITALS 3 HURRICANES 2
(OT)
42 JACKETS 4 BLACKHAWKS 5
43 PREDATORS 5 RED WINGS 4
44 AVALANCHE 3 FLAMES 2
45 WILD 7 OILERS 6
(OT)
46 DUCKS 0 CANUCKS 2
Day 5
47 STARS 2 PENGUINS 4
48 KINGS 5 SABRES 1
49 COYOTTES 4 LEAFS 5
50 DEVILS 5 PANTHERS 2
51 ISLANDERS 3 CAPITALS 4
(OT)
52 RANGERS 3 JACKETS 5
53 BRUINS 3 PREDATORS 1
54 SENATORS 3 AVALANCHE 3
(OT)
55 LIGHTNING 4 WILD 1
56 THRASHERS 4 DUCKS 2
57 BLUES 4 SHARKS 5
Day 6
58 FLAMES 3 STARS 2
59 OILERS 1 KINGS 3
60 CANUCKS 2 COYOTTES 5
61 ISLANDERS 4 DEVILS 8
62 FLYERS 6 RANGERS 7
(OT)
63 SABRES 2 PENGUINS 6
64 CANADIENS 1 BRUINS 4
65 SENATORS 5 LEAFS 2
66 HURRICANES 4 THRASHERS 3
67 LIGHTNING 6 PANTHERS 3
68 BLACKHAWKS 3 CAPITALS 4
(OT)
Day 7
69 JACKETS 1 ISLANDERS 4
70 RED WINGS 3 FLYERS 4
71 PREDATORS 2 SABRES 4
72 BLUES 2 CANADIENS 2
(OT)
73 FLAMES 3 SENATORS 2
74 AVALANCHE 4 HURRICANES 4
(OT)
75 OILERS 5 LIGHTNING 3
76 WILD 2 BLACKHAWKS 3
77 STARS 3 CANUCKS 1
78 KINGS 2 DUCKS 3
79 SHARKS 1 COYOTTES 0
Day 8
80 DEVILS 5 JACKETS 4
(OT)
81 RANGERS 3 RED WINGS 3
(OT)
82 PENGUINS 2 PREDATORS 3
83 BRUINS 1 BLUES 4
84 LEAFS 3 FLAMES 2
85 THRASHERS 6 AVALANCHE 6
(OT)
86 PANTHERS 0 OILERS 2
87 CAPITALS 3 WILD 1
88 CANUCKS 0 STARS 4
89 DUCKS 3 KINGS 6
90 COYOTTES 3 SHARKS 4
Day 9
91 ISLANDERS 1 DEVILS 3
92 PENGUINS 3 RANGERS 2
93 BRUINS 3 FLYERS 3
(OT)
94 CANADIENS 6 SABRES 6
(OT)
95 SENATORS 1 LEAFS 3
96 HURRICANES 4 THRASHERS 3
97 LIGHTNING 6 PANTHERS 3
98 JACKETS 6 CAPITALS 7
99 RED WINGS 3 BLACKHAWKS 6
100 BLUES 4 PREDATORS 3
Day 10
101 AVALANCHE 2 ISLANDERS 2
(OT)
102 FLAMES 3 PENGUINS 2
103 OILERS 4 BRUINS 3
(OT)
104 WILD 3 CANADIENS 2
105 DUCKS 3 SENATORS 2
106 CANUCKS 6 HURRICANES 3
107 KINGS 7 LIGHTNING 2
108 STARS 4 JACKETS 7
109 SHARKS 5 RED WINGS 1
110 COYOTTES 5 BLUES 2
Day 11
111 DEVILS 2 FLAMES 3
112 RANGERS 6 AVALANCHE 5
113 FLYERS 4 OILERS 2
114 SABRES 3 WILD 2
115 LEAFS 5 CANUCKS 5
(OT)
116 PANTHERS 0 DUCKS 2
117 THRASHERS 3 STARS 7
118 CAPITALS 1 KINGS 2
119 BLACKHAWKS 2 COYOTTES 3
120 PREDATORS 5 SHARKS 1
121 PENGUINS 3 ISLANDERS 4
(OT)
122 CANADIENS 8 BRUINS 2
123 LIGHTNING 1 SENATORS 4
124 JACKETS 1 HURRICANES 3
Day 12
125 RANGERS 1 DEVILS 2
126 LEAFS 4 FLYERS 1
127 THRASHERS 3 PENGUINS 4
(OT)
128 PANTHERS 4 SABRES 6
129 CAPITALS 8 CANADIENS 3
130 BLACKHAWKS 0 LIGHTNING 3
131 RED WINGS 1 JACKETS 6
132 BLUES 1 PREDATORS 3
133 AVALANCHE 6 FLAMES 5
134 WILD 4 OILERS 1
135 KINGS 4 CANUCKS 3
Day 13
136 DUCKS 3 RANGERS 3
(OT)
137 STARS 2 LEAFS 4
138 COYOTTES 4 THRASHERS 3
139 SHARKS 3 PANTHERS 3
(OT)
140 DEVILS 2 CAPITALS 4
141 ISLANDERS 5 BLACKHAWKS 4
142 FLYERS 7 RED WINGS 5
143 SABRES 4 BLUES 3
144 BRUINS 3 AVALANCHE 4
145 SENATORS 0 WILD 1
Day 14
146 HURRICANES 4 DUCKS 0
147 PREDATORS 1 STARS 2
148 FLAMES 2 KINGS 4
149 OILERS 4 COYOTTES 2
150 CANUCKS 3 SHARKS 2
151 RANGERS 8 DEVILS 6
152 FLYERS 1 ISLANDERS 3
153 CANADIENS 3 PENGUINS 2
154 SABRES 3 BRUINS 5
Day 15
155 LEAFS 4 RANGERS 1
156 SENATORS 2 FLYERS 5
157 THRASHERS 3 SABRES 2
158 HURRICANES 3 CANADIENS 2
159 CAPITALS 3 PANTHERS 0
160 JACKETS 2 LIGHTNING 3
161 RED WINGS 1 BLACKHAWKS 2
162 FLAMES 5 PREDATORS 6
(OT)
163 AVALANCHE 3 BLUES 0
164 WILD 4 OILERS 4
(OT)
165 COYOTTES 3 CANUCKS 2
166 STARS 1 DUCKS 4
167 SHARKS 2 KINGS 2
(OT)
168 PENGUINS 4 DEVILS 6
169 BRUINS 5 ISLANDERS 4
Day 16
170 THRASHERS 1 LEAFS 4
171 PANTHERS 4 SENATORS 1
172 LIGHTNING 1 HURRICANES 1
(OT)
173 JACKETS 4 CAPITALS 0
174 BLACKHAWKS 6 RED WINGS 2
175 PREDATORS 7 FLAMES 4
176 BLUES 2 AVALANCHE 0
177 OILERS 4 WILD 3
178 DUCKS 3 STARS 5
Day 17
179 CANUCKS 3 THRASHERS 4
180 KINGS 3 JACKETS 5
181 SHARKS 1 COYOTTES 4
182 DEVILS 3 RANGERS 2
(OT)
183 ISLANDERS 3 FLYERS 8
184 LEAFS 3 PENGUINS 1
185 SABRES 4 BRUINS 6
186 SENATORS 4 CANADIENS 2
187 PANTHERS 2 HURRICANES 4
188 CAPITALS 2 LIGHTNING 7
Day 18
189 BLACKHAWKS 4 SHARKS 3
190 RED WINGS 4 SABRES 2
191 PREDATORS 6 LEAFS 3
192 BLUES 3 SENATORS 2
(OT)
193 FLAMES 7 THRASHERS 2
194 AVALANCHE 4 PANTHERS 4
(OT)
195 OILERS 5 CAPITALS 7
196 WILD 6 JACKETS 2
197 DEVILS 2 CANUCKS 2
(OT)
198 STARS 2 DUCKS 3
199 COYOTTES 3 KINGS 4
(OT)
200 RANGERS 4 ISLANDERS 4
(OT)
201 PENGUINS 2 FLYERS 5
202 HURRICANES 3 BRUINS 1
203 LIGHTNING 6 CANADIENS 3
Day 19
204 RED WINGS 4 BLACKHAWKS 6
205 AVALANCHE 2 PREDATORS 5
206 FLAMES 4 BLUES 1
207 CANUCKS 4 OILERS 3
208 DUCKS 4 WILD 5
209 KINGS 1 STARS 2
210 DEVILS 4 COYOTTES 4
(OT)
211 ISLANDERS 4 SHARKS 1
212 PENGUINS 3 RANGERS 1
Day 20
213 BRUINS 3 RED WINGS 3
(OT)
214 FLYERS 4 FLAMES 4
(OT)
215 SABRES 2 AVALANCHE 3
216 CANADIENS 3 DEVILS 4
(OT)
217 SENATORS 6 PENGUINS 4
218 HURRICANES 3 LEAFS 3
(OT)
219 PANTHERS 7 THRASHERS 3
220 CAPITALS 2 LIGHTNING 1
(OT)
221 JACKETS 4 BLACKHAWKS 2
Day 21
222 BLUES 4 SABRES 3
223 PREDATORS 2 SENATORS 4
224 OILERS 4 HURRICANES 3
225 WILD 4 PANTHERS 3
(OT)
226 CANUCKS 1 CAPITALS 3
227 DUCKS 5 JACKETS 3
228 STARS 2 RED WINGS 4
229 KINGS 1 FLAMES 0
230 COYOTTES 2 AVALANCHE 1
Day 22
231 SHARKS 3 PREDATORS 5
232 ISLANDERS 3 BLUES 4
233 RANGERS 4 OILERS 5
234 FLYERS 3 WILD 4
235 BRUINS 2 CANUCKS 3
236 CANADIENS 3 DUCKS 4
237 LEAFS 3 STARS 2
(OT)
238 THRASHERS 2 KINGS 5
239 LIGHTNING 6 COYOTTES 3
Day 23
240 DEVILS 6 SHARKS 3
241 BLACKHAWKS 1 ISLANDERS 3
242 PENGUINS 1 RANGERS 6
243 CANADIENS 4 FLYERS 5
244 SABRES 6 BRUINS 2
245 PANTHERS 4 LEAFS 3
246 THRASHERS 3 SENATORS 2
247 LIGHTNING 5 HURRICANES 0
248 RED WINGS 4 CAPITALS 5
249 PREDATORS 2 JACKETS 1
Day 24
250 BLACKHAWKS 1 DEVILS 2
251 BLUES 4 PENGUINS 5
(OT)
252 FLAMES 1 SABRES 5
253 AVALANCHE 1 CANADIENS 1
(OT)
254 OILERS 4 THRASHERS 2
255 CANUCKS 3 PANTHERS 2
256 WILD 5 LIGHTNING 1
257 DUCKS 4 RED WINGS 1
258 STARS 5 PREDATORS 4
259 COYOTTES 3 KINGS 4
Day 25
260 SHARKS 4 BLACKHAWKS 3
261 RANGERS 2 BLUES 1
(OT)
262 ISLANDERS 2 FLAMES 5
263 FLYERS 3 AVALANCHE 1
264 BRUINS 0 OILERS 4
265 LEAFS 2 WILD 4
266 SENATORS 5 CANUCKS 6
(OT)
267 JACKETS 2 DUCKS 5
268 HURRICANES 2 STARS 4
269 CAPITALS 1 COYOTTES 2
270 KINGS 1 DEVILS 1
(OT)
Day 26
271 ISLANDERS 3 SHARKS 4
(OT)
272 BRUINS 4 RANGERS 2
273 PENGUINS 4 FLYERS 5
274 CANADIENS 3 SABRES 5
275 LIGHTNING 7 LEAFS 1
276 CAPITALS 2 SENATORS 4
277 PANTHERS 3 THRASHERS 1
278 BLACKHAWKS 3 HURRICANES 2
279 RED WINGS 2 JACKETS 2
(OT)
Day 27
280 PREDATORS 1 ISLANDERS 8
281 AVALANCHE 5 PENGUINS 3
282 BLUES 6 BRUINS 3
283 FLAMES 3 CANADIENS 2
284 OILERS 5 PANTHERS 1
285 CANUCKS 2 LIGHTNING 1
286 WILD 3 CAPITALS 1
287 DUCKS 5 BLACKHAWKS 3
288 KINGS 5 RED WINGS 3
Day 28
289 COYOTTES 1 PREDATORS 5
290 STARS 2 BLUES 2
(OT)
291 SHARKS 3 FLAMES 5
292 DEVILS 4 AVALANCHE 4
(OT)
293 FLYERS 4 OILERS 1
294 RANGERS 3 WILD 8
295 SABRES 0 CANUCKS 3
296 LEAFS 5 DUCKS 4
297 SENATORS 4 KINGS 3
(OT)
298 THRASHERS 2 ISLANDERS 3
299 HURRICANES 6 PENGUINS 8
Day 29
300 COYOTTES 2 STARS 1
(OT)
301 JACKETS 1 SHARKS 0
302 FLYERS 1 DEVILS 5
303 SABRES 6 RANGERS 3
304 LEAFS 1 BRUINS 1
(OT)
305 SENATORS 2 CANADIENS 4
306 LIGHTNING 1 THRASHERS 2
307 PANTHERS 3 HURRICANES 5
308 RED WINGS 2 CAPITALS 3
(OT)
309 PREDATORS 6 BLACKHAWKS 6
(OT)
Day 30
310 JACKETS 5 COYOTTES 5
(OT)
311 BLUES 7 FLYERS 4
312 AVALANCHE 5 SABRES 6
313 FLAMES 1 LEAFS 6
314 OILERS 4 SENATORS 3
(OT)
315 DUCKS 3 PANTHERS 2
(OT)
316 SHARKS 1 LIGHTNING 2
317 WILD 1 RED WINGS 2
318 CANUCKS 2 PREDATORS 2
(OT)
319 KINGS 2 STARS 3
320 PENGUINS 1 DEVILS 2
321 RANGERS 4 ISLANDERS 4
(OT)
322 THRASHERS 3 BRUINS 8
323 BLACKHAWKS 4 CANADIENS 4
(OT)
324 CAPITALS 5 HURRICANES 4
Day 31
325 BLUES 6 JACKETS 4
326 AVALANCHE 5 FLAMES 0
327 CANUCKS 6 OILERS 4
328 STARS 7 WILD 3
329 KINGS 3 DUCKS 4
330 ISLANDERS 5 COYOTTES 4
331 DEVILS 3 SHARKS 2
332 CANADIENS 6 RANGERS 2
333 PENGUINS 1 FLYERS 0
334 BRUINS 3 SABRES 5
Day 32
335 LEAFS 4 BLUES 3
336 HURRICANES 4 AVALANCHE 5
(OT)
337 THRASHERS 2 CANUCKS 5
338 PANTHERS 1 KINGS 4
339 LIGHTNING 2 PENGUINS 1
340 BLACKHAWKS 3 SENATORS 6
341 PREDATORS 2 CAPITALS 3
342 FLAMES 1 JACKETS 7
343 OILERS 2 RED WINGS 3
344 COYOTTES 2 WILD 5
Day 33
345 DUCKS 3 LEAFS 5
346 STARS 2 THRASHERS 2
(OT)
347 ISLANDERS 3 PANTHERS 3
(OT)
348 DEVILS 4 LIGHTNING 3
(OT)
349 RANGERS 5 BLACKHAWKS 7
350 FLYERS 3 PREDATORS 7
351 CANADIENS 5 BLUES 2
352 BRUINS 2 FLAMES 1
353 SHARKS 8 AVALANCHE 4
354 SABRES 6 OILERS 7
355 HURRICANES 1 CANUCKS 4
Day 34
356 SENATORS 6 DUCKS 4
357 CAPITALS 2 STARS 7
358 JACKETS 4 KINGS 2
359 RED WINGS 0 COYOTTES 3
360 WILD 2 SHARKS 5
361 FLYERS 6 DEVILS 4
362 RANGERS 4 ISLANDERS 3
363 PANTHERS 3 PENGUINS 0
364 LEAFS 6 BRUINS 3
365 THRASHERS 5 CANADIENS 1
366 PREDATORS 5 LIGHTNING 2
367 BLUES 5 BLACKHAWKS 3
368 FLAMES 1 AVALANCHE 5
Day 35
369 SENATORS 9 RANGERS 1
370 HURRICANES 3 FLYERS 3
(OT)
371 CAPITALS 1 SABRES 6
372 JACKETS 4 LEAFS 1
373 RED WINGS 5 THRASHERS 4
374 STARS 6 PANTHERS 3
375 OILERS 1 PREDATORS 4
376 WILD 4 BLUES 6
377 CANUCKS 5 FLAMES 5
(OT)
378 KINGS 4 DUCKS 2
Day 36
379 COYOTTES 5 SENATORS 6
(OT)
380 SHARKS 3 HURRICANES 2
381 PENGUINS 5 CAPITALS 4
382 ISLANDERS 4 JACKETS 2
383 DEVILS 5 RED WINGS 3
384 CANADIENS 4 OILERS 6
385 BRUINS 1 WILD 3
386 LIGHTNING 2 CANUCKS 3
387 SABRES 4 STARS 3
388 BLACKHAWKS 6 KINGS 4
389 AVALANCHE 3 RANGERS 6
390 DUCKS 3 FLYERS 1
391 PREDATORS 4 LEAFS 3
392 BLUES 8 THRASHERS 7
393 PANTHERS 5 FLAMES 1
Day 37
394 PENGUINS 4 COYOTTES 2
395 DEVILS 1 SHARKS 4
396 SABRES 3 ISLANDERS 2
(OT)
397 SENATORS 3 BRUINS 4
(OT)
398 JACKETS 3 CANADIENS 5
399 LIGHTNING 2 HURRICANES 3
400 CAPITALS 5 PANTHERS 5
(OT)
401 RED WINGS 5 BLACKHAWKS 2
402 WILD 2 PREDATORS 5
403 OILERS 2 BLUES 4
404 CANUCKS 6 AVALANCHE 1
Day 38
405 DUCKS 2 DEVILS 3
406 KINGS 6 PENGUINS 2
407 STARS 5 SABRES 7
408 SHARKS 6 SENATORS 5
(OT)
409 COYOTTES 1 LIGHTNING 4
410 RANGERS 5 CAPITALS 8
411 FLYERS 1 JACKETS 4
412 ISLANDERS 5 RED WINGS 3
413 LEAFS 1 OILERS 3
414 CANADIENS 4 WILD 6
415 BLACKHAWKS 4 CANUCKS 8
Day 39
416 BRUINS 1 DUCKS 5
417 AVALANCHE 1 STARS 3
418 HURRICANES 3 KINGS 2
419 THRASHERS 2 COYOTTES 3
420 FLAMES 3 SHARKS 3
(OT)
421 FLYERS 2 DEVILS 4
422 PENGUINS 2 ISLANDERS 1
423 PANTHERS 4 RANGERS 0
Day 40
424 THRASHERS 1 FLYERS 3
425 CAPITALS 2 PENGUINS 4
426 LEAFS 9 BRUINS 2
427 SENATORS 2 SABRES 4
428 RED WINGS 2 CANADIENS 9
429 PREDATORS 3 HURRICANES 4
430 BLACKHAWKS 2 PANTHERS 3
431 JACKETS 3 LIGHTNING 6
432 CANUCKS 3 BLUES 5
433 OILERS 4 FLAMES 6
434 WILD 3 AVALANCHE 0
Day 41
435 KINGS 3 LEAFS 1
436 STARS 0 SENATORS 2
437 DUCKS 4 THRASHERS 3
438 COYOTTES 2 CAPITALS 5
439 DEVILS 2 BLACKHAWKS 6
440 SHARKS 4 JACKETS 5
441 SABRES 3 RED WINGS 4
442 ISLANDERS 5 PREDATORS 4
443 HURRICANES 5 OILERS 2
444 RANGERS 6 WILD 0
445 CANADIENS 2 CANUCKS 4
Day 42
446 LIGHTNING 3 DUCKS 2
447 BRUINS 3 STARS 2
448 BLUES 3 KINGS 2
449 FLAMES 3 COYOTTES 1
450 AVALANCHE 4 SHARKS 2
451 PENGUINS 1 DEVILS 5
452 FLYERS 2 ISLANDERS 3
453 THRASHERS 2 RANGERS 4
454 LEAFS 2 SABRES 5
455 JACKETS 0 SENATORS 4
456 PANTHERS 2 HURRICANES 3
(OT)
457 CAPITALS 2 BLACKHAWKS 0
458 PREDATORS 1 RED WINGS 4
Day 43
459 LIGHTNING 4 FLYERS 3
460 OILERS 4 PENGUINS 4
(OT)
461 FLAMES 5 BRUINS 7
462 CANUCKS 5 CANADIENS 3
463 BLUES 3 LEAFS 2
464 AVALANCHE 4 THRASHERS 4
(OT)
465 KINGS 4 PANTHERS 2
466 DUCKS 3 CAPITALS 6
467 COYOTTES 2 JACKETS 4
468 DEVILS 5 PREDATORS 4
469 SHARKS 2 WILD 4
470 ISLANDERS 6 STARS 3
471 HURRICANES 3 RANGERS 6
472 SENATORS 4 SABRES 2
Day 44
473 BRUINS 3 LIGHTNING 4
(OT)
474 CANADIENS 2 BLUES 5
475 BLACKHAWKS 5 FLAMES 7
476 RED WINGS 3 AVALANCHE 5
477 CANUCKS 4 OILERS 3
478 WILD 3 DUCKS 3
(OT)
479 STARS 6 KINGS 4
480 RANGERS 4 COYOTTES 3
481 ISLANDERS 3 SHARKS 2
Day 45
482 DEVILS 5 CANUCKS 8
483 FLYERS 6 ISLANDERS 5
484 BLACKHAWKS 5 PENGUINS 5
(OT)
485 SENATORS 1 BRUINS 2
486 SABRES 1 CANADIENS 2
487 CAPITALS 2 LEAFS 6
488 LIGHTNING 3 THRASHERS 5
489 RED WINGS 6 HURRICANES 2
490 JACKETS 0 PANTHERS 1
491 DUCKS 5 PREDATORS 3
492 KINGS 2 BLUES 3
493 OILERS 2 FLAMES 5
494 WILD 1 AVALANCHE 0
495 COYOTTES 2 STARS 3
496 SHARKS 2 RANGERS 1
Day 46
497 BRUINS 6 DEVILS 2
498 PANTHERS 6 FLYERS 4
499 PENGUINS 1 SENATORS 4
500 SABRES 2 LIGHTNING 4
501 CANADIENS 2 CAPITALS 3
502 LEAFS 7 BLACKHAWKS 2
503 THRASHERS 3 JACKETS 2
504 HURRICANES 2 RED WINGS 4
505 PREDATORS 4 OILERS 1
506 BLUES 4 WILD 2
507 FLAMES 6 CANUCKS 2
508 AVALANCHE 1 DUCKS 2
509 STARS 3 KINGS 3
(OT)
510 RANGERS 8 COYOTTES 2
Day 47
511 FLYERS 5 SHARKS 3
512 SABRES 3 DEVILS 7
513 PENGUINS 6 ISLANDERS 2
514 SENATORS 5 BRUINS 3
515 LEAFS 4 CANADIENS 3
516 LIGHTNING 3 THRASHERS 4
517 CAPITALS 5 HURRICANES 3
518 BLACKHAWKS 4 PANTHERS 3
519 PREDATORS 3 JACKETS 6
520 BLUES 5 RED WINGS 1
521 OILERS 5 WILD 1
Day 48
522 FLAMES 7 FLYERS 1
523 CANUCKS 4 PENGUINS 3
524 DUCKS 1 SABRES 2
525 AVALANCHE 5 LEAFS 6
(OT)
526 KINGS 2 SENATORS 1
527 ISLANDERS 0 LIGHTNING 2
528 STARS 2 CAPITALS 3
529 COYOTTES 4 BLACKHAWKS 0
530 RANGERS 3 PREDATORS 1
531 DEVILS 5 BLUES 2
Day 49
532 CANADIENS 1 FLAMES 2
533 PANTHERS 4 AVALANCHE 4
(OT)
534 SHARKS 4 OILERS 2
535 JACKETS 3 CANUCKS 5
536 RED WINGS 4 DUCKS 4
(OT)
537 BRUINS 3 STARS 3
(OT)
538 WILD 2 KINGS 4
539 HURRICANES 2 COYOTTES 1
540 LEAFS 3 ISLANDERS 5
Day 50
541 THRASHERS 1 SHARKS 4
542 SENATORS 4 DEVILS 2
543 LIGHTNING 3 RANGERS 4
(OT)
544 CAPITALS 2 FLYERS 5
545 JACKETS 4 PENGUINS 5
546 PANTHERS 3 BRUINS 2
(OT)
547 HURRICANES 4 SABRES 6
548 PREDATORS 3 CANADIENS 5
549 BLACKHAWKS 3 LEAFS 2
550 BLUES 1 RED WINGS 3
551 OILERS 7 FLAMES 4
552 WILD 3 AVALANCHE 3
(OT)
553 ISLANDERS 3 CANUCKS 4
554 STARS 2 DUCKS 4
555 COYOTTES 3 KINGS 4
(OT)
Day 51
556 DEVILS 3 SENATORS 2
557 SHARKS 3 THRASHERS 2
558 RANGERS 4 HURRICANES 3
559 FLYERS 1 PANTHERS 4
560 PENGUINS 5 LIGHTNING 4
561 BRUINS 3 CAPITALS 2
562 SABRES 3 BLACKHAWKS 5
563 CANADIENS 4 JACKETS 3
564 RED WINGS 1 PREDATORS 1
(OT)
565 DUCKS 0 BLUES 0
(OT)
Day 52
566 THRASHERS 2 OILERS 1
567 FLAMES 3 WILD 5
568 KINGS 1 STARS 4
569 AVALANCHE 3 COYOTTES 2
(OT)
570 RANGERS 1 SHARKS 3
571 CANUCKS 4 DEVILS 4
(OT)
572 CANADIENS 6 ISLANDERS 2
573 BLACKHAWKS 4 FLYERS 3
574 RED WINGS 0 PENGUINS 4
Day 53
575 CAPITALS 3 RANGERS 3
(OT)
576 LIGHTNING 3 BRUINS 0
577 LEAFS 4 SABRES 3
578 SENATORS 5 CANADIENS 3
579 JACKETS 2 THRASHERS 3
580 PREDATORS 5 HURRICANES 4
581 BLUES 8 PANTHERS 9
(OT)
582 FLAMES 4 BLACKHAWKS 2
583 AVALANCHE 4 RED WINGS 8
Day 54
584 OILERS 6 LEAFS 3
585 WILD 4 SENATORS 4
(OT)
586 DUCKS 2 LIGHTNING 7
587 KINGS 2 CAPITALS 4
588 CANUCKS 5 JACKETS 3
589 SABRES 3 PREDATORS 2
(OT)
590 FLYERS 4 BLUES 1
591 STARS 6 FLAMES 1
592 ISLANDERS 1 AVALANCHE 3
593 PENGUINS 4 COYOTTES 3
594 BRUINS 5 SHARKS 4
595 THRASHERS 2 DEVILS 5
596 BLACKHAWKS 3 RANGERS 6
597 PANTHERS 5 CANADIENS 3
Day 55
598 DUCKS 2 OILERS 5
599 HURRICANES 3 WILD 2
600 SHARKS 1 CANUCKS 5
601 COYOTTES 6 STARS 3
602 DEVILS 6 KINGS 1
603 SENATORS 2 ISLANDERS 3
604 JACKETS 4 FLYERS 3
605 PREDATORS 9 PENGUINS 1
606 CAPITALS 4 BRUINS 5
607 LEAFS 3 SABRES 4
(OT)
608 BLUES 3 THRASHERS 0
Day 56
609 FLAMES 4 DUCKS 5
(OT)
610 RED WINGS 2 LEAFS 4
611 AVALANCHE 5 SENATORS 4
612 WILD 6 HURRICANES 2
613 COYOTTES 2 PANTHERS 2
(OT)
614 RANGERS 5 LIGHTNING 5
(OT)
615 SHARKS 4 CAPITALS 5
616 OILERS 6 BLACKHAWKS 7
617 PENGUINS 3 JACKETS 3
(OT)
618 KINGS 3 PREDATORS 6
Day 57
619 CANUCKS 5 RED WINGS 1
620 THRASHERS 5 BLUES 1
621 SABRES 5 FLAMES 6
622 STARS 1 AVALANCHE 6
623 DEVILS 2 OILERS 3
624 ISLANDERS 3 WILD 2
625 FLYERS 0 DUCKS 4
626 BRUINS 5 KINGS 4
627 CANADIENS 4 COYOTTES 1
628 HURRICANES 2 SHARKS 4
629 JACKETS 1 RANGERS 4
Day 58
630 ISLANDERS 2 CANUCKS 7
631 PANTHERS 5 STARS 1
632 LIGHTNING 3 DEVILS 5
633 PREDATORS 3 FLYERS 4
(OT)
634 OILERS 6 PENGUINS 1
635 BLACKHAWKS 7 BRUINS 2
636 SENATORS 4 SABRES 0
637 LEAFS 5 CANADIENS 4
638 CAPITALS 3 THRASHERS 2
639 BLUES 4 HURRICANES 3
640 AVALANCHE 2 JACKETS 3
641 FLAMES 2 RED WINGS 4
642 KINGS 1 WILD 2
643 COYOTTES 3 DUCKS 3
(OT)
Day 59
644 PANTHERS 3 ISLANDERS 3
(OT)
645 CANUCKS 5 LEAFS 4
646 RANGERS 2 SENATORS 6
647 FLYERS 3 LIGHTNING 2
648 SABRES 4 CAPITALS 3
649 STARS 1 BLACKHAWKS 4
650 CANADIENS 2 PREDATORS 4
651 PENGUINS 7 BLUES 4
652 THRASHERS 4 FLAMES 5
(OT)
Day 60
653 BRUINS 3 PANTHERS 2
654 LIGHTNING 2 AVALANCHE 2
(OT)
655 RED WINGS 2 OILERS 4
656 WILD 4 CANUCKS 2
657 SHARKS 4 STARS 4
(OT)
658 DUCKS 1 KINGS 5
659 FLYERS 3 COYOTTES 8
660 HURRICANES 4 DEVILS 4
(OT)
661 CAPITALS 7 ISLANDERS 4
Day 61
662 SABRES 1 SHARKS 8
663 DEVILS 3 RANGERS 3
(OT)
664 OILERS 2 FLYERS 4
665 WILD 6 PENGUINS 5
666 JACKETS 4 BRUINS 3
(OT)
667 CANUCKS 7 CANADIENS 1
668 BLUES 4 LEAFS 2
669 RED WINGS 5 SENATORS 6
670 BLACKHAWKS 4 THRASHERS 2
671 FLAMES 3 HURRICANES 5
672 PREDATORS 2 PANTHERS 1
(OT)
Day 62
673 LIGHTNING 2 SABRES 1
674 AVALANCHE 3 CAPITALS 2
675 PENGUINS 2 BLACKHAWKS 3
676 BRUINS 6 JACKETS 4
677 CANADIENS 3 RED WINGS 2
(OT)
678 LEAFS 4 PREDATORS 5
679 SENATORS 5 BLUES 2
680 DUCKS 6 FLAMES 3
681 STARS 6 OILERS 4
682 DEVILS 3 WILD 7
683 RANGERS 4 CANUCKS 5
(OT)
684 SHARKS 5 KINGS 6
685 PANTHERS 1 COYOTTES 2
686 HURRICANES 2 ISLANDERS 1
Day 63
687 THRASHERS 6 LIGHTNING 1
688 DUCKS 7 AVALANCHE 8
689 SHARKS 1 STARS 5
690 KINGS 5 DEVILS 6
(OT)
691 COYOTTES 4 RANGERS 0
692 ISLANDERS 6 FLYERS 8
693 WILD 5 PENGUINS 2
694 RED WINGS 4 BRUINS 4
(OT)
695 BLACKHAWKS 6 SABRES 1
696 OILERS 2 CANADIENS 3
Day 64
