Team Scoring

(As of mardi, déc 15 2009)

DEVILS

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 1   Alexei Kaigorodov     NJ    7   3   3   6   2   2  0  0  0  0   14   17  17,6  0  0
L 26  Thomas Vanek          NJ    7   2   3   5  -4   6  1  0  0  0   21   10  20,0  0  0
C 15  Matthew Lombardi      NJ    7   2   3   5   1   4  0  0  0  0    5   10  20,0  0  0
R 28  Chuck Kobasew         NJ    7   1   4   5   2   4  1  0  0  0   17   14   7,1  0  0
R 16  Martin Havlat         NJ    7   3   1   4  -6   2  1  0  0  0   21   18  16,7  0  0
D 12  Christian Ehrhoff     NJ    7   0   4   4  -3   0  0  0  0  0   14   13   0,0  0  0
D 11  Barret Jackman        NJ    7   1   2   3  -3  12  0  0  1  0   17   17   5,9  0  0
R 97  Brad Marchand         NJ    7   1   2   3   0   0  0  0  0  0   14   12   8,3  0  0
R 32  Simon Gamache         NJ    7   1   2   3   1   0  0  0  0  0    4    9  11,1  0  0
L 37  Justin Papineau       NJ    7   1   2   3   1   0  0  0  0  0    3    6  16,7  0  0
L 71  Jean-Pierre Dumont    NJ    6   0   3   3  -1   0  0  0  0  0   13    8   0,0  0  0
L 17  Sean Avery            NJ    7   2   0   2   1   6  0  0  1  0   11   10  20,0  0  0
D 3   Carlo Colaiacovo      NJ    7   1   1   2  -1   0  0  0  1  0   15   17   5,9  0  0
D 95  Kirill Tulupov        NJ    6   0   2   2  -1  26  0  0  0  0    4    5   0,0  0  1
C 87  Sidney Crosby         NJ    7   0   2   2  -6   0  0  0  0  0    9   15   0,0  0  0
C 5   Mikko Koivu           NJ    7   0   2   2   0   0  0  0  0  0   11    7   0,0  0  0
D 8  *Alex Goligoski        NJ    7   1   0   1   2   6  0  0  0  0    7   13   7,7  0  0
G 40 *Tuukka Rask           NJ    1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 22  Jason Doig            NJ    2   0   0   0  -1   2  0  0  0  0    0    3   0,0  0  0
G 34  Miikka Kiprusoff      NJ    7   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 2   Branislav Mezei       NJ    7   0   0   0   1   4  0  0  0  0   11   15   0,0  0  0
-----------------------------------------------------------------------------------------
DEVILS Totals               NJ    7  19  36  55      74  3  0  3  0  211  219   8,7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 40 *Tuukka Rask NJ 1 8 7,50 0 0 0 0 1 3 ,667 0 0 34 Miikka Kiprusoff NJ 7 414 3,04 3 4 0 0 21 192 ,891 0 0 ------------------------------------------------------------------------------------ DEVILS Totals NJ 7 422 3,13 3 4 0 0 22 195 ,887

BRUINS

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 11  Daniel Alfredsson     BOS  13   8   4  12   3   0  0  0  2  0   41   38  21,1  0  0
C 22  Tomas Plekanec        BOS  13   2   8  10  -1   6  0  0  0  0   38   33   6,1  0  0
C 37  Chris Drury           BOS  13   4   5   9 -11   0  1  0  0  0   21   33  12,1  0  0
L 48  Steve Sullivan        BOS  13   2   7   9 -10   2  1  0  0  0   27   20  10,0  0  0
D 10  Tom Poti              BOS  13   4   4   8  -8   0  2  0  1  0   10   36  11,1  0  0
R 17  Brendan Shanahan      BOS  13   2   6   8   1   2  1  0  0  0   12   12  16,7  0  0
D 49  Dick Tarnstrom        BOS  13   4   3   7  -2   6  1  0  1  0   24   18  22,2  0  2
R 13  Aleksander Suglobov   BOS  13   2   5   7 -14   6  0  0  0  0   26   26   7,7  0  0
L 33  Kirk Maltby           BOS  13   3   3   6   1   4  0  0  0  0   31   13  23,1  1  2
C 42  Kris Draper           BOS  13   2   3   5   4   7  0  0  0  0   17   17  11,8  0  1
D 46  Alexei Zhitnik        BOS  13   1   4   5 -11   6  0  0  0  0   21   33   3,0  0  0
L 43  Jan Bulis             BOS  13   1   4   5  -3   0  0  0  0  0   19   24   4,2  0  0
D 12  Wade Redden           BOS  13   1   4   5  -2   2  0  0  1  0   36   18   5,6  0  0
L 14  Andy McDonald         BOS  13   1   3   4   0   0  0  0  1  0    4   14   7,1  0  0
D 19  Mathieu Biron         BOS  13   0   2   2   0   0  0  0  0  0    9   13   0,0  0  0
D 8   Mathieu Carle         BOS  13   0   2   2   0   2  0  0  0  0   27    8   0,0  0  0
D 24  Duvie Westcott        BOS  11   0   1   1   0  12  0  0  0  0    9    2   0,0  0  0
G 1   Cristobal Huet        BOS  12   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
C 45  Todd White            BOS  13   0   1   1  -1   2  0  0  0  0    8   11   0,0  0  0
G 39  Olaf Kolzig           BOS   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 18  Todd Harvey           BOS  12   0   0   0  -1   2  0  0  0  0    9    2   0,0  0  0
-----------------------------------------------------------------------------------------
BRUINS Totals               BOS  13  37  70 107      59  6  0  6  0  389  371  10,0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 Cristobal Huet BOS 12 731 3,53 6 6 0 1 43 398 ,892 0 1 39 Olaf Kolzig BOS 4 77 3,90 0 1 0 0 5 37 ,865 0 0 ------------------------------------------------------------------------------------ BRUINS Totals BOS 13 808 3,56 6 7 0 1 48 435 ,890

SABRES

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 7   Evgeni Malkin         BUF   5   3   2   5   0   0  1  1  0  0    9   11  27,3  1  2
C 28  Peter Forsberg        BUF   5   0   5   5  -7  14  0  0  0  0   12    8   0,0  0  3
D 46  Sheldon Souray        BUF   5   4   0   4  -1   6  2  0  0  0   11   12  33,3  0  0
R 61  Maxim Afinogenov      BUF   5   4   0   4  -8   0  0  0  0  0    5   12  33,3  0  0
D 35  Dan Boyle             BUF   5   0   3   3 -10   0  0  0  0  0   12   11   0,0  0  0
L 23  Kyle Calder           BUF   5   0   3   3  -9   0  0  0  0  0   11   10   0,0  0  1
R 14  Owen Nolan            BUF   5   0   2   2   0   2  0  0  0  0    8   12   0,0  0  0
D 48  Patrice Brisebois     BUF   5   0   2   2  -1   4  0  0  0  0    5    6   0,0  0  0
R 81  Timofei Shishkanov    BUF   5   1   0   1  -2  14  0  0  0  0    7    8  12,5  0  0
C 8   James Sheppard        BUF   5   1   0   1  -3   0  1  0  1  0    4    2  50,0  0  0
D 5   Denis Gauthier        BUF   5   0   1   1  -3   4  0  0  0  0    9    1   0,0  0  1
D 38  Anton Volchenkov      BUF   5   0   1   1  -8   2  0  0  0  0   12   10   0,0  0  0
L 58  Alexei Mikhnov        BUF   5   0   1   1  -1   2  0  0  0  0    5    2   0,0  0  0
C 4   T.J. Oshie            BUF   5   0   1   1  -3   0  0  0  0  0    1    7   0,0  0  0
D 18  Denis Grebeshkov      BUF   5   0   1   1   0   6  0  0  0  0   14    6   0,0  0  1
L 19  Jochen Hecht          BUF   5   0   1   1   0   0  0  0  0  0    7    8   0,0  0  0
G 50 *Semen Varlamov        BUF   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 34  Jeff Taffe            BUF   5   0   0   0  -2   0  0  0  0  0    8    7   0,0  0  0
G 37  Nikolai Khabibulin    BUF   5   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 39  Daniel Corso          BUF   5   0   0   0  -2   2  0  0  0  0    2    3   0,0  0  0
-----------------------------------------------------------------------------------------
SABRES Totals               BUF   5  13  23  36      56  4  1  1  0  142  136   9,6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 50 *Semen Varlamov BUF 3 48 5,00 0 0 0 0 4 23 ,826 0 0 37 Nikolai Khabibulin BUF 5 252 5,00 1 4 0 0 21 135 ,844 0 0 ------------------------------------------------------------------------------------ SABRES Totals BUF 5 300 5,00 1 4 0 0 25 158 ,842

LEAFS

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 3   Travis Zajac          TOR  12   5   5  10  -6   2  2  0  0  0   15   24  20,8  0  0
R 26  Pavel Bure            TOR  12   6   3   9  -6   0  1  0  2  0   16   23  26,1  0  0
R 39  Juraj Kolnik          TOR  12   2   6   8   2   0  0  0  1  0   22   10  20,0  0  0
C 15  Saku Koivu            TOR  12   1   7   8  -7   0  0  0  0  0   34   31   3,2  0  0
C 38  Robert Lang           TOR  12   3   4   7   3   6  0  0  0  0   23   16  18,8  0  0
L 20  Darcy Tucker          TOR  12   2   5   7  -2   2  0  0  0  0   19    6  33,3  0  0
L 89  Mike Comrie           TOR  11   0   6   6   0   0  0  0  0  0   19   18   0,0  0  0
D 81  Ian White             TOR  12   4   2   6   2  12  0  0  1  0   23   22  18,2  0  0
L 28  Sami Kapanen          TOR  12   3   3   6  -6   0  1  0  0  0   19   31   9,7  0  0
R 43  Mark Parrish          TOR  12   3   3   6  -5   0  0  0  0  0   28   28  10,7  0  0
L 29  Steve Begin           TOR  12   1   3   4  -3   4  1  0  0  0   15    9  11,1  0  0
D 41  Kyle Mclaren          TOR  12   0   4   4  -9   0  0  0  0  0   22   21   0,0  0  0
D 35  Paul Mara             TOR  12   0   4   4  -4   0  0  0  0  0   22   13   0,0  0  0
D 8  *Nathan Hagemo         TOR  11   2   1   3  -4  17  0  0  1  0   12   11  18,2  0  0
D 27  Lubomir Visnovsky     TOR  12   0   3   3  -2   0  0  0  0  0   31   12   0,0  0  0
D 16  Jassen Cullimore      TOR  12   1   1   2  -5   4  1  0  0  0   28   26   3,8  0  0
C 6   Alexander Polushin    TOR  12   1   0   1  -2   6  0  0  0  0    5    6  16,7  0  0
L 9   Erik Rasmussen        TOR   1   0   1   1   1   0  0  0  0  0    1    0   0.0  0  1
R 14  Peter Bondra          TOR  12   1   0   1  -3  12  0  0  0  0    6   13   7,7  0  0
G 34  Brian Boucher         TOR  12   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
D 7   Dan McGillis          TOR   1   0   0   0   0   0  0  0  0  0    2    1   0,0  0  0
G 80  Kevin Weekes          TOR   5   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
LEAFS Totals                TOR  12  35  62  97      65  6  0  5  0  362  321  10,9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 80 Kevin Weekes TOR 5 60 2,00 0 0 0 0 2 21 ,905 0 0 34 Brian Boucher TOR 12 661 3,81 5 7 0 1 42 377 ,889 0 1 ------------------------------------------------------------------------------------ LEAFS Totals TOR 12 721 3,66 5 7 0 1 44 398 ,889

SENATORS

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 10  Ryan Getzlaf          OTT  20  11  11  22   6   6  3  0  1  0   47   49  22,4  2  2
L 6   Alexander Ovechkin    OTT  20  10  12  22  16   2  1  0  2  0   49   61  16,4  0  0
R 19  Markus Naslund        OTT  20   7  15  22  13   0  0  0  1  0   33   59  11,9  0  1
R 5   Corey Perry           OTT  20   4  16  20   6   6  0  0  1  0   30   35  11,4  0  0
C 41  Alex Tanguay          OTT  20   9  10  19  16   0  0  0  3  0   51   57  15,8  0  0
D 4   Jay Bouwmeester       OTT  20   4  13  17  14   0  1  1  0  0   59   48   8,3  0  1
D 59  Niklas Kronwall       OTT  19   6   9  15  14  30  0  1  0  0   45   47  12,8  0  0
L 9   Robert Nilsson        OTT  20   6   7  13   6  18  1  0  0  0   29   57  10,5  0  0
R 86  Claude Giroux         OTT  20   8   4  12   6  18  0  0  1  0   25   25  32,0  1  1
D 16  Ladislav Smid         OTT  20   3   8  11  15   4  0  0  0  0   45   33   9,1  0  0
D 15  Dustin Kohn           OTT  19   1   9  10  -3   6  0  0  0  0   32   34   2,9  0  0
D 58  Steve Montador        OTT  20   2   7   9  10  10  0  0  0  0   56   33   6,1  0  1
L 95  Michael Forney        OTT  20   3   5   8   4  10  0  0  0  0   27   22  13,6  0  1
C 92  Jonhathan Toews       OTT  20   3   5   8   3   2  0  0  2  0   37   28  10,7  0  0
D 8   Kristopher Letang     OTT  20   0   7   7   3  24  0  0  0  0   21   25   0,0  0  0
C 13 *Steven Stamkos        OTT  19   2   3   5   3  13  0  0  1  0    5   13  15,4  0  0
R 74 *Patrick Eaves         OTT  19   1   2   3   0   6  0  0  0  0    9   16   6,3  0  0
L 47  David Perron          OTT  12   0   2   2   3   2  0  0  0  0    4    9   0,0  0  0
G 1   Roberto Luongo        OTT  19   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
C 25  Boyd Devereaux        OTT   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 48  Milan Bartovic        OTT   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 29  Eric Messier          OTT   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 34  Cale Hulse            OTT   1   0   0   0   0   0  0  0  0  0    1    0   0.0  0  0
R 39  Ronald Petrovicky     OTT   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 60  Yuri Alexandrov       OTT   2   0   0   0   0   0  0  0  0  0    1    3   0,0  0  0
G 11  Carey Price           OTT   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
SENATORS Totals             OTT  20  80 146 226     157  6  2 12  0  606  654  12,2



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 11 Carey Price OTT 4 170 2,82 1 1 0 0 8 68 ,882 0 0 1 Roberto Luongo OTT 19 1046 2,93 11 7 0 1 51 460 ,889 0 1 ------------------------------------------------------------------------------------ SENATORS Totals OTT 20 1216 2,91 12 8 0 1 59 528 ,888

HURRICANES

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 71  Mike Ribeiro          CAR  18  12  14  26   9   0  1  0  1  0   42   55  21,8  0  0
R 12  Alexander Radulov     CAR  18   6  14  20  11   6  0  0  1  0   56   42  14,3  0  0
L 41  Daniel Sedin          CAR  18   9  10  19  11   0  1  0  3  0   35   45  20,0  1  1
C 40  Henrik Sedin          CAR  18   6  10  16   4   2  1  0  1  0   29   40  15,0  0  0
R 3   Colby Armstrong       CAR  18   8   6  14   2   8  2  0  2  0   35   47  17,0  0  0
D 11  Nicklas Lidstrom      CAR  18   0  13  13   9   2  0  0  0  0   61   30   0,0  0  0
D 49  Rostislav Klesla      CAR  18   4   7  11  11   4  0  0  0  0   46   40  10,0  0  0
D 79  Andrei Markov         CAR  18   3   8  11   7   6  0  1  0  0   48   45   6,7  0  0
L 16  Andrew Ladd           CAR  18   3   7  10  -5   4  0  0  0  0   27   28  10,7  0  0
D 92  Kevin Klein           CAR  18   1   7   8   6  22  1  0  0  0   48   29   3,4  0  0
R 13  Gilbert Brulé         CAR  18   6   1   7  -5  16  2  0  0  0   28   30  20,0  0  1
D 46  Philippe Boucher      CAR  17   0   5   5  -7   2  0  0  0  0   32   22   0,0  0  0
R 17  Brian Rolston         CAR  18   3   1   4   3   0  0  0  2  0   10   11  27,3  0  0
C 61  Derick Brassard       CAR  18   2   2   4  -3  23  0  0  0  0   29   28   7,1  1  1
L 15  Mark Recchi           CAR  17   1   3   4   1   0  0  0  1  0   18   12   8,3  0  0
L 8   Wojtek Wolski         CAR  18   1   3   4   2  18  0  0  0  0   18   33   3,0  0  2
D 6   Steve Mccarthy        CAR   8   0   3   3  -2   2  0  0  0  0   11   11   0,0  0  0
D 38  Eric Weinrich         CAR  11   0   2   2  -2   4  0  0  0  0   12    8   0,0  0  0
L 4   James Van Riemsdyk    CAR   1   1   0   1   2   0  0  0  0  0    2    2  50,0  1  1
C 80  Pierre Turgeon        CAR  18   0   1   1   1   0  0  0  0  0    3    1   0,0  0  0
G 22  Rick Dipietro         CAR  18   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 44  Felix Potvin          CAR   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
HURRICANES Totals           CAR  18  66 118 184     119  8  1 11  0  590  559  11,8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 22 Rick Dipietro CAR 18 1124 2,83 11 7 0 0 53 558 ,905 0 1 44 Felix Potvin CAR 2 11 0,00 0 0 0 0 0 5 1,000 0 0 ------------------------------------------------------------------------------------ HURRICANES Totals CAR 18 1135 2,80 11 7 0 0 53 563 ,906

LIGHTNING

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 93  Jordan Staal          TB    5   2   2   4   3   8  0  0  0  0    3    6  33,3  0  0
C 11  Eric Staal            TB    5   2   1   3   1   2  0  0  1  0   14   19  10,5  0  2
L 96  Ryan Smyth            TB    5   1   2   3  -4   0  1  0  0  0   11   15   6,7  0  0
R 75  Michael Ryder         TB    5   1   2   3   1   0  0  0  0  0    8   17   5,9  1  1
L 55  Tuomo Ruutu           TB    5   0   3   3  -4   2  0  0  0  0   11   14   0,0  0  1
D 39  Marc Staal            TB    5   2   0   2  -2   0  0  0  0  0   11    8  25,0  1  1
D 6   Brent Seabrook        TB    4   1   1   2   1   0  0  0  0  0    9    5  20,0  0  1
R 90  Kyle Okposo           TB    4   1   1   2   1   0  0  0  0  0    6    6  16,7  0  0
D 20  Tomas Kaberle         TB    5   1   1   2   1   0  0  0  0  0   10   12   8,3  1  2
C 26  Jamie Lundmark        TB    5   0   2   2   4   0  0  0  0  0   10    3   0,0  0  0
D 42  Eric Desjardins       TB    5   0   2   2   1   0  0  0  0  0   13   10   0,0  0  1
D 44  Nikos Tselios         TB    3   0   1   1   1   2  0  0  0  0    5    2   0,0  0  1
D 31  Robyn Regehr          TB    5   1   0   1  -3   0  0  0  0  0    9    7  14,3  0  0
R 33  Jere Lehtinen         TB    5   0   1   1  -7   0  0  0  0  0   12    8   0,0  0  1
D 27  Lukas Krajicek        TB    5   0   1   1  -9   0  0  0  0  0   13    9   0,0  0  0
R 78  Jacub Voracek         TB    1   0   0   0   0   0  0  0  0  0    0    1   0,0  0  0
D 83  Alexei Emelin         TB    3   0   0   0   0   4  0  0  0  0    1    2   0,0  0  0
G 23  Ryan Miller           TB    3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 24  Martin Gerber         TB    3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 92  Matt D'Agostini       TB    5   0   0   0   0   0  0  0  0  0    1    5   0,0  0  0
C 1   Zach Parise           TB    5   0   0   0 -10   8  0  0  0  0   16    9   0,0  0  0
L 84  Paul Gaustad          TB    5   0   0   0   0   2  0  0  0  0    4    2   0,0  0  0
-----------------------------------------------------------------------------------------
LIGHTNING Totals            TB    5  12  20  32      28  1  0  1  0  167  160   7,5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 24 Martin Gerber TB 3 163 2,94 1 1 0 0 8 91 ,912 0 0 23 Ryan Miller TB 3 159 4,53 0 3 0 0 12 76 ,842 0 0 ------------------------------------------------------------------------------------ LIGHTNING Totals TB 5 322 3,73 1 4 0 0 20 167 ,880

CAPITALS

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 12  Daniel Briere         WAS   7   2   5   7   2   0  1  0  0  0   12   13  15,4  0  0
L 87  Loui Eriksson         WAS   7   1   5   6   3   0  0  0  0  0   25    7  14,3  0  1
L 23  Scott Gomez           WAS   7   4   1   5  -2   0  1  0  1  0   13   24  16,7  0  0
L 20  Simon Gagne           WAS   7   4   1   5   0   2  0  0  0  0   11   27  14,8  0  0
C 84  Paul Stastny          WAS   7   3   2   5  -1   4  1  0  0  0    9   24  12,5  0  0
D 48  Kimmo Timonen         WAS   7   1   4   5   3   0  0  0  1  0   16   15   6,7  0  0
C 16  Bobby Holik           WAS   6   2   2   4   0   0  0  0  0  0    6    7  28,6  0  4
D 22  Tomas Zizka           WAS   7   1   3   4  -1  10  0  0  0  0   12    9  11,1  1  2
R 44  Mike Zigomanis        WAS   7   0   4   4  -1   2  0  0  0  0    7    9   0,0  0  1
D 77 *Tom Gilbert           WAS   7   0   4   4   2   0  0  0  0  0   14   16   0,0  0  0
D 4   Trevor Daley          WAS   7   1   2   3   0   0  1  0  0  0   20   12   8,3  0  0
R 95  Alexei Morozov        WAS   7   1   2   3   2   0  0  0  1  0    9   15   6,7  0  0
R 30  Steve Bernier         WAS   7   1   2   3   1  14  0  0  0  0   12   10  10,0  1  2
D 11  Brad Stuart           WAS   7   0   3   3   0   0  0  0  0  0   22   13   0,0  0  0
R 25  Kristian Huselius     WAS   7   1   0   1   0   0  0  0  0  0   12    8  12,5  0  0
C 36  Jan Hlavac            WAS   1   0   1   1   1   0  0  0  0  0    4    3   0,0  0  1
D 2  *Ryan O'Byrne          WAS   7   1   0   1   0   2  0  0  0  0   15   11   9,1  0  0
R 13  Ales Kotalik          WAS   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 50 *Ondrej Pavelec        WAS   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 35  Marty Turco           WAS   7   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 29  Andrew Brunette       WAS   7   0   0   0   0   2  0  0  0  0    0    1   0,0  0  0
-----------------------------------------------------------------------------------------
CAPITALS Totals             WAS   7  23  41  64      36  4  0  3  0  219  224  10,3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 50 *Ondrej Pavelec WAS 1 16 3,75 0 0 0 0 1 9 ,889 0 0 35 Marty Turco WAS 7 417 2,59 3 4 0 1 18 190 ,905 0 0 ------------------------------------------------------------------------------------ CAPITALS Totals WAS 7 433 2,63 3 4 0 1 19 199 ,905

BLACKHAWKS

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 88  Eric Lindros          CHI   9   2   7   9   3  17  0  0  0  0   17   20  10,0  1  1
D 5   Jack Johnson          CHI   9   2   6   8  -1   2  1  0  0  0   25   21   9,5  0  1
C 93  Michael Nylander      CHI   9   3   3   6  -2   0  1  0  1  0   15   16  18,8  1  1
R 42  Martin StLouis        CHI   9   2   4   6  -1   0  0  0  1  0   36   21   9,5  0  0
L 96  Pierre-Marc Bouchard  CHI   9   2   4   6  -1   0  0  0  0  0   22   15  13,3  0  1
L 9   Dainius Zubrus        CHI   9   3   2   5  -5   2  0  0  1  0   17   27  11,1  0  0
D 13  Darryl Sydor          CHI   9   2   3   5   2   0  0  0  1  0   23   15  13,3  0  3
L 50  Brad Ralph            CHI   9   2   3   5   3  14  2  0  0  0    9   13  15,4  0  0
D 35  Bryan Berard          CHI   9   2   3   5  -1   2  0  0  0  0   20   12  16,7  1  1
R 17  Patrick Kane          CHI   9   1   3   4   5   0  0  0  0  0   13    5  20,0  0  0
D 6   Matt Carle            CHI   9   1   2   3   3   8  0  0  1  0   11    7  14,3  0  0
R 18  Nikita Alexeev        CHI   8   0   3   3  -8   6  0  0  0  0   24   17   0,0  0  1
C 67  Anze Kopitar          CHI   9   1   2   3  -4   6  0  0  0  0   10   11   9,1  0  0
D 3  *Luca Sbisa            CHI   9   0   2   2  -3   6  0  0  0  0   18   14   0,0  0  0
C 85  Martin Hanzal         CHI   9   1   0   1  -1   0  0  0  0  0    8    7  14,3  0  0
D 19  Jaroslav Spacek       CHI   9   1   0   1  -8   0  0  0  0  0   12   14   7,1  0  0
R 58  Guilaume Latendresse  CHI   9   0   1   1  -1   4  0  0  0  0   16    6   0,0  0  0
G 2   Mike Dunham           CHI   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 60  Jose Theodore         CHI   9   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 14  Adam Pineault         CHI   9   0   0   0  -1   2  0  0  0  0    4    6   0,0  0  0
-----------------------------------------------------------------------------------------
BLACKHAWKS Totals           CHI   9  25  48  73      69  4  0  5  0  300  247  10,1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 60 Jose Theodore CHI 9 537 3,13 5 4 0 0 28 260 ,892 0 0 2 Mike Dunham CHI 2 25 0,00 0 0 0 0 0 13 1,000 0 0 ------------------------------------------------------------------------------------ BLACKHAWKS Totals CHI 9 562 2,99 5 4 0 0 28 273 ,897

BLUES

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 32  Jason King            STL   5   3   2   5   1   2  0  0  0  0    1    9  33,3  0  4
C 44  Jason Arnott          STL   5   3   2   5  -1   2  0  0  1  0    8   10  30,0  1  1
R 94  Sergei Fedorov        STL   5   2   2   4   0   0  0  0  0  0    9   18  11,1  0  3
C 36  Josh Hennessy         STL   5   1   3   4  -2   0  1  0  0  0   14   14   7,1  1  1
D 5   Marek Zidlicky        STL   5   1   3   4  -3   0  0  0  0  0    3    4  25,0  0  2
D 10  Brian Leetch          STL   5   0   4   4   1   0  0  0  0  0   14    3   0,0  0  0
L 39  Zdenek Blatny         STL   5   0   4   4  -3   0  0  0  0  0    5    9   0,0  0  1
L 7   Marek Svatos          STL   5   2   1   3  -2   2  0  0  0  0    7   10  20,0  0  0
D 57  Ed Jovanovski         STL   5   0   3   3  -1   2  0  0  0  0   14   16   0,0  0  0
C 38  Shawn Horcoff         STL   5   0   3   3  -4   2  0  0  0  0   15    7   0,0  0  0
R 8   Mike Danton           STL   5   2   0   2  -2   2  0  0  0  0   10    8  25,0  1  1
R 17  Pierre Dagenais       STL   5   1   0   1  -2   0  0  0  0  0    4    6  16,7  1  1
R 20  Dan Hinote            STL   5   1   0   1  -2   0  0  0  0  0    4    3  33,3  0  0
D 13  Jiri Fischer          STL   5   0   1   1  -3   0  0  0  0  0    8    5   0,0  0  0
R 55  Pavel Brendl          STL   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 42  Brent Johnson         STL   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 3   Marek Schwarz         STL   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 4   Maxim Lapierre        STL   4   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
D 19  Brendan Witt          STL   5   0   0   0  -4   4  0  0  0  0   11    9   0,0  0  0
D 45  Brad Ference          STL   5   0   0   0  -1   0  0  0  0  0   10    6   0,0  0  0
L 24  Krystofer Kolanos     STL   5   0   0   0  -2   0  0  0  0  0   10    3   0,0  0  0
-----------------------------------------------------------------------------------------
BLUES Totals                STL   5  16  28  44      18  1  0  1  0  147  140  11,4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 42 Brent Johnson STL 2 120 4,00 1 1 0 0 8 55 ,855 0 0 3 Marek Schwarz STL 3 184 4,57 0 3 0 0 14 88 ,841 0 0 ------------------------------------------------------------------------------------ BLUES Totals STL 5 304 4,34 1 4 0 0 22 143 ,846

AVALANCHE

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 19  Brad Richards         COL  18  10  16  26   5   0  0  0  3  0   65   47  21,3  2  2
R 54  Alexander Semin       COL  18   8   9  17   4  10  1  0  1  0   46   45  17,8  0  0
C 52  Stephen Weiss         COL  18   7  10  17   3   0  0  0  0  0   31   49  14,3  0  0
D 23  John-Michael Liles    COL  18   3  12  15  -1   2  0  0  0  0   33   38   7,9  0  4
C 22  Kris Beech            COL  18   7   7  14   1   0  1  0  3  0   30   39  17,9  0  0
R 15  Justin Williams       COL  18   7   7  14  -3   0  0  0  0  0   35   51  13,7  0  0
L 70  Devin Setoguchi       COL  16   4   7  11   2   0  1  0  1  0   24   28  14,3  0  0
C 56  Marek Zagrapan        COL  18   3   6   9  -6  10  0  0  0  0   24   21  14,3  1  1
L 14  Juraj Mikus           COL  18   2   7   9 -12   4  0  0  0  0   29   26   7,7  0  2
