Standings

(As of mardi, déc 15 2009)

By Conference

EST Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
SENATORS      20  12  8  0  2  24  80  59  ,600   0  2  0   0  0  0   1  2  0   0-3-0  L3
HURRICANES    18  11  7  0  2  22  66  53  ,611   0  0  0   0  0  0   5  2  0   0-0-0  L2
DEVILS        13   3  4  0  0   6  19  22  ,230   0  0  0   0  0  0   1  0  0   0-0-0  L3
BRUINS        12   6  7  0  2  12  37  48  ,500   0  0  0   0  0  0   2  2  0   0-0-0  L3
LEAFS          7   5  7  0  1  10  35  44  ,714   0  0  0   0  0  0   0  1  0   0-0-0  L2
CAPITALS       7   3  4  0  2   6  23  19  ,428   0  0  0   0  0  0   0  2  0   0-0-0  L1
LIGHTNING      5   1  4  0  1   2  12  20  ,200   0  0  0   0  0  0   1  1  0   0-0-0  L1
SABRES         5   1  4  0  0   2  13  25  ,200   0  0  0   0  0  0   0  0  0   0-0-0  L3

PANTHERS 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0 THRASHERS 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0 CANADIENS 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0 PENGUINS 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0 FLYERS 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0 RANGERS 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0 ISLANDERS 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0

OUEST Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
STARS         19  15  4  0  1  30  74  42  ,789   1  0  0   0  0  0   1  1  0   3-0-0  W4
AVALANCHE     18  10  8  0  0  20  65  72  ,555   0  0  0   0  0  0   2  0  0   0-0-0  L1
BLACKHAWKS    12   5  4  0  1  10  25  28  ,416   0  0  0   0  0  0   1  1  0   0-0-0  L2
WILD           9   7  5  0  0  14  50  35  ,777   0  0  0   0  0  0   1  0  0   0-0-0  L1
BLUES          5   1  4  0  1   2  16  22  ,200   0  0  0   0  0  0   0  1  0   0-0-0  L2
DUCKS          5   1  4  0  1   2  10  20  ,200   0  0  0   0  0  0   0  1  0   0-0-0  L2
KINGS          5   1  4  0  0   2   6  17  ,200   0  0  0   0  0  0   0  0  0   0-0-0  L3
SHARKS         0   0  0  0  0   0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0

COYOTTES 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0 CANUCKS 4 0 4 0 1 0 9 14 ,000 0 0 0 0 0 0 0 1 0 0-0-0 L4 OILERS 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0 FLAMES 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0 PREDATORS 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0 RED WINGS 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0 JACKETS 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0

By Division

ATLANTIC Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
DEVILS        13   3  4  0  0   6  19  22  ,230   0  0  0   0  0  0   1  0  0   0-0-0  L3
PENGUINS       0   0  0  0  0   0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
FLYERS         0   0  0  0  0   0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
RANGERS        0   0  0  0  0   0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
ISLANDERS      0   0  0  0  0   0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0

NORD-EST Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
SENATORS      20  12  8  0  2  24  80  59  ,600   0  2  0   0  0  0   1  2  0   0-3-0  L3
BRUINS        12   6  7  0  2  12  37  48  ,500   0  0  0   0  0  0   2  2  0   0-0-0  L3
LEAFS          7   5  7  0  1  10  35  44  ,714   0  0  0   0  0  0   0  1  0   0-0-0  L2
SABRES         5   1  4  0  0   2  13  25  ,200   0  0  0   0  0  0   0  0  0   0-0-0  L3
CANADIENS      0   0  0  0  0   0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0

SUD-EST Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
HURRICANES    18  11  7  0  2  22  66  53  ,611   0  0  0   0  0  0   5  2  0   0-0-0  L2
CAPITALS       7   3  4  0  2   6  23  19  ,428   0  0  0   0  0  0   0  2  0   0-0-0  L1
LIGHTNING      5   1  4  0  1   2  12  20  ,200   0  0  0   0  0  0   1  1  0   0-0-0  L1
PANTHERS       0   0  0  0  0   0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
THRASHERS      0   0  0  0  0   0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0

CENTRAL Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
BLACKHAWKS    12   5  4  0  1  10  25  28  ,416   0  0  0   0  0  0   1  1  0   0-0-0  L2
BLUES          5   1  4  0  1   2  16  22  ,200   0  0  0   0  0  0   0  1  0   0-0-0  L2
PREDATORS      0   0  0  0  0   0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
RED WINGS      0   0  0  0  0   0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
JACKETS        0   0  0  0  0   0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0

NORD-OUEST Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
AVALANCHE     18  10  8  0  0  20  65  72  ,555   0  0  0   0  0  0   2  0  0   0-0-0  L1
WILD           9   7  5  0  0  14  50  35  ,777   0  0  0   0  0  0   1  0  0   0-0-0  L1
CANUCKS        4   0  4  0  1   0   9  14  ,000   0  0  0   0  0  0   0  1  0   0-0-0  L4
OILERS         0   0  0  0  0   0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
FLAMES         0   0  0  0  0   0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0

PACIFIC Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
STARS         19  15  4  0  1  30  74  42  ,789   1  0  0   0  0  0   1  1  0   3-0-0  W4
DUCKS          5   1  4  0  1   2  10  20  ,200   0  0  0   0  0  0   0  1  0   0-0-0  L2
KINGS          5   1  4  0  0   2   6  17  ,200   0  0  0   0  0  0   0  0  0   0-0-0  L3
SHARKS         0   0  0  0  0   0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
COYOTTES       0   0  0  0  0   0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0