Player Vitals

(As of mercredi, déc 16 2009)

DEVILS

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Alexei Kaigorodov         C    28  6 ft 1   181 lbs  2 772 000   2 years
2   Branislav Mezei           D    30  6 ft 5   235 lbs  3 280 000   2 years
3   Carlo Colaiacovo          D    29  6 ft 1   188 lbs  1 253 500   1 year
5   Mikko Koivu               C    28  6 ft 2   200 lbs  1 704 000   2 years
6   Josef Melichar            D    32  6 ft 2   222 lbs    600 000   2 years
8  *Alex Goligoski            D    23  5 ft 11  180 lbs  1 037 500   3 years
11  Barret Jackman            D    30  6 ft 0   197 lbs  2 430 000   3 years
12  Christian Ehrhoff         D    29  6 ft 3   194 lbs  3 382 500   1 year
13  Anthony Stewart          RW    27  6 ft 1   225 lbs  1 325 000   2 years
14 *Tyler Kennedy             C    23  5 ft 10  183 lbs  1 037 500   3 years
15  Matthew Lombardi          C    27  6 ft 0   193 lbs  1 035 000   1 year
16  Martin Havlat            RW    30  6 ft 1   194 lbs  7 040 000   2 years
17  Sean Avery               LW    31  5 ft 10  195 lbs  1 620 000   3 years
20  Alyn Mccauley            LW    34  6 ft 0   192 lbs    750 000   2 years
21  Konstantin Koltsov       LW    30  6 ft 0   201 lbs  1 187 500   1 year
22  Jason Doig                D    34  6 ft 3   228 lbs  1 560 000   1 year
24  Eric Beaudoin            LW    31  6 ft 3   205 lbs  1 062 500   2 years
26  Thomas Vanek             LW    28  6 ft 2   207 lbs  2 635 000   2 years
28  Chuck Kobasew            RW    29  6 ft 1   190 lbs  3 483 000   1 year
29  Taylor Pyatt             LW    30  6 ft 4   225 lbs  1 225 000   1 year
30  Karel Pilar               D    33  6 ft 3   207 lbs    600 000   3 years
31  Petr Cajanek             LW    36  5 ft 11  194 lbs    600 000   2 years
32  Simon Gamache            RW    30  5 ft 9   185 lbs  1 200 000   2 years
33  Filip Kuba                D    34  6 ft 3   205 lbs  1 705 000   1 year
34  Miikka Kiprusoff          G    34  6 ft 3   190 lbs  7 437 500   2 years
37  Justin Papineau          LW    31  5 ft 11  191 lbs  1 375 000   2 years
38  Nigel Dawes              LW    23  5 ft 8   190 lbs    839 500   1 year
39  Benoit Gratton            C    34  5 ft 11  194 lbs    350 000   0 years
40 *Tuukka Rask               G    22  6 ft 3   181 lbs  1 174 500   2 years
50  Maxime Ouellet            G    30  6 ft 2   190 lbs  1 015 000   3 years
71  Jean-Pierre Dumont       LW    33  6 ft 1   203 lbs  3 360 000   3 years
87  Sidney Crosby             C    24  5 ft 11  190 lbs  5 920 000   3 years
95  Kirill Tulupov            D    21  6 ft 3   220 lbs    563 500   1 year
97  Brad Marchand            RW    24  5 ft 9   183 lbs  1 255 500   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   194 lbs  2 697 925

ISLANDERS

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Dan Ellis                 G    31  6 ft 0   185 lbs    942 500   2 years
3   Tim Thomas                G    35  5 ft 11  201 lbs  2 070 000   1 year
6   Eric Brewer               D    32  6 ft 3   220 lbs  5 687 500   1 year
7   Rob Blake                 D    41  6 ft 4   225 lbs  7 400 000   2 years
11  Jeff Jillson              D    31  6 ft 2   220 lbs  1 377 500   2 years
14  Robert Earl              LW    26  5 ft 11  184 lbs  1 512 000   3 years
16  Jozef Stumpel             C    38  6 ft 3   225 lbs  1 610 000   2 years
17  Tomas Kurka              LW    29  5 ft 11  190 lbs  1 176 000   1 year
22  Bill Guerin              RW    40  6 ft 3   210 lbs  2 610 000   3 years
23  Milan Kraft               C    31  6 ft 3   211 lbs  2 430 000   2 years
24  David Morisset           RW    30  6 ft 1   191 lbs  1 187 500   3 years
25  Adam Mair                 C    32  6 ft 1   205 lbs  1 740 000   3 years
27  Jaroslav Svoboda         LW    31  6 ft 2   190 lbs  1 187 500   2 years
28  Patrik Elias             RW    35  6 ft 1   195 lbs  7 000 000   1 year
35  Evgeni Nabokov            G    36  6 ft 0   200 lbs  6 000 000   3 years
36  Bryan Smolinski           C    38  6 ft 1   208 lbs    750 000   2 years
38  Jerred Smithson          RW    32  6 ft 2   197 lbs    850 000   2 years
43  Todd Fedoruk             RW    32  6 ft 2   245 lbs  1 062 500   1 year
46  Rick Berry                D    32  6 ft 2   200 lbs  1 232 500   1 year
47  Barrett Heisten          LW    31  6 ft 1   189 lbs  1 062 500   2 years
52  Francis Bouillon          D    35  5 ft 8   194 lbs  1 950 000   3 years
56  Jonathan Girard           D    31  5 ft 11  196 lbs  2 400 000   2 years
59 *Nicholas Petrecki         D    20  6 ft 3   205 lbs    737 500   2 years
63  Josef Vasicek            LW    31  6 ft 4   200 lbs  3 045 000   2 years
64  Konstantin Pushkarev     RW    26  6 ft 1   180 lbs  1 201 500   1 year
66 *Marc-André Bourdon        D    19  6 ft 0   206 lbs    675 000   3 years
72  Kyle Chipchura            C    23  6 ft 2   205 lbs    775 000   2 years
90 *Max Pacioretty           LW    21  6 ft 2   203 lbs    812 500   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   32  6 ft 1   202 lbs  2 795 889

RANGERS

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Sebastien Caron           G    31  6 ft 1   170 lbs    942 500   2 years
3   Karl Alzner               D    21  6 ft 2   210 lbs    736 000   1 year
5   Johan Fransson            D    27  6 ft 2   183 lbs  1 482 000   2 years
7   Sam Gagner               LW    20  5 ft 11  190 lbs    839 500   1 year
8   Daniel Cleary            LW    32  6 ft 0   203 lbs  1 187 500   1 year
9   Sean Burke                G    44  6 ft 4   208 lbs    600 000   1 year
10  Vojtech Polak            LW    25  6 ft 0   183 lbs  1 080 000   2 years
12  Jim Vandermeer            D    31  6 ft 2   210 lbs  1 140 000   1 year
13 *Brendan Mikkelson         D    22  6 ft 2   202 lbs    690 000   1 year
14  Jeremy Williams          RW    26  5 ft 11  184 lbs  1 012 500   3 years
15  Blair Betts              RW    31  6 ft 3   200 lbs  1 062 500   2 years
16  Marc-Edouard Vlasic       D    22  6 ft 1   186 lbs  1 664 000   3 years
17  Pavel Datsyuk             C    33  5 ft 11  197 lbs  7 437 500   2 years
18  Jeff Halpern              C    35  6 ft 0   202 lbs  1 062 500   1 year
19  Cory Stillman            LW    37  6 ft 0   197 lbs  2 175 000   2 years
20  Al Montoya                G    26  6 ft 2   193 lbs  1 232 500   2 years
21  Trent Hunter             RW    31  6 ft 3   210 lbs  3 712 000   1 year
22  Patrick O'Sullivan       LW    26  5 ft 11  190 lbs  1 458 000   1 year
23  Vitaly Vishnevsky         D    31  6 ft 2   206 lbs  3 360 000   2 years
24  Michael Grabner          RW    22  6 ft 0   170 lbs  1 150 000   3 years
27  Oleg Saprykin            RW    30  6 ft 1   195 lbs  1 775 000   1 year
35  Brooks Orpik              D    30  6 ft 3   220 lbs  2 880 000   3 years
36  Matthew Barnaby          RW    38  6 ft 1   195 lbs    700 000   1 year
37  Toni Lydman               D    34  6 ft 1   202 lbs  3 360 000   2 years
38  Nicklas Backstrom         C    24  6 ft 0   183 lbs  1 431 000   2 years
44 *Joe Colborne              C    19  6 ft 5   190 lbs    862 500   3 years
47  Brian Lee                 D    24  6 ft 2   202 lbs  1 493 500   2 years
63  Alexandre Picard         LW    27  6 ft 1   190 lbs  1 325 000   2 years
71 *Nick Foligno             LW    21  6 ft 0   210 lbs    887 500   3 years
83  Alexander Auld            G    30  6 ft 4   200 lbs  2 070 000   3 years
89  Niklas Bergfors          RW    24  5 ft 11  195 lbs  1 100 000   2 years
90  Marc-Antoine Pouliot     RW    26  6 ft 2   190 lbs  2 320 000   3 years
94  Jussi Jokinen             C    28  5 ft 11  185 lbs  1 775 000   1 year
95  Logan Macmillan           C    20  6 ft 1   182 lbs    667 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   193 lbs  2 202 150

FLYERS

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Nikolai Zherdev          LW    27  6 ft 1   186 lbs  3 024 000   2 years
2   Andrew Raycroft           G    31  6 ft 0   171 lbs  5 214 000   1 year
3   Rosario Ruggeri           D    27  6 ft 1   205 lbs  2 208 000   3 years
4  *Luca Cunti               LW    20  6 ft 0   190 lbs    562 500   3 years
5   Ken Klee                  D    40  6 ft 0   214 lbs    400 000   0 years
6  *Peter Delmas              G    19  6 ft 2   169 lbs    783 000   3 years
9   Brent Krahn               G    28  6 ft 0   211 lbs  1 245 000   2 years
10  Patrick Desrochers        G    31  6 ft 4   205 lbs  3 150 000   2 years
12  Sasha Goc                 D    33  6 ft 1   220 lbs  1 000 000   3 years
13  Jeff Carter               C    27  6 ft 3   182 lbs  2 944 000   2 years
16  Petr Schastlivy          LW    32  6 ft 1   204 lbs  1 187 500   1 year
17  Sergei Samsonov          LW    32  5 ft 8   180 lbs  5 687 500   1 year
20  Rem Murray               LW    38  6 ft 2   196 lbs    350 000   0 years
21  Vyacheslav Kozlov        LW    39  5 ft 10  185 lbs  1 450 000   3 years
24  Bryan McCabe              D    36  6 ft 2   220 lbs  5 437 500   3 years
25  Alexander Frolov         RW    29  6 ft 3   195 lbs  3 744 000   1 year
27  Brandon Reid              C    30  5 ft 8   180 lbs  1 740 000   3 years
32  David Hale                D    31  6 ft 1   215 lbs  1 377 500   3 years
34  Trevor Linden             C    41  6 ft 4   220 lbs    600 000   2 years
35  Richard Jackman           D    33  6 ft 2   197 lbs  2 610 000   3 years
36  Burke Henry               D    31  6 ft 3   200 lbs  1 377 500   2 years
37  Tom Kostopoulos          RW    32  6 ft 0   202 lbs  1 125 000   1 year
38  Michael Peca              C    37  5 ft 11  183 lbs  1 620 000   3 years
39  Sean Brown                D    35  6 ft 3   205 lbs  1 485 000   2 years
40  Brian Rafalski            D    37  5 ft 9   190 lbs  1 740 000   2 years
42  Andrei Zyuzin             D    33  6 ft 1   210 lbs  2 880 000   3 years
43  Adam Henrich             LW    27  6 ft 0   220 lbs  1 282 500   1 year
44  Eric Chouinard            C    31  6 ft 3   204 lbs  1 450 000   2 years
45  Todd Bertuzzi            RW    36  6 ft 4   245 lbs  6 000 000   2 years
49  Vladimir Orszagh         RW    34  5 ft 11  193 lbs  1 125 000   2 years
92 *Taylor Ellington          D    21  6 ft 2   208 lbs    621 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   31  6 ft 1   198 lbs  2 638 929

PENGUINS

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Dan Collins              RW    23  6 ft 1   185 lbs  1 100 000   3 years
3  *Mason Raymond            LW    24  6 ft 0   190 lbs    912 500   2 years
5   Kim Johnsson              D    35  6 ft 1   205 lbs  1 925 000   1 year
7   Andrew Ference            D    32  5 ft 11  196 lbs  2 110 200   1 year
8   Simon Danis-Pepin         D    23  6 ft 7   208 lbs  1 125 000   3 years
10 *Chris Campoli             D    25  5 ft 11  190 lbs    987 500   2 years
13  Jiri Bicek               LW    32  5 ft 10  195 lbs    700 000   1 year
14 *Brandon Sutter            C    20  6 ft 2   171 lbs    678 500   1 year
16  P.J. Axelsson            LW    36  6 ft 1   175 lbs    750 000   3 years
18  Yanic Perreault           C    40  5 ft 11  189 lbs    750 000   3 years
24  Joe Thornton              C    32  6 ft 4   220 lbs  8 400 000   1 year
31  Sheldon Keefe            RW    31  5 ft 11  184 lbs  1 250 000   2 years
32  Stanislav Chistov        RW    28  5 ft 10  195 lbs  2 658 000   1 year
33  Dwayne Roloson            G    41  6 ft 1   178 lbs    600 000   2 years
34  Jason Williams           RW    31  5 ft 11  190 lbs  2 430 000   3 years
36  J-S Giguere               G    34  6 ft 1   200 lbs  6 375 000   2 years
37  Bobby Allen               D    32  6 ft 1   205 lbs    600 000   2 years
38  Matt Cooke               LW    33  6 ft 0   205 lbs  1 350 000   3 years
39  Yannick Tremblay          D    35  6 ft 2   200 lbs  2 880 000   3 years
40  Henrik Zetterberg        LW    30  6 ft 0   176 lbs  5 437 500   3 years
41  Martin Skoula             D    31  6 ft 3   220 lbs  3 840 000   3 years
42  Shane Doan               LW    34  6 ft 2   228 lbs  2 610 000   2 years
45  Nolan Pratt               D    36  6 ft 3   203 lbs    350 000   0 years
47  Antoine Vermette          C    30  6 ft 1   184 lbs  2 871 000   1 year
50 *Mickeal Backlund          C    20  6 ft 2   181 lbs    875 000   3 years
51  Keaton Ellerby            D    21  6 ft 4   174 lbs    736 000   1 year
52 *Zach Bogosian             D    19  6 ft 2   200 lbs    925 000   3 years
53 *Jeremy Smith              G    20  6 ft 0   189 lbs    870 000   3 years
59  Sergei Gonchar            D    37  6 ft 2   212 lbs  6 562 500   1 year
77  Alexei Cherepanov        RW    20  6 ft 1   183 lbs    862 500   2 years
88  Valtteri Filppula         C    26  5 ft 11  160 lbs  1 075 000   3 years
94  Ryan Kesler              LW    26  6 ft 2   225 lbs  1 187 500   2 years
97  Jeremy Roenick           RW    41  6 ft 1   211 lbs  1 620 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 2   198 lbs  2 773 935

BRUINS

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Cristobal Huet            G    36  6 ft 0   194 lbs  2 970 000   1 year
3  *Robert Czarnik            C    19  6 ft 0   178 lbs    550 000   3 years
8   Mathieu Carle             D    24  6 ft 0   206 lbs  1 488 000   2 years
10  Tom Poti                  D    34  6 ft 3   215 lbs  3 150 000   1 year
11  Daniel Alfredsson        RW    38  5 ft 11  199 lbs  6 400 000   3 years
12  Wade Redden               D    34  6 ft 2   208 lbs  7 862 500   2 years
13  Aleksander Suglobov      RW    30  6 ft 1   190 lbs  2 175 000   3 years
14  Andy McDonald            LW    34  5 ft 10  186 lbs  1 300 000   3 years
15  Jakub Kindl               D    22  6 ft 3   183 lbs    887 500   2 years
16  Tyson Nash               LW    36  5 ft 11  194 lbs  1 000 000   1 year
17  Brendan Shanahan         RW    42  6 ft 3   218 lbs  1 620 000   3 years
18  Todd Harvey              RW    36  6 ft 0   205 lbs  1 000 000   1 year
19  Mathieu Biron             D    31  6 ft 6   229 lbs  1 620 000   2 years
20  Cory Schneider            G    25  6 ft 2   195 lbs  1 575 000   3 years
22  Tomas Plekanec            C    29  5 ft 10  198 lbs  3 075 000   1 year
24  Duvie Westcott            D    33  5 ft 11  190 lbs  1 500 000   3 years
33  Kirk Maltby              LW    38  6 ft 0   190 lbs  1 375 000   1 year
37  Chris Drury               C    35  5 ft 10  190 lbs  4 320 000   3 years
39  Olaf Kolzig               G    41  6 ft 3   225 lbs  2 970 000   1 year
42  Kris Draper               C    40  5 ft 11  190 lbs  1 140 000   2 years
43  Jan Bulis                LW    33  6 ft 2   207 lbs  2 400 000   3 years
45  Todd White                C    36  5 ft 10  194 lbs  1 375 000   3 years
46  Alexei Zhitnik            D    38  5 ft 11  215 lbs  2 400 000   3 years
48  Steve Sullivan           LW    37  5 ft 9   160 lbs  3 840 000   3 years
49  Dick Tarnstrom            D    36  6 ft 0   200 lbs  1 620 000   3 years
50 *Dany Roussin             LW    24  6 ft 1   190 lbs    675 000   3 years
51  Logan Couture             C    20  6 ft 0   191 lbs    724 500   1 year
62  Alex Bourret             RW    23  5 ft 10  205 lbs    759 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   32  6 ft 0   198 lbs  2 206 125

SABRES

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Brian Finley              G    30  6 ft 2   205 lbs  1 305 000   3 years
4   T.J. Oshie                C    25  5 ft 10  170 lbs  1 062 500   1 year
5   Denis Gauthier            D    34  6 ft 2   224 lbs  1 700 000   3 years
7   Evgeni Malkin             C    25  6 ft 3   185 lbs  2 592 000   2 years
8   James Sheppard            C    23  6 ft 1   204 lbs  1 255 500   3 years
12  Darius Kasparaitis        D    38  6 ft 0   215 lbs  1 377 500   2 years
14  Owen Nolan               RW    39  6 ft 1   215 lbs  2 250 000   3 years
18  Denis Grebeshkov          D    28  6 ft 1   198 lbs  2 540 000   2 years
19  Jochen Hecht             LW    34  6 ft 1   199 lbs  2 300 000   2 years
20  Mattias Norstrom          D    39  6 ft 1   222 lbs    900 000   3 years
23  Kyle Calder              LW    32  5 ft 11  172 lbs  3 480 000   3 years
28  Peter Forsberg            C    38  6 ft 1   205 lbs  8 325 000   2 years
29  Ian Laperriere           RW    37  6 ft 1   208 lbs    875 000   1 year
31  Michal Rozsival           D    33  6 ft 1   212 lbs    800 000   3 years
34  Jeff Taffe               LW    30  6 ft 2   193 lbs  2 025 000   3 years
35  Dan Boyle                 D    35  5 ft 11  190 lbs  4 995 000   2 years
36  Jason Wiemer              C    35  6 ft 1   224 lbs    900 000   3 years
37  Nikolai Khabibulin        G    37  6 ft 1   196 lbs  5 070 000   1 year
38  Anton Volchenkov          D    29  6 ft 0   227 lbs  2 525 000   1 year
39  Daniel Corso             RW    33  5 ft 10  191 lbs    900 000   3 years
40  Jamie Allison             D    36  6 ft 1   203 lbs    800 000   0 years
42  Bruno St-Jacques          D    31  6 ft 2   207 lbs    800 000   3 years
43  Eric Godard              RW    31  6 ft 4   210 lbs  1 062 500   2 years
46  Sheldon Souray            D    35  6 ft 4   223 lbs  2 680 000   1 year
48  Patrice Brisebois         D    40  6 ft 2   203 lbs  2 200 000   2 years
50 *Semen Varlamov            G    21  6 ft 2   183 lbs    942 500   2 years
58  Alexei Mikhnov           LW    29  6 ft 5   228 lbs  1 404 000   1 year
61  Maxim Afinogenov         RW    32  6 ft 0   190 lbs  3 280 000   1 year
81  Timofei Shishkanov       RW    28  6 ft 0   203 lbs  1 511 942   1 year
97  Tomas Holmstrom          LW    38  6 ft 0   210 lbs    900 000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   31  6 ft 1   199 lbs  2 651 922

CANADIENS

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Milan Michalek           RW    26  6 ft 2   220 lbs  2 160 000   3 years
2   Andrei Kostsitsyn        RW    27  6 ft 1   208 lbs  1 137 500   2 years
3  *Blake Geaffrion          LW    21  6 ft 1   190 lbs    687 500   2 years
5   Chris Higgins            LW    28  5 ft 11  188 lbs  2 960 500   1 year
8  *Joe Finley                D    22  6 ft 0   252 lbs    517 500   1 year
9   Mike Commodore            D    31  6 ft 4   230 lbs  2 537 500   1 year
12  Andy Rogers               D    25  6 ft 5   206 lbs  1 430 000   2 years
15  David Legwand             C    31  6 ft 2   190 lbs  4 320 000   2 years
20  Maxime Talbot             C    28  5 ft 11  185 lbs  2 059 000   1 year
21  Scott Hartnell           LW    29  6 ft 3   208 lbs  2 362 500   3 years
23  Ryan O'marra              C    24  6 ft 2   190 lbs  1 875 000   3 years
26  Alexei Semenov            D    30  6 ft 6   210 lbs  1 375 000   3 years
27  Alexei Yashin             C    37  6 ft 3   220 lbs  2 610 000   3 years
39  Milan Hejduk             RW    35  6 ft 0   190 lbs  6 800 000   3 years
40  Tomas Kloucek             D    31  6 ft 3   225 lbs  2 555 000   1 year
44  Rob Niedermayer          RW    36  6 ft 2   205 lbs  2 610 000   3 years
46  Mike Komisarek            D    29  6 ft 4   240 lbs  3 483 000   3 years
51  Brian Campbell            D    32  6 ft 0   190 lbs  4 200 000   3 years
53  R.J. Umberger            RW    27  6 ft 2   210 lbs    977 500   1 year
54  Mikhail Grabovsky         C    28  5 ft 11  181 lbs  1 104 000   1 year
56  A.J. Thelen               D    25  6 ft 3   205 lbs  1 677 441   1 year
78  Ray Emery                 G    29  6 ft 2   203 lbs  2 970 000   2 years
79  Siarhei Kostsitsyn       RW    23  5 ft 11  183 lbs  1 100 000   3 years
82  James Wisniewski          D    27  5 ft 11  185 lbs  2 139 000   2 years
89  Zbynek Mchalek            D    27  6 ft 1   200 lbs    862 500   1 year
94  Marcel Goc               LW    28  6 ft 1   187 lbs  1 212 500   2 years
95 *Olivier Michaud           G    28  5 ft 10  160 lbs  1 131 000   3 years
98  Corey Crawford            G    27  6 ft 0   180 lbs  1 503 500   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 2   203 lbs  2 537 024

LEAFS

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Zach Hamill               C    21  5 ft 11  188 lbs    750 000   2 years
2   Mikael Tellqvist          G    32  5 ft 11  194 lbs  1 232 500   1 year
3   Travis Zajac              C    25  6 ft 2   205 lbs  1 215 000   3 years
4   Wade Belak                D    35  6 ft 5   221 lbs  1 080 000   1 year
6   Alexander Polushin        C    29  6 ft 4   200 lbs  1 566 000   2 years
7   Dan McGillis              D    39  6 ft 2   230 lbs  1 450 000   2 years
8  *Nathan Hagemo             D    24  6 ft 0   200 lbs    876 000   1 year
9   Erik Rasmussen           LW    34  6 ft 2   208 lbs    800 000   2 years
10 *Brett Maclean            LW    20  6 ft 1   200 lbs    750 000   3 years
11 *Josh Godfrey              D    21  6 ft 0   197 lbs    575 000   3 years
14  Peter Bondra             RW    43  6 ft 1   202 lbs  1 595 000   2 years
15  Saku Koivu                C    36  5 ft 10  181 lbs  5 200 000   3 years
16  Jassen Cullimore          D    38  6 ft 5   239 lbs  2 000 000   3 years
20  Darcy Tucker             LW    36  5 ft 11  182 lbs  1 900 000   3 years
26  Pavel Bure               RW    40  5 ft 11  191 lbs  3 360 000   2 years
27  Lubomir Visnovsky         D    35  5 ft 10  188 lbs  2 400 000   1 year
28  Sami Kapanen             LW    38  5 ft 10  180 lbs  1 800 000   3 years
29  Steve Begin              LW    31  6 ft 0   190 lbs  1 300 000   2 years
32  Randy Robitaille          C    35  5 ft 11  196 lbs  1 062 500   1 year
33  Trent Whitfield           C    34  5 ft 11  205 lbs    350 000   2 years
34  Brian Boucher             G    34  6 ft 2   190 lbs  3 840 000   1 year
35  Paul Mara                 D    32  6 ft 4   218 lbs  1 500 000   3 years
38  Robert Lang               C    40  6 ft 2   217 lbs  1 620 000   2 years
39  Juraj Kolnik             RW    30  5 ft 10  182 lbs  1 500 000   3 years
41  Kyle Mclaren              D    34  6 ft 4   225 lbs  2 785 680   1 year
43  Mark Parrish             RW    34  5 ft 11  200 lbs  3 045 000   2 years
56  Tyler Bouck              RW    31  6 ft 0   195 lbs  1 600 000   1 year
64  Jamie Mcbain              D    21  6 ft 2   197 lbs    690 000   1 year
76 *Ivan Vishnevskiy          D    21  5 ft 11  176 lbs    825 000   3 years
80  Kevin Weekes              G    36  6 ft 0   195 lbs  1 450 000   3 years
81  Ian White                 D    27  6 ft 0   180 lbs  1 632 000   1 year
89  Mike Comrie              LW    31  5 ft 9   178 lbs  5 200 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   33  6 ft 1   197 lbs  2 289 234

SENATORS

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Roberto Luongo            G    32  6 ft 3   205 lbs  6 887 500   2 years
4   Jay Bouwmeester           D    28  6 ft 4   210 lbs  6 247 500   1 year
5   Corey Perry              RW    27  6 ft 2   195 lbs  2 320 000   2 years
6   Alexander Ovechkin       LW    26  6 ft 3   205 lbs  4 785 000   2 years
8   Kristopher Letang         D    22  6 ft 0   190 lbs    805 000   1 year
9   Robert Nilsson           LW    29  5 ft 11  181 lbs  2 117 000   3 years
10  Ryan Getzlaf              C    27  6 ft 3   205 lbs  2 960 500   2 years
11  Carey Price               G    24  6 ft 2   175 lbs  2 175 000   3 years
13 *Steven Stamkos            C    19  5 ft 11  178 lbs  1 050 000   3 years
15  Dustin Kohn               D    24  6 ft 1   180 lbs  1 701 000   3 years
16  Ladislav Smid             D    25  6 ft 3   209 lbs  2 080 000   3 years
19  Markus Naslund           RW    38  6 ft 0   195 lbs  7 200 000   2 years
20 *Zach Boychuk              C    19  5 ft 9   175 lbs    862 500   3 years
23 *Nicolas Deschamps         C    19  6 ft 1   182 lbs    737 500   3 years
25  Boyd Devereaux            C    33  6 ft 2   195 lbs    350 000   2 years
29  Eric Messier             LW    37  6 ft 2   195 lbs    350 000   1 year
31  Steve Shields             G    39  6 ft 3   215 lbs    350 000   1 year
33  Steve Konowalchuk        LW    38  6 ft 2   208 lbs    350 000   2 years
34  Cale Hulse                D    37  6 ft 3   220 lbs    350 000   1 year
39  Ronald Petrovicky        RW    34  6 ft 0   190 lbs    350 000   1 year
41  Alex Tanguay              C    31  6 ft 1   190 lbs  7 280 000   1 year
47  David Perron             LW    21  5 ft 11  180 lbs    736 000   1 year
48  Milan Bartovic           RW    30  5 ft 11  194 lbs  1 175 000   2 years
58  Steve Montador            D    31  6 ft 0   215 lbs  2 336 000   1 year
59  Niklas Kronwall           D    24  5 ft 10  180 lbs  1 508 000   1 year
60  Yuri Alexandrov           D    23  6 ft 1   174 lbs  1 100 000   3 years
64 *Patrick White             C    20  6 ft 0   186 lbs    736 000   1 year
74 *Patrick Eaves            RW    27  6 ft 0   185 lbs  1 125 000   1 year
86  Claude Giroux            RW    24  5 ft 10  169 lbs  1 287 500   2 years
92  Jonhathan Toews           C    24  6 ft 1   195 lbs  1 431 000   2 years
95  Michael Forney           LW    24  6 ft 2   185 lbs  1 287 500   2 years
96 *Danny Kristo             RW    19  5 ft 11  172 lbs    675 000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 1   191 lbs  2 671 341

THRASHERS

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Kevin Nastiuk             G    24  6 ft 1   176 lbs  1 073 000   3 years
6   Marek Malik               D    36  6 ft 5   235 lbs  1 100 000   2 years
9   Nik Antropov             RW    31  6 ft 6   220 lbs  1 350 000   2 years
11  Brent Sopel               D    34  6 ft 1   213 lbs  1 100 000   2 years
18  Mathieu Dandenault        D    35  6 ft 2   200 lbs  1 920 000   1 year
23  Anson Carter             RW    37  6 ft 1   200 lbs  2 400 000   2 years
25  Eric Belanger             C    33  6 ft 0   185 lbs  1 485 000   3 years
30  Stefan Ruzicka           RW    26  5 ft 11  190 lbs  1 742 000   2 years
32  Karel Rachunek            D    32  6 ft 2   211 lbs  2 400 000   2 years
33  Niclas Havelid            D    38  5 ft 11  197 lbs  1 080 000   1 year
34  Michael Rupp             LW    31  6 ft 5   230 lbs  1 500 000   2 years
36  Mathieu Garon             G    33  6 ft 2   199 lbs  2 175 000   2 years
37  Georges Laraque          RW    34  6 ft 3   245 lbs  1 000 000   2 years
38  Martin Erat              RW    30  6 ft 0   195 lbs  3 132 000   2 years
39  Matthew Stajan           LW    27  6 ft 1   187 lbs  1 863 000   3 years
40  Sergei Brylin             C    37  5 ft 10  190 lbs  2 175 000   3 years
42  Zdenek Blatny            LW    30  6 ft 1   195 lbs  1 250 000   3 years
43  Andy Delmore              D    34  6 ft 1   200 lbs  1 600 000   1 year
44  Vernon Fiddler            C    31  5 ft 11  200 lbs  1 125 000   2 years
45  Vaclav Nedorost          LW    29  6 ft 1   185 lbs  1 825 000   1 year
46  Nathan Horton             C    27  6 ft 2   201 lbs  2 566 500   1 year
47  Martin Biron              G    34  6 ft 2   168 lbs  4 185 000   2 years
48  Lars Eller               LW    20  6 ft 1   183 lbs    724 500   1 year
49  Chris Pronger             D    36  6 ft 6   212 lbs  8 750 000   3 years
51  Dennis Wideman            D    26  6 ft 0   208 lbs    851 000   1 year
56  Alexander Edler           D    23  6 ft 4   201 lbs    759 000   1 year
61 *Nikita Filatov           LW    19  6 ft 0   172 lbs    862 500   3 years
69 *Colten Teubert            D    19  6 ft 3   181 lbs    800 000   3 years
78 *Mikkel Boedker           LW    19  5 ft 11  201 lbs    987 500   3 years
83  Joe Pavelski              C    25  5 ft 11  195 lbs    897 000   1 year
90  Antti Miettinen          LW    30  5 ft 11  180 lbs  1 125 000   3 years
99  Ben Maxwell               C    22  6 ft 1   177 lbs    750 000   2 years
