Scoring Leaders

(As of mercredi, déc 16 2009)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 M.RIBEIRO(CAR)             18  12  14   26   9    0   1   0    55   21,8
 B.RICHARDS(COL)            18  10  16   26   5    0   0   0    47   21,3
 M.NASLUND(OTT)             21   8  17   25  15    0   0   0    64   12,5
 R.GETZLAF(OTT)             21  11  11   22   4    6   3   0    51   21,6
 A.TANGUAY(OTT)             21  10  12   22  18    0   0   0    61   16,4
 A.OVECHKIN(OTT)            21  10  12   22  13    2   1   0    62   16,1
 A.RADULOV(CAR)             18   6  14   20  11    6   0   0    42   14,3
 B.POULIOT(DAL)             20   5  15   20  17   14   0   0    38   13,2
 C.PERRY(OTT)               21   4  16   20   4    6   0   0    35   11,4
 D.SEDIN(CAR)               18   9  10   19  11    0   1   0    45   20,0
 B.GIONTA(DAL)              20   8  11   19  18    2   0   0    46   17,4
 J.BOUWMEESTER(OTT)         21   4  14   18  16    0   1   1    51    7,8
 A.SEMIN(COL)               18   8   9   17   4   10   1   0    45   17,8
 S.WEISS(COL)               18   7  10   17   3    0   0   0    49   14,3
 H.SEDIN(CAR)               18   6  10   16   4    2   1   0    40   15,0
 J.MADDEN(DAL)              20   8   8   16   4    0   2   0    43   18,6
 N.KRONWALL(OTT)            20   6  10   16  16   30   0   1    49   12,2
 R.TORRES(DAL)              20   6  10   16   9    4   0   0    54   11,1
 J.IGINLA(DAL)              20   5  11   16   1    0   1   0    57    8,8
 P.STEFAN(MIN)              12  11   4   15  -3    0   0   1    35   31,4
 M.HOSSA(MIN)               12   7   8   15   9    0   1   0    34   20,6
 D.BOYD(MIN)                12   7   8   15   9    2   0   0    27   25,9
 J.LILES(COL)               18   3  12   15  -1    2   0   0    38    7,9
 G.MURRAY(DAL)              20   7   8   15   8    4   1   0    40   17,5
 C.ARMSTRONG(CAR)           18   8   6   14   2    8   2   0    47   17,0
 K.BEECH(COL)               18   7   7   14   1    0   1   0    39   17,9
 J.WILLIAMS(COL)            18   7   7   14  -3    0   0   0    51   13,7
 M.BERGERON(DAL)            20   2  12   14  10    0   1   0    46    4,3
 R.NILSSON(OTT)             21   7   7   14   8   18   1   0    59   11,9
 N.LIDSTROM(CAR)            18   0  13   13   9    2   0   0    30    0.0

Goaltending Leaders

Minimum 4 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A K.WEEKES (TOR) 5 0 0 0 60 2 0 2,00 0 21 ,905 0 T.VOKOUN (DAL) 20 16 4 0 1208 45 2 2,24 0 525 ,914 0 M.TURCO (WAS) 7 3 4 0 417 18 1 2,59 0 190 ,905 0 D.BLACKBURN (MIN) 11 6 5 0 644 30 1 2,80 0 316 ,905 0 C.PRICE (OTT) 4 1 1 0 170 8 0 2,82 0 68 ,882 0 R.DIPIETRO (CAR) 18 11 7 0 1124 53 0 2,83 0 558 ,905 1 R.LUONGO (OTT) 20 11 8 0 1114 55 1 2,96 0 485 ,887 1 M.KIPRUSOFF (NJ ) 7 3 4 0 414 21 0 3,04 0 192 ,891 0 J.THEODORE (CHI) 9 5 4 0 537 28 0 3,13 0 260 ,892 0 J.THIBAULT (VAN) 4 0 4 0 257 14 0 3,27 0 112 ,875 0