Team Futures
(As of mercredi, déc 16 2009)
Prospects
Tyler Myers, Ari Ahonen, Marc-André Cliche, Tuomas Pihlman, Adrian Foster, Anton Kadeykin, Petr Vrana, Ivan Khomutov, Barry Tallackson, Dan Bertram, Shea Guthrie, Vyacheslav Voynov, Yann Sauve, Wayne SimmondsDraft Picks
Year: 2009: NJ 1, NJ 2, NJ 3, CAR 3, NJ 5, NJ 6
Year: 2010: NJ 1, NJ 2, NJ 3, NJ 4, NJ 5, NJ 6, NJ 7
Year: 2011: NJ 1, NJ 2, NJ 3, NJ 4, NJ 5, NJ 6, NJ 7
Year: 2012: NJ 1, NJ 2, NJ 3, NJ 4, NJ 5, NJ 6, NJ 7
Year: 2013: NJ 1, NJ 2, NJ 3, NJ 4, NJ 5, NJ 6, NJ 7
Year: 2014: NJ 1, NJ 2, NJ 3, NJ 4, NJ 5, NJ 6, NJ 7
Prospects
Petr Kanko, Olivier Latendresse, Philippe Gogulla, Jakub Klepis, Marcus Paulsson, Arto TukioDraft Picks
Year: 2009: NAS 1, CHI 2, OTT 7
Year: 2010: NYI 5, SJ 5
Year: 2011: NYI 2, NYI 3, NYI 5, NYI 6
Year: 2012: NYI 1, NYI 2, NYI 3, NYI 4, NYI 5, NYI 6, NYI 7
Year: 2013: NYI 1, NYI 2, NYI 3, NYI 4, NYI 5, NYI 6, NYI 7
Year: 2014: NYI 1, NYI 2, NYI 3, NYI 4, NYI 5, NYI 6, NYI 7
Prospects
Will Weber, Hugh Jessiman, Garth Murray, Antoine Lafleur, Mike Weber, Lee Falardeau, Ivan Baranka, Marcus Jonasen, Jake Gardiner, Mitch Wahl, Kirill Petrov, Colby RobakDraft Picks
Year: 2009: BOS 1, DET 2, NYR 2, NYI 2, NYR 3, NYR 5, NYR 6, NYR 7
Year: 2010: NYR 1, BOS 1, NYR 2, NYR 3, NYR 4, NYR 5, NYR 6, NYR 7
Year: 2011: NYR 1, NYR 2, NYR 3, NYR 4, NYR 5, NYR 6, NYR 7
Year: 2012: NYR 1, NYR 2, NYR 3, NYR 4, NYR 5, NYR 6, NYR 7
Year: 2013: NYR 1, NYR 2, NYR 3, NYR 4, NYR 5, NYR 6, NYR 7
Year: 2014: NYR 1, NYR 2, NYR 3, NYR 4, NYR 5, NYR 6, NYR 7
Prospects
Teemu Laakso, Mark Katic, Spencer Machacek, Alexander Drozdetsky, Ben Eager, Nikita Korovkin, Bernd BrucklerDraft Picks
Year: 2009: VAN 1, MIN 2, PHI 2, MIN 3, PHI 6, PHI 7, NJ 7
Year: 2010: PHI 1, PHI 2, CHI 2, DAL 2, PHI 4, DAL 4, PHI 6, PHI 7
Year: 2011: PHI 1, PHI 2, PHI 3, PHI 4, PHI 5, PHI 6, PHI 7
Year: 2012: PHI 1, PHI 2, PHI 3, PHI 4, PHI 5, PHI 6, PHI 7
Year: 2013: PHI 1, PHI 2, PHI 3, PHI 4, PHI 5, PHI 6, PHI 7
Year: 2014: PHI 1, PHI 2, PHI 3, PHI 4, PHI 5, PHI 6, PHI 7
Prospects
Matt Foy, Yannick Riendeau, Andrei Taratukhin, Kris Chucko, Daniel Paille, Andy Chiodo, Matt Murley, Ben Eaves, Max CampbellDraft Picks
Year: 2009: PIT 1, TB 1, PIT 2, SJ 2, BUF 3, PIT 4, PIT 5, NYI 6, PIT 7, TOR 7, DET 7
Year: 2010: NYI 2, PIT 3, PIT 4, NYI 4, PIT 6, PIT 7
Year: 2011: PIT 1, PIT 2, PIT 3, PIT 4, PIT 5, PIT 6, PIT 7
Year: 2012: PIT 1, PIT 2, PIT 3, PIT 4, PIT 5, PIT 6, PIT 7
Year: 2013: PIT 1, PIT 2, PIT 3, PIT 4, PIT 5, PIT 6, PIT 7
Year: 2014: PIT 1, PIT 2, PIT 3, PIT 4, PIT 5, PIT 6, PIT 7
Prospects
Dominic Moore, Stephane Veilleux, Sergei Zinovjev, Cory Emmerton, Andy Hilbert, Lars Jonsson, Martin Samuelsson, Brandon Sutter, Brodie DupontDraft Picks
Year: 2009: NYI 1, BOS 3, BOS 5, OTT 5, BOS 6, BOS 7
Year: 2010: BOS 2, BOS 3, BOS 4, BOS 5, BOS 6, BOS 7
Year: 2011: BOS 1, BOS 2, BOS 3, BOS 4, BOS 5, BOS 6, BOS 7
Year: 2012: BOS 1, BOS 2, BOS 3, BOS 4, BOS 5, BOS 6, BOS 7
Year: 2013: BOS 1, BOS 2, BOS 3, BOS 4, BOS 5, BOS 6, BOS 7
Year: 2014: BOS 1, BOS 2, BOS 3, BOS 4, BOS 5, BOS 6, BOS 7
Prospects
Evgeny Grachev, Perttu lindgren, Andrei Medvedev, Jyri Niemi, Yann Danis, Sergei Anshakov, Chris ThorburnDraft Picks
Year: 2009: BUF 1, DET 1, CAR 2, BUF 4, DET 4, BUF 5, BUF 6, BUF 7
Year: 2010: BUF 1, BUF 2, BUF 3, BUF 4, BUF 5, BUF 6, BUF 7
Year: 2011: BUF 1, BUF 2, BUF 3, BUF 4, BUF 5, BUF 6, BUF 7
Year: 2012: BUF 1, BUF 2, BUF 3, BUF 4, BUF 5, BUF 6, BUF 7
Year: 2013: BUF 1, BUF 2, BUF 3, BUF 4, BUF 5, BUF 6, BUF 7
Year: 2014: BUF 1, BUF 2, BUF 3, BUF 4, BUF 5, BUF 6, BUF 7
Prospects
Joshua Bailey, Luke Adam, Garrett Klotz, Shawn Lalonde, Christ Summer, Kenndal Mcardle, Micheal Sauer, Jeff ZatkoffDraft Picks
Year: 2009: SJ 1, MTL 2, MTL 3, MTL 4, MTL 5, MTL 6, MTL 7
Year: 2010: MTL 1, MTL 2, SJ 2, MTL 3, MTL 4, MTL 5, MTL 6, MTL 7
Year: 2011: MTL 1, MTL 2, MTL 3, MTL 4, MTL 5, MTL 6, MTL 7
Year: 2012: MTL 1, MTL 2, MTL 3, MTL 4, MTL 5, MTL 6, MTL 7
Year: 2013: MTL 1, MTL 2, MTL 3, MTL 4, MTL 5, MTL 6, MTL 7
Year: 2014: MTL 1, MTL 2, MTL 3, MTL 4, MTL 5, MTL 6, MTL 7
Prospects
Magnus Kahnberg, Cory Urquhart, Brendan Bell, Jay Harrison, Dustin Tokarski, John Mitchell, Martin Sagat, John Doherty, Oskars Bartulis, Ryan White, Sean Collins, Robin Figren, Cal Clutterbuck, Tom Fritsche, Christopher DiDomenicoDraft Picks
Year: 2009: TOR 1, TOR 2, TOR 4, PHI 5, CHI 5, TOR 6, MIN 6
Year: 2010: TOR 1, TOR 3, TOR 4, TOR 5, TOR 6
Year: 2011: TOR 1, TOR 2, TOR 3, TOR 4, TOR 5, TOR 6, TOR 7
Year: 2012: TOR 1, TOR 2, TOR 3, TOR 4, TOR 5, TOR 6, TOR 7
Year: 2013: TOR 1, TOR 2, TOR 3, TOR 4, TOR 5, TOR 6, TOR 7
Year: 2014: TOR 1, TOR 2, TOR 3, TOR 4, TOR 5, TOR 6, TOR 7
Prospects
Theo Peckham, Kirill Lyamin, Steve Quailer, Mikhail Stefanovich, Chris KellyDraft Picks
Year: 2009: OTT 2, WAS 3, NYI 3, PHI 4, OTT 6, TB 6, NYI 7
Year: 2010: OTT 1, OTT 2, MIN 3, OTT 3, OTT 4, OTT 5, MIN 6, OTT 6, MIN 7, OTT 7
Year: 2011: OTT 1, OTT 2, OTT 3, OTT 4, OTT 5, OTT 6, OTT 7
Year: 2012: OTT 1, OTT 2, OTT 3, OTT 4, OTT 5, OTT 6, OTT 7
Year: 2013: OTT 1, OTT 2, OTT 3, OTT 4, OTT 5, OTT 6, OTT 7
Year: 2014: OTT 1, OTT 2, OTT 3, OTT 4, OTT 5, OTT 6, OTT 7
Prospects
Jeff Drouin-Deslaurier, Frans Nielsen, Jim Slater, Jim Sharrow, Karl Stewart, Michael Garnett, Ilja Nikulin, Colin Stuart, Vitaly Anikeyenko, Mattias Tedenby, Michael Del ZottoDraft Picks
Year: 2009: ATL 1, ATL 2, ATL 4, CHI 4, ATL 5, ATL 6, ATL 7
Year: 2010: ATL 1, ANA 2, ATL 2, ATL 3, SJ 3, NYI 3, ANA 4, ATL 5, CAL 5, ATL 6, ATL 7
Year: 2011: ATL 1, ATL 2, ATL 3, ATL 4, ATL 5, ATL 6, ATL 7
Year: 2012: ATL 1, ATL 2, ATL 3, ATL 4, ATL 5, ATL 6, ATL 7
Year: 2013: ATL 1, ATL 2, ATL 3, ATL 4, ATL 5, ATL 6, ATL 7
Year: 2014: ATL 1, ATL 2, ATL 3, ATL 4, ATL 5, ATL 6, ATL 7
Prospects
Philipp Cornet, Kevin Bieska, Ville LeinoDraft Picks
Year: 2009: WAS 1, CHI 1, EDM 3, SJ 4, SJ 5, DET 5, CAR 7, STL 7
Year: 2010: NAS 1, CAR 1, CAL 1, CHI 1, NAS 2, CAR 2, CAL 2, PIT 2, CAR 4, CHI 4, CAR 6, DET 6, NAS 7, CAR 7
Year: 2011: CAR 1, CAR 2, CAR 3, CAR 4, CAR 5, CAR 6, CAR 7
Year: 2012: CAR 1, CAR 2, CAR 3, CAR 4, CAR 5, CAR 6, CAR 7
Year: 2013: CAR 1, CAR 2, CAR 3, CAR 4, CAR 5, CAR 6, CAR 7
Year: 2014: CAR 1, CAR 2, CAR 3, CAR 4, CAR 5, CAR 6, CAR 7
Prospects
Brad Fast, Rob Zepp, Micheal Blunden, Christofer Lofberg, Rob Globke, Filip Novak, Greg Campbell, Evgeny Grachev, Kamil Kreps, Aaron PalushajDraft Picks
Year: 2009: FLO 1, CAR 1, FLO 4, CAR 4, FLO 6, CAR 6, FLO 7
Year: 2010: FLO 1, FLO 3, CAR 3, FLO 4, FLO 5, CAR 5, FLO 6, FLO 7
Year: 2011: FLO 1, FLO 2, FLO 3, FLO 4, FLO 5, FLO 6, FLO 7
Year: 2012: FLO 1, FLO 2, FLO 3, FLO 4, FLO 5, FLO 6, FLO 7
Year: 2013: FLO 1, FLO 2, FLO 3, FLO 4, FLO 5, FLO 6, FLO 7
Year: 2014: FLO 1, FLO 2, FLO 3, FLO 4, FLO 5, FLO 6, FLO 7
Prospects
Matthew Corrente, Aaron Johnson, Ondrej Fiala, Jeff Petry, Nigel Williams, Matt Smaby, Andreas Holmqvist, Doug O'Brien, Darren Reid, Tomas Kopecky, Dick AxelssonDraft Picks
Year: 2009: TB 5, TB 7
Year: 2010: PIT 1, TB 1, TB 2, TB 3, TB 4, TB 5, DAL 6, NYI 7, TB 7
Year: 2011: TB 1, TB 2, TB 3, TB 4, TB 5, TB 6, TB 7
Year: 2012: TB 1, TB 2, TB 3, TB 4, TB 5, TB 6, TB 7
Year: 2013: TB 1, TB 2, TB 3, TB 4, TB 5, TB 6, TB 7
Year: 2014: TB 1, TB 2, TB 3, TB 4, TB 5, TB 6, TB 7
Prospects
Chad LaRose, Mark Mitera, Josh Brittain, Andrew Campbell, Jared Aulin, Ian Schultz, Anton Gustavson, Maxime Daigneault, Scott Jackson, Evan Brophey, Clarke MacArthurDraft Picks
Year: 2009: WAS 2, WAS 4, NYI 4, ANA 4, WAS 5, NYI 5, WAS 6
Year: 2010: WAS 1, WAS 2, WAS 3, WAS 4, WAS 5, WAS 6, WAS 7
Year: 2011: WAS 1, WAS 2, WAS 3, WAS 4, WAS 5, WAS 6, WAS 7
Year: 2012: WAS 1, WAS 2, WAS 3, WAS 4, WAS 5, WAS 6, WAS 7
Year: 2013: WAS 1, WAS 2, WAS 3, WAS 4, WAS 5, WAS 6, WAS 7
Year: 2014: WAS 1, WAS 2, WAS 3, WAS 4, WAS 5, WAS 6, WAS 7
Prospects
David Booth, Patrice Cormier, Jake Allen, Craig Anderson, Igor Radulov, Mikhail Yakubov, Marco Scandella, Michal Barinka, Riley HolzapfelDraft Picks
Year: 2009: CHI 3, TB 3, NJ 4, CHI 6, CAL 6, PHO 6
Year: 2010: TOR 2, CHI 3, CHI 5, CHI 6, CHI 7
Year: 2011: CHI 1, CHI 2, CHI 3, CHI 4, CHI 5, CHI 6, CHI 7
Year: 2012: CHI 1, CHI 2, CHI 3, CHI 4, CHI 5, CHI 6, CHI 7
Year: 2013: CHI 1, CHI 2, CHI 3, CHI 4, CHI 5, CHI 6, CHI 7
Year: 2014: CHI 1, CHI 2, CHI 3, CHI 4, CHI 5, CHI 6, CHI 7
Prospects
Rickard Wallin, Maxime Sauve, Charles-A. Messier, Sergei Mozyakin, Ole Kristian Tollefsen, Kyle Wharton, Tim Jackman, T.J. FastDraft Picks
Year: 2009: CLB 1, CLB 3, CLB 4, CLB 6, CLB 7
Year: 2010: CLB 1, CLB 2, CLB 3, CLB 5, CLB 6, CLB 7
Year: 2011: CLB 1, CLB 2, CLB 3, CLB 4, CLB 5, CLB 6, CLB 7
Year: 2012: CLB 1, CLB 2, CLB 3, CLB 4, CLB 5, CLB 6, CLB 7
Year: 2013: CLB 1, CLB 2, CLB 3, CLB 4, CLB 5, CLB 6, CLB 7
Year: 2014: CLB 1, CLB 2, CLB 3, CLB 4, CLB 5, CLB 6, CLB 7
Prospects
Dmitri Chernykh, Justin Mapletoft, Joey MacDonald, Stefan Liv, Mathieu Aubin, Miroslav Blatak, Andreas Jämtin, Bryce Lampman, Sasha PokulokDraft Picks
Year: 2009: PIT 3, DET 3, FLO 3, TOR 3, ATL 3, TB 4, DAL 5, DET 6, WAS 7
Year: 2010: DET 3, DET 4, EDM 4, VAN 6, TB 6, SJ 6, LA 7, DET 7, SJ 7
Year: 2011: DET 1, DET 2, DET 3, DET 4, DET 5, DET 6, DET 7
Year: 2012: DET 1, DET 2, DET 3, DET 4, DET 5, DET 6, DET 7
Year: 2013: DET 1, DET 2, DET 3, DET 4, DET 5, DET 6, DET 7
Year: 2014: DET 1, DET 2, DET 3, DET 4, DET 5, DET 6, DET 7
Prospects
Ilya Krikunov, Matt Pelech, John Carlson, Machal Repik, T.J. Brennan, Eric Gryba, Greg Nemisz, Janne Niskala, Tyler Cuma, Teemu Lassila, John Carlson, Cody Goloubef, Philip McRaeDraft Picks
Year: 2009: NYR 1, NAS 2, CAL 2, COL 4, DAL 4, NAS 4, NAS 5, DAL 6, NAS 6, EDM 7, DAL 7
Year: 2010: NAS 3, NAS 4, NAS 6
Year: 2011: NAS 1, NAS 2, NAS 3, NAS 4, NAS 5, NAS 6, NAS 7
Year: 2012: NAS 1, NAS 2, NAS 3, NAS 4, NAS 5, NAS 6, NAS 7
Year: 2013: NAS 1, NAS 2, NAS 3, NAS 4, NAS 5, NAS 6, NAS 7
Year: 2014: NAS 1, NAS 2, NAS 3, NAS 4, NAS 5, NAS 6, NAS 7
Prospects
Konstantin Zakharov, Michael Hutchinson, Cal Clutterbuck, Jay McClement, Konstantin Barulin, Chris DurandDraft Picks
Year: 2009: STL 1, STL 2, STL 4, STL 5, STL 6
Year: 2010: STL 2, STL 3, STL 4, STL 5, STL 6, STL 7
Year: 2011: STL 1, STL 2, STL 3, STL 4, STL 5, STL 6, STL 7
Year: 2012: STL 1, STL 2, STL 3, STL 4, STL 5, STL 6, STL 7
Year: 2013: STL 1, STL 2, STL 3, STL 4, STL 5, STL 6, STL 7
Year: 2014: STL 1, STL 2, STL 3, STL 4, STL 5, STL 6, STL 7
Prospects
Erik Karlsson, Eric Nystrom, Matt Kassian, Aki Seitsonen, Yuri Trubachev, Danny Syvret, Richard Clune, Chris Lawrence, Michael Ratchuk, Jonas JunlandDraft Picks
Year: 2009: CAL 1, TB 2, ANA 2, DAL 2, BOS 2, BUF 2, CLB 2, CAL 3, PHO 4, BOS 4, CAL 5, TOR 5, MIN 5, FLO 5, CLB 5, SJ 6, CAL 7, CHI 7
Year: 2010: CAL 3, CAL 4, CAL 6, CAL 7
Year: 2011: CAL 1, CAL 2, CAL 3, CAL 4, CAL 5, CAL 6, CAL 7
Year: 2012: CAL 1, CAL 2, CAL 3, CAL 4, CAL 5, CAL 6, CAL 7
Year: 2013: CAL 1, CAL 2, CAL 3, CAL 4, CAL 5, CAL 6, CAL 7
Year: 2014: CAL 1, CAL 2, CAL 3, CAL 4, CAL 5, CAL 6, CAL 7
Prospects
Sean Bergenheim, Derreck Brassard, Johnny Boychuk, Cody McCormick, Linus Videll, Sean Collins, Peter Budaj, Tomas Slovak, Mikko Kalteva, Viktor Oreskovich, Ty Wishart, Gord Baldwin, Michal Neuvirth, Denis Bodrov, Olivier Fortier, Alex Plante, Colton Gillies, Alex GrantDraft Picks
Year: 2009: COL 1, COL 2, COL 3, DAL 3, SJ 3, COL 5, COL 6, EDM 6, COL 7
Year: 2010: COL 1, COL 2, COL 3, COL 4, COL 5, COL 6, COL 7
Year: 2011: COL 1, COL 2, COL 3, COL 4, COL 5, COL 6, COL 7
Year: 2012: COL 1, COL 2, COL 3, COL 4, COL 5, COL 6, COL 7
Year: 2013: COL 1, COL 2, COL 3, COL 4, COL 5, COL 6, COL 7
Year: 2014: COL 1, COL 2, COL 3, COL 4, COL 5, COL 6, COL 7
Prospects
Tim Ramholt, Jonathan Quick, Anton Gustafsson, Jesse Niinimäki, Doug Lynch, Jeff Woywitka, Matthew Greene, Eric O'Dell, Andreas Nodl, Eric Fehr, Joe BarnesDraft Picks
Year: 2009: MIN 1, EDM 2, FLO 2, VAN 3, PHI 3
Year: 2010: EDM 1, EDM 2, DET 2, EDM 3, DET 5, MIN 5, EDM 6
Year: 2011: EDM 1, EDM 2, EDM 3, EDM 4, EDM 5, EDM 6, EDM 7
Year: 2012: EDM 1, EDM 2, EDM 3, EDM 4, EDM 5, EDM 6, EDM 7
Year: 2013: EDM 1, EDM 2, EDM 3, EDM 4, EDM 5, EDM 6, EDM 7
Year: 2014: EDM 1, EDM 2, EDM 3, EDM 4, EDM 5, EDM 6, EDM 7
Prospects
Jordan Eberle, Eric Tangradi, Keith Seabrook, Kristofer WestblomDraft Picks
Year: 2009: EDM 1, PHI 1, PHO 5, MIN 7
Year: 2010: MIN 1, DET 1, MIN 2, CLB 4
Year: 2011: MIN 1, MIN 2, MIN 3, MIN 4, MIN 5, MIN 6, MIN 7
Year: 2012: MIN 1, MIN 2, MIN 3, MIN 4, MIN 5, MIN 6, MIN 7
Year: 2013: MIN 1, MIN 2, MIN 3, MIN 4, MIN 5, MIN 6, MIN 7
Year: 2014: MIN 1, MIN 2, MIN 3, MIN 4, MIN 5, MIN 6, MIN 7
Prospects
Evgeny Gladskikh, Jonas Hiller, Kirill Koltsov, Jonathan Ericsson, Brett Skinner, Marc-Andre Bernier, Tomas Mojzis, Brandon Nolan, Dan Ryder, Justin Abdelkader, Erik ChristensenDraft Picks
Year: 2009: VAN 2, VAN 4, OTT 4, VAN 5, VAN 6, PIT 6, VAN 7
Year: 2010: VAN 1, STL 1, VAN 2, VAN 3, VAN 4, VAN 5, VAN 7
Year: 2011: VAN 1, VAN 2, VAN 3, VAN 4, VAN 5, VAN 6, VAN 7
Year: 2012: VAN 1, VAN 2, VAN 3, VAN 4, VAN 5, VAN 6, VAN 7
Year: 2013: VAN 1, VAN 2, VAN 3, VAN 4, VAN 5, VAN 6, VAN 7
Year: 2014: VAN 1, VAN 2, VAN 3, VAN 4, VAN 5, VAN 6, VAN 7
Prospects
Billy Thompson, Nikolai Kulemin, Jan Platil, Kyle Quincey, Tim Brent, Paul Szczechura, Aaron Rome, Curtis Glencross, Tony Martensson, David Toews, James O'BrienDraft Picks
Year: 2009: ANA 1, ANA 5, ANA 6
Year: 2010: ANA 1, ANA 3, ANA 5, ANA 6, ANA 7
Year: 2011: ANA 1, ANA 2, ANA 3, ANA 4, ANA 5, ANA 6, ANA 7
Year: 2012: ANA 1, ANA 2, ANA 3, ANA 4, ANA 5, ANA 6, ANA 7
Year: 2013: ANA 1, ANA 2, ANA 3, ANA 4, ANA 5, ANA 6, ANA 7
Year: 2014: ANA 1, ANA 2, ANA 3, ANA 4, ANA 5, ANA 6, ANA 7
Prospects
Alexandre Vincent, Junior Lessard, Dalyn Flatt, Tyler Plante, Yared HagosDraft Picks
Year: 2009: PHO 2, ANA 3, STL 3, NAS 3, OTT 3, CAL 4, NYR 4, MIN 4, EDM 5, SJ 7, LA 7, NAS 7
Year: 2010: DAL 1, FLO 2, DAL 3, PHI 3, NAS 5, DAL 5, PHI 5, EDM 5, PIT 5, TOR 7, DAL 7, EDM 7
Year: 2011: NYI 1, DAL 1, DAL 2, DAL 3, NYI 4, DAL 4, DAL 5, DAL 6, NYI 7, DAL 7
Year: 2012: DAL 1, DAL 2, DAL 3, DAL 4, DAL 5, DAL 6, DAL 7
Year: 2013: DAL 1, DAL 2, DAL 3, DAL 4, DAL 5, DAL 6, DAL 7
Year: 2014: DAL 1, DAL 2, DAL 3, DAL 4, DAL 5, DAL 6, DAL 7
Prospects
Micheal Gergen, Aaron Ness, Eric Mestery, Maxime Tanguay, Brady MurrayDraft Picks
Year: 2009: LA 1, DAL 1, OTT 1, LA 2, LA 3, LA 4, LA 5, CAR 5, LA 6
Year: 2010: LA 1, LA 2, LA 3, LA 4, LA 5, LA 6
Year: 2011: LA 1, LA 2, LA 3, LA 4, LA 5, LA 6, LA 7
Year: 2012: LA 1, LA 2, LA 3, LA 4, LA 5, LA 6, LA 7
Year: 2013: LA 1, LA 2, LA 3, LA 4, LA 5, LA 6, LA 7
Year: 2014: LA 1, LA 2, LA 3, LA 4, LA 5, LA 6, LA 7
Prospects
Adam Courchaine, Jakub Koreis, Tyler Redenbach, Kiel McLeod, Randall Gelech, Joe Callahan, Igor Makarov, Joel Gistedt, Steven LegeinDraft Picks
Year: 2009: PHO 1, PHO 3, PHO 7
Year: 2010: NYI 1, PHO 1, PHO 2, PHO 3, PHO 4, PHO 5, PHO 6, PHO 7
Year: 2011: PHO 1, PHO 2, PHO 3, PHO 4, PHO 5, PHO 6, PHO 7
Year: 2012: PHO 1, PHO 2, PHO 3, PHO 4, PHO 5, PHO 6, PHO 7
Year: 2013: PHO 1, PHO 2, PHO 3, PHO 4, PHO 5, PHO 6, PHO 7
Year: 2014: PHO 1, PHO 2, PHO 3, PHO 4, PHO 5, PHO 6, PHO 7
Prospects
Ian Cole, Gerard Dicaire, Lukas Kaspar, Dimitri Pätzold, Patrick Ehelechner, Mike Morris, Radek Smolenak, Keven VeilleuxDraft Picks
Year: 2009: MTL 1, EDM 4, ANA 7
Year: 2010: SJ 1, ATL 4, SJ 4, MIN 4, NYI 6
Year: 2011: SJ 1, SJ 2, SJ 3, SJ 4, SJ 5, SJ 6, SJ 7
Year: 2012: SJ 1, SJ 2, SJ 3, SJ 4, SJ 5, SJ 6, SJ 7
Year: 2013: SJ 1, SJ 2, SJ 3, SJ 4, SJ 5, SJ 6, SJ 7
Year: 2014: SJ 1, SJ 2, SJ 3, SJ 4, SJ 5, SJ 6, SJ 7