Season Schedule

Day 1
1 LEAFS 6 DEVILS 3
2 SABRES 1 SENATORS 7
3 BRUINS 0 CAPITALS 5
4 LIGHTNING 1 HURRICANES 7
5 DUCKS 3 WILD 4 (OT)
6 AVALANCHE 4 BLUES 0
7 STARS 3 KINGS 1
8 BLACKHAWKS 4 CANUCKS 3

Day 2
9 LEAFS 3 DEVILS 5
10 SABRES 4 SENATORS 2
11 BRUINS 3 CAPITALS 4
12 LIGHTNING 2 HURRICANES 3 (OT)
13 DUCKS 2 WILD 6
14 AVALANCHE 4 BLUES 3
15 STARS 2 KINGS 3
16 BLACKHAWKS 3 CANUCKS 2 (OT)

Day 3
17 DEVILS 3 LEAFS 2 (OT)
18 SENATORS 5 SABRES 2
19 CAPITALS 0 BRUINS 2
20 HURRICANES 4 LIGHTNING 3
21 WILD 1 DUCKS 4
22 BLUES 7 AVALANCHE 4
23 KINGS 1 STARS 3
24 CANUCKS 2 BLACKHAWKS 3

Day 4
25 DEVILS 5 LEAFS 4
26 SENATORS 7 SABRES 3
27 CAPITALS 4 BRUINS 6
28 HURRICANES 2 LIGHTNING 3 (OT)
29 WILD 5 DUCKS 1
30 BLUES 2 AVALANCHE 5
31 KINGS 1 STARS 6
32 CANUCKS 2 BLACKHAWKS 4

Day 5
33 LEAFS 2 DEVILS 1
34 SABRES 3 SENATORS 4
35 BRUINS 4 CAPITALS 3 (OT)
36 LIGHTNING 3 HURRICANES 4
37 DUCKS 0 WILD 4
38 AVALANCHE 5 BLUES 4 (OT)
39 STARS 3 KINGS 0
40 BLACKHAWKS at CANUCKS

Day 6
41 DEVILS 2 LEAFS 3
42 SENATORS at SABRES
43 CAPITALS 5 BRUINS 1
44 HURRICANES at LIGHTNING
45 WILD at DUCKS
46 BLUES at AVALANCHE
47 KINGS at STARS
48 CANUCKS at BLACKHAWKS

Day 7
49 LEAFS 2 DEVILS 0
50 SABRES at SENATORS
51 BRUINS 3 CAPITALS 2 (OT)
52 LIGHTNING at HURRICANES
53 DUCKS at WILD
54 AVALANCHE at BLUES
55 STARS at KINGS
56 BLACKHAWKS at CANUCKS
57 DEVILS at DEVILS
58 DEVILS at DEVILS
59 DEVILS at DEVILS
60 DEVILS at DEVILS
61 DEVILS at DEVILS
62 DEVILS at DEVILS
63 DEVILS at DEVILS
64 DEVILS at DEVILS
65 DEVILS at DEVILS
66 DEVILS at DEVILS
67 DEVILS at DEVILS
68 DEVILS at DEVILS
69 DEVILS at DEVILS
70 DEVILS at DEVILS
71 DEVILS at DEVILS
72 DEVILS at DEVILS
73 DEVILS at DEVILS