Scoring Leaders

(As of dimanche, nov 22 2009)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 V.LECAVALIER(VAN)          76  39  79  118  34   30   2   1   246   15,9
 J.THORNTON(PIT)            82  40  57   97  -7   46   5   2   256   15,6
 M.NASLUND(OTT)             82  47  47   94  25    4   3   0   230   20,4
 P.MARLEAU(SJ)              81  37  55   92  23    4   5   0   186   19,9
 R.NASH(VAN)                82  46  45   91  14   19   3   1   285   16,1
 M.RIBEIRO(CAR)             82  32  59   91  27    0   4   0   191   16,8
 J.IGINLA(DAL)              81  34  54   88  21   10   4   1   204   16,7
 P.DATSYUK(NYR)             81  42  45   87  -2    2   5   1   228   18,4
 I.KOVALCHUK(FLO)           82  43  44   87  -7   10   8   0   255   16,9
 A.TANGUAY(OTT)             82  32  55   87  36    4   7   0   218   14,7
 M.HAVLAT(NJ)               82  37  48   85   5    8   5   1   217   17,1
 E.MALKIN(BUF)              81  30  54   84  11   24   2   2   214   14,0
 B.RICHARDS(COL)            82  37  47   84  12    4   7   0   227   16,3
 Z.PARISE(TB)               81  35  48   83  -9   54   7   1   235   14,9
 M.MODANO(ANA)              82  35  48   83  24   22   2   3   204   17,2
 D.HEATLEY(SJ)              82  48  34   82   6   19   4   2   256   18,8
 A.OVECHKIN(OTT)            82  30  52   82  27   28   2   2   229   13,1
 J.SPEZZA(SJ)               82  22  60   82  -1   28   3   1   178   12,4
 S.KOIVU(TOR)               82  28  53   81  -1   24   3   1   187   15,0
 M.HOSSA(MIN)               80  34  46   80  14   14   3   0   233   14,6
 P.KARIYA(NAS)              82  31  49   80   1   23   5   0   229   13,5
 T.VANEK(NJ)                78  38  41   79  17   45   7   0   203   18,7
 K.CALDER(BUF)              80  30  49   79   0    4   5   1   184   16,3
 E.STAAL(TB)                80  28  51   79   9   45   1   0   210   13,3
 P.ELIAS(NYI)               82  34  45   79   2    4  10   0   219   15,5
 J.SAKIC(MIN)               82  29  50   79   9   16   1   0   218   13,3
 J.CHEECHOO(CAL)            83  33  46   79 -14   10   9   0   202   16,3
 P.SEJNA(VAN)               83  33  46   79   3    0   5   0   244   13,5
 C.BOURQUE(VAN)             81  32  46   78  43   23   3   0   206   15,5
 S.DOAN(PIT)                82  44  34   78  -7   18   6   0   202   21,8

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A R.LUONGO (OTT) 69 34 25 6 4018 184 5 2,75 0 1870 ,902 5 M.BRODEUR (DET) 66 35 23 5 3750 180 3 2,88 0 1905 ,906 3 R.DIPIETRO (CAR) 71 32 25 10 4000 201 2 3,02 0 1900 ,894 6 T.VOKOUN (DAL) 73 30 29 9 4131 210 2 3,05 2 1878 ,888 1 R.MILLER (TB ) 68 32 28 4 3727 192 4 3,09 2 1707 ,888 4 M.BIRON (ATL) 80 31 38 5 4435 229 1 3,10 0 2106 ,891 6 K.LEHTONEN (FLO) 64 21 28 7 3471 180 5 3,11 0 1622 ,889 1 D.CLOUTIER (NAS) 68 29 28 5 3874 201 0 3,11 2 1866 ,892 2 B.JOHNSON (STL) 69 28 26 7 3867 201 4 3,12 0 1940 ,896 3 D.BLACKBURN (MIN) 67 34 19 6 3569 187 3 3,14 0 1703 ,890 4