Farm League Scoring Leaders

(As of dimanche, nov 22 2009)

 Player                     GP   G   A    P   PIM
M.RECCHI (CAR)              75  54  39   93   327
N.DIMITRAKOS (CAR)          79  40  51   91   217
K.KOLTSOV (NJ )             82  46  41   87   204
D.BOOTH (CHI)               82  46  41   87   188
C.BERGLUND (CHI)            79  56  29   85   206
J.HUDLER (ANA)              82  54  31   85   235
A.KOTALIK (WAS)             75  44  39   83   229
D.BACKES (STL)              82  53  30   83   214
S.KOSTSITSYN (MTL)          82  42  41   83   218
N.BERGFORS (NYR)            82  36  47   83   219
D.CLEARY (NYR)              75  45  37   82   196
T.KENNEDY (NJ )             80  36  46   82   140
T.HOLMSTROM (BUF)           81  48  34   82   215
N.FILATOV (ATL)             81  42  40   82   234
D.LACOUTURE (DAL)           82  44  38   82   132
J.WILLIAMS (NYR)            82  39  42   81   161
J.LINDSTRÖM (CLB)           82  26  55   81   152
S.REINPRECHT (FLO)          77  45  35   80   286
T.ENNIS (STL)               78  37  43   80   208
B.GEAFFRION (MTL)           82  46  33   79   260
G.HOGEBOOM (WAS)            82  41  38   79   220
B.HOLIK (WAS)               82  40  39   79   192
Z.BOYCHUK (OTT)             82  37  42   79   154
C.CONROY (VAN)              77  43  35   78   216
V.FIDDLER (ATL)             81  41  37   78   124
B.CHARTRAND (LA )           82  41  37   78   188
P.WHITE (OTT)               82  37  41   78   188
S.BEREZIN (DAL)             82  32  46   78   190
E.MELOCHE (EDM)             80  44  33   77   233
M.LAPOINTE (CHI)            82  46  31   77   208

Goaltending Leaders

Minimum 33 Games Played

Player GP AVG J.PETERS (TB ) 40 2,38 J.ENROTH (NAS) 76 2,38 C.MASON (MIN) 66 2,44 K.NASTIUK (ATL) 81 2,54 J.POGGE (VAN) 35 2,57 S.MASON (DET) 33 2,58 S.CARON (NYR) 64 2,59 S.SHIELDS (OTT) 82 2,61 M.OUELLET (NJ ) 81 2,63 D.DUBNYK (PHO) 80 2,84